- প্রচ্ছদ
- লাইভ স্কোর
- Gauhati Town Club vs 91 Yard Club, Semi Final 2
RESULT
Guwahati Spring League T20 02-May-2025 | 1:30 PM | Guwahati
91 Yard Club won by 26 runs
PLAYER OF THE MATCH
Sumit Kashyap ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Kashyap | 29 | 24 | 4 | 0 | 120.83 | |
b M Yadav | 4 | 3 | 1 | 0 | 133.33 | |
lbw b S Kashyap | 0 | 1 | 0 | 0 | 0.00 | |
b S Kashyap | 43 | 37 | 2 | 2 | 116.22 | |
c D Bishnoi b A Borah | 17 | 13 | 0 | 2 | 130.77 | |
Not out | 63 | 30 | 5 | 4 | 210.00 | |
lbw b D Sharma | 4 | 7 | 0 | 0 | 57.14 | |
c V Kashyap b D Sharma | 7 | 3 | 0 | 1 | 233.33 | |
runout (P Mundra / V Kashyap) | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 28(nb 0, w 14, b 10, lb 4) | |||||
সর্বমোট | 197/8 (20 Overs) |
উইকেটের পতন
1/9
Rajinder Singh at 0.6 over
2/14
Abhishek Kaushal at 1.4 over
3/65
Manjeet Deka at 9.1 over
4/109
Vipul at 12.3 over
5/115
Abhishek Singh at 13.5 over
6/153
Roshan Topno at 17.2 over
7/161
Dipu Gogoi at 17.6 over
8/177
Pradip Sarkar at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 31 | 1 | 10 | 7.75 | |
4 | 2 | 9 | 3 | 18 | 2.25 | |
4 | 0 | 41 | 2 | 9 | 10.25 | |
4 | 0 | 56 | 0 | 2 | 14.00 | |
3 | 0 | 24 | 1 | 6 | 8.00 | |
1 | 0 | 22 | 0 | 0 | 22.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B-Mani Tripathi b vipul | 117 | 60 | 9 | 8 | 195.00 | |
runout (A Kaushal / B-Mani Tripathi) | 12 | 11 | 2 | 0 | 109.09 | |
b Ankit | 0 | 8 | 0 | 0 | 0.00 | |
b A Kaushal | 16 | 16 | 0 | 1 | 100.00 | |
b B-Mani Tripathi | 2 | 4 | 0 | 0 | 50.00 | |
c D Gogoi b vipul | 0 | 1 | 0 | 0 | 0.00 | |
c A Kaushal b M Deka | 5 | 6 | 0 | 0 | 83.33 | |
b Ankit | 1 | 4 | 0 | 0 | 25.00 | |
b B-Mani Tripathi | 5 | 5 | 1 | 0 | 100.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
c B-Mani Tripathi b M Deka | 4 | 2 | 1 | 0 | 200.00 | |
অতিরিক্ত | 9(nb 0, w 4, b 0, lb 5) | |||||
সর্বমোট | 171/10 (19.3 Overs) |
উইকেটের পতন
1/45
Ajay Das at 4.2 over
2/47
Mahadananda Borah at 5.6 over
3/140
Krishna Karmakar at 14.2 over
4/145
Devraj Sharma at 15.6 over
5/152
Victor Kashyap at 16.3 over
6/153
Sumit Kashyap at 16.5 over
7/154
Dhruv Bishnoi at 17.3 over
8/167
Mantu Yadav at 18.6 over
9/167
Arnab Borah at 19.1 over
10/171
Prakhar Mundra at 19.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 49 | 2 | 8 | 12.25 | |
4 | 0 | 21 | 2 | 13 | 5.25 | |
4 | 0 | 23 | 1 | 9 | 5.75 | |
4 | 0 | 37 | 2 | 7 | 9.25 | |
3 | 0 | 32 | 0 | 5 | 10.67 | |
0.3 | 0 | 4 | 2 | 2 | 8.00 |