- প্রচ্ছদ
- লাইভ স্কোর
- Brothers Union vs Agrani Bank Cricket Club, 54th Match
RESULT
Dhaka Premier Division Cricket League 07-Apr-2025 | 9:00 AM | Savar
Agrani Bank Cricket Club won by 4 wickets
PLAYER OF THE MATCH
Taibur Rahman ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Shadman Islam b T Rahman | 21 | 39 | 1 | 1 | 53.84 | |
lbw b R Miah | 6 | 6 | 1 | 0 | 100.00 | |
b T Rahman | 44 | 45 | 6 | 1 | 97.77 | |
c T Rahman b Arif Ahmed | 33 | 64 | 3 | 0 | 51.56 | |
lbw b T Rahman | 2 | 9 | 0 | 0 | 22.22 | |
c empty & b T Rahman | 2 | 6 | 0 | 0 | 33.33 | |
st I Uzzaman b Arif Ahmed | 34 | 35 | 3 | 1 | 97.14 | |
c Marshall Ayub b R Miah | 58 | 57 | 4 | 2 | 101.75 | |
b Robiul Hoque | 15 | 23 | 1 | 0 | 65.21 | |
Not out | 7 | 8 | 1 | 0 | 87.50 | |
Not out | 3 | 8 | 0 | 0 | 37.50 | |
অতিরিক্ত | 13(nb 0, w 9, b 0, lb 4) | |||||
সর্বমোট | 238/9 (50 Overs) |
উইকেটের পতন
1/12
Zahiduzzaman at 1.6 over
2/75
Mizanur Rahman at 14.1 over
3/81
Bishal Chowdhury at 16.2 over
4/83
Rahatul Ferdous at 18.1 over
5/89
Myshukur Rahaman at 20.1 over
6/144
Sohag Gazi at 31.1 over
7/177
Aich Mollah at 39.5 over
8/226
Alok Kapali at 46.5 over
9/228
Sumon Khan at 47.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 44 | 1 | 0 | 4.4 | |
8 | 0 | 54 | 2 | 0 | 6.75 | |
10 | 0 | 34 | 2 | 0 | 3.4 | |
10 | 0 | 41 | 4 | 0 | 4.1 | |
10 | 0 | 48 | 0 | 0 | 4.8 | |
2 | 0 | 13 | 0 | 0 | 6.5 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Khan b Jayed Ullah | 21 | 33 | 2 | 0 | 63.63 | |
c A Mollah b Sohag Gazi | 44 | 56 | 3 | 1 | 78.57 | |
b A Hossain | 25 | 40 | 1 | 0 | 62.50 | |
c & b Myshukur Rahaman | 41 | 59 | 3 | 0 | 69.49 | |
b Jayed Ullah | 14 | 18 | 1 | 0 | 77.77 | |
c B Chowdhury b R Ferdous | 35 | 45 | 1 | 0 | 77.77 | |
Not out | 45 | 35 | 2 | 1 | 128.57 | |
Not out | 6 | 6 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 3, b 0, lb 5) | |||||
সর্বমোট | 239/6 (48.4 Overs) |
উইকেটের পতন
1/45
Imran Uzzaman at 10.5 over
2/87
Shadman Islam at 19.6 over
3/101
Amite Hasan at 24.4 over
4/117
Imrul Kayes at 28.1 over
5/164
Marshall Ayub at 37.4 over
6/222
Taibur Rahman at 46.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 42 | 1 | 0 | 5.25 | |
10 | 0 | 47 | 1 | 0 | 4.7 | |
9 | 0 | 39 | 0 | 0 | 4.33 | |
10 | 1 | 41 | 2 | 0 | 4.1 | |
6.4 | 0 | 29 | 1 | 0 | 4.35 | |
3 | 0 | 20 | 0 | 0 | 6.66 | |
2 | 0 | 16 | 1 | 0 | 8 |