- প্রচ্ছদ
- লাইভ স্কোর
- United Arab Emirates vs Scotland, Match 66
RESULT
ICC CWC League 2 14-May-2025 | 3:00 PM | Utrecht
Scotland won by 8 wickets
PLAYER OF THE MATCH
Brandon McMullen ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Cross b B McMullen | 11 | 22 | 1 | 0 | 50.00 | |
c M Cross b BJ Currie | 13 | 21 | 2 | 0 | 61.90 | |
c F McCreath b J Jarvis | 17 | 36 | 2 | 0 | 47.22 | |
c BJ Currie b B McMullen | 1 | 7 | 0 | 0 | 14.29 | |
st M Cross b M Watt | 11 | 25 | 1 | 0 | 44.00 | |
b B McMullen | 61 | 75 | 4 | 3 | 81.33 | |
runout (B McMullen) | 16 | 18 | 1 | 1 | 88.89 | |
runout (M Cross / S Sharif) | 2 | 6 | 0 | 0 | 33.33 | |
c & b BJ Currie | 14 | 69 | 0 | 0 | 20.29 | |
Not out | 3 | 6 | 0 | 0 | 50.00 | |
c F McCreath b BJ Currie | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 12(nb 0, w 9, b 2, lb 1) | |||||
সর্বমোট | 161/10 (47.5 Overs) |
উইকেটের পতন
1/29
Tanish Suri at 6.4 over
2/31
Aryansh Sharma at 7.6 over
3/37
Rahul Chopra at 9.5 over
4/60
Asif-Khan Lala at 17.5 over
5/60
Alishan Sharafu at 18.4 over
6/90
Dhruv Parashar at 25.5 over
7/93
Aayan Afzal Khan at 27.4 over
8/153
Waseem Muhammad at 44.6 over
9/161
Simranjeet Singh Kang at 47.3 over
10/161
Muhammad Jawad Ullah at 47.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9.5 | 0 | 34 | 3 | 39 | 3.46 | |
10 | 2 | 48 | 3 | 36 | 4.80 | |
9 | 1 | 25 | 0 | 39 | 2.78 | |
9 | 0 | 27 | 1 | 42 | 3.00 | |
10 | 1 | 24 | 1 | 45 | 2.40 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Sharma b MJ Ullah | 56 | 45 | 5 | 3 | 124.44 | |
c A Khan b S S Kang | 19 | 22 | 3 | 0 | 86.36 | |
Not out | 50 | 51 | 3 | 1 | 98.04 | |
Not out | 35 | 28 | 4 | 0 | 125.00 | |
অতিরিক্ত | 2(nb 0, w 1, b 1, lb 0) | |||||
সর্বমোট | 162/2 (24.2 Overs) |
উইকেটের পতন
1/40
Charlie Tear at 7.2 over
2/102
George Munsey at 16.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 0 | 22 | 0 | 20 | 4.40 | |
5 | 0 | 25 | 0 | 12 | 5.00 | |
4 | 0 | 40 | 1 | 9 | 10.00 | |
7 | 0 | 46 | 1 | 19 | 6.57 | |
3.2 | 0 | 28 | 0 | 5 | 8.40 |