- প্রচ্ছদ
- লাইভ স্কোর
- Malta vs Estonia, Match 1
RESULT
Estonia tour of Malta 06-May-2025 | 1:00 PM | Malta
Malta won by 26 runs
PLAYER OF THE MATCH
Varun Prasath ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Paul b Pranay Gheewala | 1 | 6 | 0 | 0 | 16.67 | |
c Ali Masood b R Baruah | 27 | 13 | 3 | 1 | 207.69 | |
lbw b H Khan | 1 | 3 | 0 | 0 | 33.33 | |
c R Baruah b A Amjad | 29 | 22 | 4 | 0 | 131.82 | |
c M Vaik b H Khan | 63 | 39 | 3 | 5 | 161.54 | |
c A Paul b S Gooch | 53 | 24 | 2 | 6 | 220.83 | |
lbw b A Paul | 12 | 5 | 1 | 1 | 240.00 | |
c A Paul b S Gooch | 2 | 4 | 0 | 0 | 50.00 | |
st M Vaik b S Gooch | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 3 | 1 | 0 | 0 | 300.00 | |
অতিরিক্ত | 8(nb 0, w 7, b 0, lb 1) | |||||
সর্বমোট | 199/9 (20 Overs) |
উইকেটের পতন
1/5
Darshit Patankar at 1.3 over
2/30
Eldhose Mathew at 3.3 over
3/30
Rockey Dianish at 4.1 over
4/113
Priyan Pushparajan at 12.4 over
5/149
Varun Prasath at 15.1 over
6/179
Jaspal Singh at 17.3 over
7/196
Mehboob Ali at 19.1 over
8/196
Waseem Abbas at 19.4 over
9/199
Shrijay Patel at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 47 | 3 | 10 | 11.75 | |
2 | 0 | 15 | 1 | 4 | 7.50 | |
4 | 0 | 29 | 2 | 13 | 7.25 | |
2 | 0 | 14 | 1 | 4 | 7.00 | |
2 | 0 | 22 | 1 | 4 | 11.00 | |
2 | 0 | 27 | 0 | 3 | 13.50 | |
4 | 0 | 44 | 1 | 6 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b D Marks | 30 | 23 | 4 | 1 | 130.43 | |
c J Singh b D Marks | 25 | 15 | 3 | 1 | 166.67 | |
c Eldhose Mathew b Priyan Pushparajan | 10 | 15 | 1 | 0 | 66.67 | |
lbw b J Singh | 25 | 17 | 1 | 2 | 147.06 | |
c D Patankar b D Marks | 24 | 24 | 2 | 0 | 100.00 | |
Not out | 46 | 25 | 4 | 3 | 184.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 0, w 10, b 0, lb 2) | |||||
সর্বমোট | 173/5 (20 Overs) |
উইকেটের পতন
1/43
Steffan Gooch at 4.5 over
2/60
Habib Khan at 6.5 over
3/81
Ali Masood at 10.1 over
4/104
Sahil Chauhan at 13.2 over
5/172
Arslan Amjad at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 25 | 0 | 7 | 8.33 | |
2 | 0 | 21 | 0 | 3 | 10.50 | |
4 | 0 | 31 | 3 | 11 | 7.75 | |
1 | 0 | 9 | 0 | 3 | 9.00 | |
4 | 0 | 38 | 0 | 8 | 9.50 | |
3 | 0 | 22 | 1 | 9 | 7.33 | |
3 | 0 | 25 | 1 | 7 | 8.33 |