- প্রচ্ছদ
- লাইভ স্কোর
- Windward Islands Infernos vs Leeward Islands Thunder, Play-off
RESULT
West Indies Breakout League 10-May-2025 | 5:00 AM | Tarouba
Leeward Islands Thunder won by 8 wickets
PLAYER OF THE MATCH
Kofi James ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Andrew b KHM James | 6 | 7 | 1 | 0 | 85.71 | |
c J Cornelius b N Edwards | 14 | 17 | 2 | 0 | 82.35 | |
c J Cornelius b N Edwards | 6 | 4 | 1 | 0 | 150.00 | |
c G Depeiza b KHM James | 12 | 8 | 1 | 1 | 150.00 | |
c KHM James b Anderson Mahase | 10 | 15 | 1 | 0 | 66.67 | |
c CK Pennyfeather b M Mckenzie | 4 | 9 | 0 | 0 | 44.44 | |
c J Andrew b Anderson Mahase | 5 | 12 | 0 | 0 | 41.67 | |
b Anderson Mahase | 8 | 11 | 1 | 0 | 72.73 | |
c J Andrew b M Mckenzie | 0 | 1 | 0 | 0 | 0.00 | |
st J Andrew b Anderson Mahase | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 69/10 (14.5 Overs) |
উইকেটের পতন
1/11
Alick Athanaze at 1.4 over
2/19
Teddy Bishop at 2.3 over
3/40
Noelle Leo at 5.4 over
4/46
Johann Jeremiah at 6.6 over
5/55
Sadrack Descartes at 9.4 over
6/55
Dillon Douglas at 10.2 over
7/67
Keon Gaston at 12.6 over
8/68
Avinash Mahabirsingh at 13.5 over
9/68
Ryan John at 14.1 over
10/69
Darel Cyrus at 14.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 21 | 2 | 11 | 5.25 | |
4 | 0 | 28 | 2 | 14 | 7.00 | |
3.5 | 1 | 10 | 4 | 15 | 2.61 | |
3 | 1 | 10 | 2 | 12 | 3.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 56 | 34 | 3 | 6 | 164.71 | |
c J Jeremiah b R John | 4 | 4 | 1 | 0 | 100.00 | |
b R John | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 5 | 13 | 0 | 0 | 38.46 | |
অতিরিক্ত | 3(nb 0, w 1, b 1, lb 1) | |||||
সর্বমোট | 70/2 (9.1 Overs) |
উইকেটের পতন
1/5
James Cornelius at 0.5 over
2/29
Jewel Andrew at 2.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 29 | 2 | 9 | 9.67 | |
4 | 0 | 29 | 0 | 14 | 7.25 | |
2 | 0 | 4 | 0 | 8 | 2.00 | |
0.1 | 0 | 6 | 0 | 0 | 36.00 |