- প্রচ্ছদ
- লাইভ স্কোর
- Plate Combained vs BCA, Match 5
RESULT
Senior Elite Group T20 Tournament 28-Apr-2025 | 8:15 AM | Raipur
Plate Combained won by 6 wickets
PLAYER OF THE MATCH
Amit Kumar Yadav ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Tiwari b A Kumar Yadav | 16 | 17 | 2 | 0 | 94.12 | |
b Harsh Dhanraj Yadav | 11 | 11 | 2 | 0 | 100.00 | |
c SS Agarwal b Harsh Dhanraj Yadav | 15 | 11 | 3 | 0 | 136.36 | |
c A Dwivedi b SS Agarwal | 1 | 4 | 0 | 0 | 25.00 | |
c R Pradhan b SS Agarwal | 0 | 4 | 0 | 0 | 0.00 | |
c SS Agarwal b A Kumar Yadav | 50 | 31 | 4 | 3 | 161.29 | |
c A Dwivedi b SS Agarwal | 27 | 24 | 1 | 2 | 112.50 | |
c SS Agarwal b Harsh Dhanraj Yadav | 11 | 8 | 2 | 0 | 137.50 | |
c R Pradhan b A Kumar Yadav | 0 | 1 | 0 | 0 | 0.00 | |
b S Majumdar | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 1, w 4, b 0, lb 2) | |||||
সর্বমোট | 142/10 (19.2 Overs) |
উইকেটের পতন
1/25
Mayank Verma at 3.3 over
2/42
Sanjeet Desai at 5.5 over
3/47
Harsh Sharma at 6.5 over
4/47
Ambrish Singh at 7.1 over
5/48
Garv Singh at 7.5 over
6/122
V Vaibhav at 16.2 over
7/128
Anand Rao at 17.3 over
8/128
Shubham Singh at 17.4 over
9/132
Naman Dhruw at 18.3 over
10/142
Binny Samuel at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 32 | 1 | 9 | 8.00 | |
3.2 | 0 | 22 | 3 | 12 | 6.60 | |
3 | 0 | 23 | 3 | 9 | 7.67 | |
4 | 0 | 17 | 3 | 16 | 4.25 | |
4 | 0 | 34 | 0 | 9 | 8.50 | |
1 | 0 | 12 | 0 | 0 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Singh b N Dhruw | 29 | 20 | 3 | 2 | 145.00 | |
c SJ Desai b A Rao | 62 | 33 | 3 | 6 | 187.88 | |
c A Singh b A Rao | 5 | 3 | 1 | 0 | 166.67 | |
b H Sharma | 19 | 13 | 2 | 1 | 146.15 | |
Not out | 20 | 13 | 2 | 1 | 153.85 | |
Not out | 5 | 3 | 1 | 0 | 166.67 | |
অতিরিক্ত | 6(nb 0, w 2, b 4, lb 0) | |||||
সর্বমোট | 146/4 (14.1 Overs) |
উইকেটের পতন
1/52
Amit Kumar Yadav at 4.2 over
2/63
Rahul Pradhan at 5.2 over
3/100
Harsh Sahu at 9.3 over
4/132
Rahul Naik at 12.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 23 | 1 | 9 | 7.67 | |
4 | 0 | 32 | 2 | 11 | 8.00 | |
2 | 0 | 34 | 0 | 2 | 17.00 | |
1 | 0 | 12 | 0 | 2 | 12.00 | |
2 | 0 | 18 | 1 | 4 | 9.00 | |
2 | 0 | 19 | 0 | 4 | 9.50 | |
0.1 | 0 | 4 | 0 | 0 | 24.00 |