- প্রচ্ছদ
- লাইভ স্কোর
- Mustangs Cricket Academy vs Seattle Thunderbolts, Match 2
RESULT
Houston Open T20 29-Apr-2025 | 8:45 PM | Texas
Mustangs Cricket Academy won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c U Vinnakota b Sadaf Hussain | 8 | 7 | 1 | 0 | 114.29 | |
c SN Gowda b U Vinnakota | 30 | 37 | 4 | 0 | 81.08 | |
c U Vinnakota b S Chopra | 0 | 3 | 0 | 0 | 0.00 | |
c A Mahesh b S Chopra | 0 | 1 | 0 | 0 | 0.00 | |
c Sadaf Hussain b DYA Davis | 38 | 33 | 3 | 1 | 115.15 | |
c C Bishnoi b U Vinnakota | 8 | 7 | 1 | 0 | 114.29 | |
c S Chopra b C Bishnoi | 3 | 7 | 0 | 0 | 42.86 | |
c & b DYA Davis | 2 | 3 | 0 | 0 | 66.67 | |
c S Krishnamurti b DYA Davis | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 9 | 9 | 0 | 1 | 100.00 | |
c S Krishnamurti b DYA Davis | 14 | 8 | 2 | 0 | 175.00 | |
অতিরিক্ত | 17(nb 1, w 13, b 1, lb 2) | |||||
সর্বমোট | 129/10 (19.2 Overs) |
উইকেটের পতন
1/9
Abinav Sudershanum at 1.4 over
2/11
Shreyas Chitneni at 2.2 over
3/11
Ian Dev Singh at 2.3 over
4/62
Sami Muhammad Sohail at 10.4 over
5/74
Shashwat Kohli at 12.2 over
6/88
Bhaskar Yadram at 14.2 over
7/97
Sanat Misra at 15.1 over
8/97
Khawar Ali at 15.3 over
9/106
Adithya Ganesh at 17.2 over
10/129
Rahul Nama at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 20 | 2 | 11 | 6.67 | |
4 | 0 | 27 | 1 | 12 | 6.75 | |
1 | 0 | 11 | 0 | 3 | 11.00 | |
4 | 0 | 24 | 2 | 11 | 6.00 | |
3 | 0 | 19 | 0 | 7 | 6.33 | |
3.2 | 1 | 15 | 4 | 14 | 4.50 | |
1 | 0 | 10 | 1 | 1 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Nama b M Lakshmikanth | 63 | 41 | 8 | 2 | 153.66 | |
c S Muhammad Sohail b R Nama | 3 | 8 | 0 | 0 | 37.50 | |
Not out | 56 | 43 | 6 | 1 | 130.23 | |
Not out | 3 | 4 | 0 | 0 | 75.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 130/2 (16 Overs) |
উইকেটের পতন
1/5
Arjun Mahesh at 1.5 over
2/123
Sujith Gowda at 15.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 19 | 0 | 8 | 6.33 | |
4 | 0 | 28 | 1 | 9 | 7.00 | |
3 | 0 | 31 | 0 | 3 | 10.33 | |
2 | 0 | 19 | 0 | 5 | 9.50 | |
1 | 0 | 11 | 0 | 1 | 11.00 | |
3 | 0 | 22 | 1 | 8 | 7.33 |