- প্রচ্ছদ
- লাইভ স্কোর
- BSP vs Raipur Blue, Match 12
RESULT
Senior Elite Group T20 Tournament 01-May-2025 | 2:45 AM | Bhilai
PLAYER OF THE MATCH
Aishwary Marya ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Singh | 3 | 12 | 0 | 0 | 25.00 | |
c S Maurya b A Marya | 86 | 54 | 4 | 6 | 159.26 | |
c D A Singh b M Singh | 0 | 1 | 0 | 0 | 0.00 | |
b K Naidu | 17 | 10 | 0 | 2 | 170.00 | |
c A Marya b J Butte | 2 | 3 | 0 | 0 | 66.67 | |
b D A Singh | 26 | 27 | 1 | 1 | 96.30 | |
c S Soni b A Marya | 7 | 6 | 1 | 0 | 116.67 | |
Not out | 9 | 4 | 0 | 1 | 225.00 | |
Not out | 10 | 3 | 0 | 1 | 333.33 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 163/7 (20 Overs) |
উইকেটের পতন
1/23
Shobhit Sharma at 3.5 over
2/23
Rishi Sharma at 3.6 over
3/51
Daksh Kumar-Parakh at 6.6 over
4/56
Anurag Sahu at 7.6 over
5/131
Ashish Dahariya at 17.1 over
6/139
Alok Sahu at 18.1 over
7/153
Pawandeep Singh at 19.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 28 | 1 | 11 | 7.00 | |
4 | 0 | 48 | 2 | 5 | 12.00 | |
3 | 0 | 24 | 2 | 4 | 8.00 | |
4 | 0 | 16 | 1 | 11 | 4.00 | |
3 | 0 | 23 | 1 | 5 | 7.67 | |
2 | 0 | 24 | 0 | 1 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Sohail | 1 | 2 | 0 | 0 | 50.00 | |
lbw b M Sohail | 14 | 8 | 2 | 1 | 175.00 | |
b N Sahu | 52 | 36 | 3 | 4 | 144.44 | |
b N Sahu | 21 | 11 | 3 | 1 | 190.91 | |
runout (A Sahu) | 35 | 22 | 2 | 2 | 159.09 | |
lbw b V Bhuie | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 28 | 21 | 3 | 1 | 133.33 | |
c S Sharma b M Sohail | 7 | 11 | 0 | 0 | 63.64 | |
b R Sharma | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 164/8 (19.3 Overs) |
উইকেটের পতন
1/2
Sangeet Soni at 0.4 over
2/29
Satyavikas Sharma at 2.5 over
3/68
Aishwary Marya at 6.3 over
4/117
Pratham Jachak at 12.2 over
5/117
Vaibhav Sahu at 12.3 over
6/128
Shubham Maurya at 14.1 over
7/149
Digvijay Patel at 17.5 over
8/150
Dev Aditya Singh at 18.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.3 | 0 | 29 | 3 | 11 | 8.29 | |
2 | 0 | 26 | 0 | 6 | 13.00 | |
4 | 0 | 30 | 1 | 6 | 7.50 | |
1 | 0 | 15 | 0 | 3 | 15.00 | |
4 | 0 | 20 | 2 | 13 | 5.00 | |
4 | 0 | 27 | 1 | 5 | 6.75 | |
1 | 0 | 16 | 0 | 1 | 16.00 |