- প্রচ্ছদ
- লাইভ স্কোর
- Malta Super Kings vs Royal Strikers, Match 17
RESULT
ECS Malta, Spring Series 01-May-2025 | 3:15 PM |
Royal Strikers won by 7 wickets
PLAYER OF THE MATCH
Priyan Pushparajan ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Chanjal Sudarsanan b V Sudhakaran | 14 | 7 | 0 | 2 | 200.00 | |
c Priyan Pushparajan b C Paul | 12 | 13 | 2 | 0 | 92.31 | |
b V Sudhakaran | 0 | 1 | 0 | 0 | 0.00 | |
st Chanjal Sudarsanan b Priyan Pushparajan | 26 | 9 | 2 | 3 | 288.89 | |
c Thanseer Thahir b Priyan Pushparajan | 1 | 2 | 0 | 0 | 50.00 | |
c J Kunnanchirakkal b Priyan Pushparajan | 0 | 2 | 0 | 0 | 0.00 | |
b S Sidharthan | 8 | 8 | 1 | 0 | 100.00 | |
c S Sidharthan b A Raju | 23 | 14 | 0 | 3 | 164.29 | |
runout (Chanjal Sudarsanan) | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 22(nb 1, w 20, b 0, lb 1) | |||||
সর্বমোট | 109/9 (10 Overs) |
উইকেটের পতন
1/32
Gopal Chaturvedi at 2.5 over
2/32
Varun Prasath at 2.6 over
3/39
Jay Ghosalkar at 4.1 over
4/61
Tariq Jawed at 5.1 over
5/62
Nadeesha Wickramanayaka at 5.3 over
6/63
Kabilash Yogaraj at 5.5 over
7/92
Shakeer Ahamed at 8.1 over
8/107
Suraj Singh at 9.2 over
9/109
Dulanga Gunasekera at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 21 | 1 | 5 | 10.50 | |
2 | 0 | 40 | 1 | 2 | 20.00 | |
2 | 0 | 23 | 2 | 7 | 11.50 | |
2 | 0 | 8 | 3 | 9 | 4.00 | |
2 | 0 | 16 | 1 | 7 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Chaturvedi b V Prasath | 8 | 13 | 1 | 0 | 61.54 | |
b N Wickramanayaka | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 100 | 31 | 5 | 12 | 322.58 | |
runout (G Chaturvedi / S Ahamed) | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 115/3 (8.3 Overs) |
উইকেটের পতন
1/1
Chanjal Sudarsanan at 0.4 over
2/74
Ashwin Raju at 6.3 over
3/74
Jamsheed Kunnanchirakkal at 6.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 2 | 1 | 4 | 2.00 | |
1 | 0 | 26 | 0 | 1 | 26.00 | |
1 | 0 | 5 | 0 | 5 | 5.00 | |
1 | 0 | 24 | 0 | 0 | 24.00 | |
2 | 0 | 11 | 1 | 6 | 5.50 | |
1 | 0 | 11 | 0 | 2 | 11.00 | |
1 | 0 | 29 | 0 | 0 | 29.00 | |
0.3 | 0 | 7 | 0 | 1 | 14.00 |