- প্রচ্ছদ
- লাইভ স্কোর
- Bangladesh A vs New Zealand A, Match 3
RESULT
New Zealand A tour of Bangladesh 10-May-2025 | 9:00 AM | Sylhet
New Zealand A won by 4 wickets
PLAYER OF THE MATCH
Dean Foxcroft ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Rhys Mariu b Z Foulkes | 4 | 6 | 1 | 0 | 66.67 | |
c C Heaphy b BG Lister | 2 | 8 | 0 | 0 | 25.00 | |
c (sub JA Clarkson) b J Lennox | 31 | 25 | 6 | 0 | 124.00 | |
c Z Foulkes b BG Lister | 63 | 65 | 7 | 3 | 96.92 | |
lbw b A Ashok | 1 | 3 | 0 | 0 | 33.33 | |
c Rhys Mariu b A Ashok | 12 | 25 | 1 | 0 | 48.00 | |
c D Foxcroft b A Ashok | 4 | 3 | 1 | 0 | 133.33 | |
c Joe Carter b J Lennox | 67 | 96 | 9 | 1 | 69.79 | |
lbw b D Foxcroft | 10 | 26 | 0 | 0 | 38.46 | |
b D Foxcroft | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 12 | 26 | 1 | 0 | 46.15 | |
অতিরিক্ত | 21(nb 1, w 15, b 1, lb 4) | |||||
সর্বমোট | 227/10 (47.3 Overs) |
উইকেটের পতন
1/4
Mohammad Naim at 0.6 over
2/16
Anamul Haque Bijoy at 3.2 over
3/53
Saif Hassan at 9.2 over
4/54
Afif Hossain at 10.1 over
5/90
Nurul Hasan at 18.5 over
6/104
Mosaddek Hossain at 20.2 over
7/146
Yasir Ali Chowdhury at 27.2 over
8/180
Nayeem Hasan at 38.3 over
9/180
Mukidul Islam at 38.6 over
10/227
Nasum Ahmed at 47.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 34 | 1 | 39 | 3.78 | |
9 | 0 | 49 | 2 | 38 | 5.44 | |
4 | 0 | 28 | 0 | 9 | 7.00 | |
9.3 | 0 | 35 | 2 | 40 | 3.68 | |
10 | 0 | 44 | 3 | 39 | 4.40 | |
6 | 0 | 32 | 2 | 24 | 5.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b N Ahmed | 33 | 33 | 6 | 0 | 100.00 | |
b Nayeem Hasan | 34 | 46 | 3 | 2 | 73.91 | |
b M Hossain | 19 | 33 | 3 | 0 | 57.58 | |
b N Ahmed | 33 | 37 | 4 | 0 | 89.19 | |
c N Hasan b Nayeem Hasan | 19 | 30 | 2 | 0 | 63.33 | |
lbw b M Hossain | 10 | 26 | 0 | 0 | 38.46 | |
Not out | 36 | 42 | 3 | 0 | 85.71 | |
Not out | 28 | 42 | 3 | 0 | 66.67 | |
অতিরিক্ত | 19(nb 0, w 8, b 5, lb 1) | |||||
সর্বমোট | 231/6 (48.2 Overs) |
উইকেটের পতন
1/77
Rhys Mariu at 11.2 over
2/94
Dale Phillips at 14.6 over
3/124
Nick Kelly at 21.6 over
4/143
Joe Carter at 27.2 over
5/166
Muhammad Abbas at 33.4 over
6/166
Curtis Heaphy at 34.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 50 | 0 | 28 | 6.30 | |
10 | 0 | 36 | 2 | 36 | 3.60 | |
10 | 2 | 47 | 2 | 34 | 4.70 | |
10 | 1 | 30 | 2 | 42 | 3.00 | |
3 | 0 | 26 | 0 | 7 | 8.67 | |
7.2 | 1 | 31 | 0 | 24 | 4.23 |