- প্রচ্ছদ
- লাইভ স্কোর
- Abu Dhabi vs Emirates Red, Match 12
RESULT
Emirates D10 Tournament 15-May-2025 | 12:00 AM | Sharjah
Emirates Red won by 8 wickets
PLAYER OF THE MATCH
Zawar Farid ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Ali b H Luqman | 4 | 3 | 1 | 0 | 133.33 | |
c Aditya Singh Chouhan b Abdul Ghaffar | 1 | 2 | 0 | 0 | 50.00 | |
b A A Shums | 17 | 10 | 0 | 2 | 170.00 | |
c I Wijayakumara b Abdul Ghaffar | 5 | 6 | 0 | 0 | 83.33 | |
b Z Farid | 7 | 5 | 0 | 1 | 140.00 | |
c Z Farid b Abdul Ghaffar | 4 | 6 | 0 | 0 | 66.67 | |
b Z Farid | 6 | 9 | 1 | 0 | 66.67 | |
c U Amin b Z Farid | 4 | 5 | 0 | 0 | 80.00 | |
b I Wijayakumara | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
c M Shahdad b I Wijayakumara | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 54/10 (8.5 Overs) |
উইকেটের পতন
1/4
Rohan Mustafa at 0.3 over
2/12
Ali Abid at 1.1 over
3/24
Mohammad Nadeem at 2.5 over
4/32
Kashaine Roberts at 3.4 over
5/40
Basil Hameed at 5.1 over
6/45
Haider Razzaq at 5.5 over
7/51
Ihtisham Ul Haq at 7.2 over
8/52
Ibrar Ahmed Shah at 7.5 over
9/52
Umair Ali Khan at 8.1 over
10/54
Haider Ali-I at 8.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 12 | 1 | 2 | 12.00 | |
2 | 0 | 17 | 3 | 5 | 8.50 | |
2 | 0 | 9 | 1 | 5 | 4.50 | |
2 | 0 | 12 | 3 | 8 | 6.00 | |
1.5 | 0 | 4 | 2 | 7 | 2.18 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 26 | 25 | 4 | 0 | 104.00 | |
b Umair Ali | 4 | 2 | 1 | 0 | 200.00 | |
c Haider Razzaq b Umair Ali | 10 | 6 | 0 | 1 | 166.67 | |
Not out | 15 | 12 | 1 | 0 | 125.00 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 56/2 (7.3 Overs) |
উইকেটের পতন
1/8
Aditya Singh Chouhan at 1.2 over
2/22
Taimoor Ali at 3.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 6 | 0 | 9 | 3.00 | |
2 | 0 | 19 | 2 | 2 | 9.50 | |
1 | 0 | 7 | 0 | 0 | 7.00 | |
1 | 0 | 3 | 0 | 3 | 3.00 | |
1 | 0 | 12 | 0 | 1 | 12.00 | |
0.3 | 0 | 9 | 0 | 0 | 18.00 |