- প্রচ্ছদ
- লাইভ স্কোর
- Chennai Kings CA vs Ai Octopus Challagers, Match 15
RESULT
KCC T20 Challengers A League Edition 3 23-May-2025 | 6:00 PM | Kuwait City
Ai Octopus Challagers won by 131 runs
PLAYER OF THE MATCH
Abhijith Asokan ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c MR Basha b M Tajudeen | 1 | 5 | 0 | 0 | 20.00 | |
c (sub B Baby) b S Muthkannu | 84 | 43 | 7 | 6 | 195.35 | |
b A Mohammed | 60 | 28 | 5 | 4 | 214.29 | |
Not out | 32 | 19 | 1 | 2 | 168.42 | |
c T Rajendran b R Balamuthu | 42 | 21 | 3 | 3 | 200.00 | |
Not out | 20 | 6 | 1 | 2 | 333.33 | |
অতিরিক্ত | 25(nb 2, w 22, b 1, lb 0) | |||||
সর্বমোট | 264/4 (20 Overs) |
উইকেটের পতন
1/3
Siju Mathew at 0.6 over
2/157
Abhijith Asokan at 11.6 over
3/165
Mohammed Hisham at 12.4 over
4/235
Nathan Siju Thomas at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 23 | 1 | 7 | 7.67 | |
3 | 0 | 39 | 1 | 8 | 13.00 | |
3 | 0 | 41 | 0 | 2 | 13.67 | |
4 | 0 | 56 | 1 | 5 | 14.00 | |
2 | 0 | 38 | 1 | 1 | 19.00 | |
4 | 0 | 48 | 0 | 2 | 12.00 | |
1 | 0 | 18 | 0 | 1 | 18.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c NS Thomas b R Plathanath | 0 | 2 | 0 | 0 | 0.00 | |
runout (N Prakash) | 21 | 14 | 2 | 1 | 150.00 | |
c S Mathew b R Plathanath | 4 | 3 | 1 | 0 | 133.33 | |
c A Asokan b R Plathanath | 0 | 1 | 0 | 0 | 0.00 | |
c V Tyagi b NS Thomas | 58 | 42 | 5 | 3 | 138.10 | |
st S Mathew b T Mohammad | 4 | 6 | 0 | 0 | 66.67 | |
c A Asokan b M Hisham | 7 | 16 | 0 | 0 | 43.75 | |
Not out | 11 | 18 | 1 | 0 | 61.11 | |
c S Mathew b A Asokan | 14 | 15 | 1 | 0 | 93.33 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 0, w 6, b 3, lb 2) | |||||
সর্বমোট | 133/8 (20 Overs) |
উইকেটের পতন
1/0
Sagar Chaugule at 0.2 over
2/5
Mansoor Ali Anifa at 0.5 over
3/5
Alvin Anthony at 0.6 over
4/44
Anas Mohammed at 5.2 over
5/59
Tamilarasan Rajendran at 8.2 over
6/86
Mohammed Rafi Basha at 13.2 over
7/99
Manohar Sharma at 14.4 over
8/128
Anandhan Kaliyaperumal at 19.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 27 | 3 | 8 | 9.00 | |
2 | 0 | 17 | 0 | 5 | 8.50 | |
3 | 0 | 12 | 0 | 7 | 4.00 | |
3 | 0 | 11 | 1 | 11 | 3.67 | |
2 | 0 | 19 | 0 | 2 | 9.50 | |
4 | 0 | 33 | 1 | 9 | 8.25 | |
2 | 0 | 4 | 1 | 9 | 2.00 | |
1 | 0 | 5 | 1 | 1 | 5.00 |