- প্রচ্ছদ
- লাইভ স্কোর
- Chennai Kings CA vs Royal Lions, Match 20
RESULT
KCC T20 Challengers A League Edition 3 06-Jun-2025 | 1:45 AM | Kuwait City
Royal Lions won by 6 wickets
PLAYER OF THE MATCH
Faraz Afzal Muhammad ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Ranil b M Kabir | 18 | 16 | 2 | 1 | 112.50 | |
runout (M Ranil / A Rizmi) | 5 | 2 | 1 | 0 | 250.00 | |
c B Ali b M Kabir | 2 | 3 | 0 | 0 | 66.67 | |
Not out | 35 | 47 | 2 | 0 | 74.47 | |
c & b I Khan | 16 | 9 | 0 | 2 | 177.78 | |
c M Ranil b I Khan | 11 | 10 | 0 | 1 | 110.00 | |
lbw b A Khalid | 4 | 4 | 0 | 0 | 100.00 | |
runout (M Ranil / M Kabir) | 14 | 15 | 1 | 0 | 93.33 | |
st M Ranil b F A Muhammad | 5 | 5 | 0 | 0 | 100.00 | |
st M Ranil b Janaka CK | 7 | 8 | 1 | 0 | 87.50 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 15(nb 0, w 11, b 2, lb 2) | |||||
সর্বমোট | 133/9 (20 Overs) |
উইকেটের পতন
1/8
Riyaz K Patan at 1.1 over
2/29
Sagar Chaugule at 3.2 over
3/32
John Peter Salman at 3.6 over
4/54
Vigneshwar Ramalingam at 6.2 over
5/68
Alvin Anthony at 8.3 over
6/73
Anandhan Kaliyaperumal at 9.4 over
7/109
Satheesh Muthkannu at 15.4 over
8/114
Binoj Baby at 16.3 over
9/132
Rehin Valthoose at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 20 | 1 | 11 | 5.00 | |
4 | 0 | 40 | 0 | 11 | 10.00 | |
2 | 0 | 15 | 2 | 8 | 7.50 | |
3 | 0 | 13 | 2 | 8 | 4.33 | |
4 | 0 | 20 | 1 | 8 | 5.00 | |
3 | 0 | 21 | 1 | 6 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Salman b A Mohammed | 72 | 45 | 5 | 6 | 160.00 | |
c S Chaugule b R Balamuthu | 6 | 9 | 1 | 0 | 66.67 | |
c J Salman b A Mohammed | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 34 | 35 | 3 | 2 | 97.14 | |
c A Anthony b A Kaliyaperumal | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 6 | 10 | 0 | 0 | 60.00 | |
অতিরিক্ত | 13(nb 1, w 12, b 0, lb 0) | |||||
সর্বমোট | 134/4 (17.5 Overs) |
উইকেটের পতন
1/52
Imran Khan at 4.6 over
2/62
Janaka CK at 6.4 over
3/108
Faraz Afzal Muhammad at 12.4 over
4/113
Ali Khalid at 14.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 22 | 0 | 6 | 11.00 | |
3 | 0 | 27 | 0 | 10 | 9.00 | |
3 | 0 | 17 | 1 | 9 | 5.67 | |
4 | 0 | 30 | 2 | 11 | 7.50 | |
1 | 0 | 13 | 0 | 3 | 13.00 | |
2.5 | 0 | 16 | 0 | 7 | 5.65 | |
2 | 0 | 9 | 1 | 7 | 4.50 |