- প্রচ্ছদ
- লাইভ স্কোর
- Super Lanka vs Al Mulla Exchange - B, Match 21
RESULT
KCC T20 Challengers A League Edition 3 30-May-2025 | 10:00 AM | Kuwait City
Al Mulla Exchange - B won by 9 wickets
PLAYER OF THE MATCH
Rajeesh Krishnankutty ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S K Saravanan b N Singh | 26 | 20 | 3 | 1 | 130.00 | |
b N Singh | 34 | 32 | 4 | 1 | 106.25 | |
runout (J Wilson / V Kumar) | 1 | 4 | 0 | 0 | 25.00 | |
c J Wilson b R Krishnankutty | 0 | 1 | 0 | 0 | 0.00 | |
b Linto VA | 32 | 29 | 3 | 1 | 110.34 | |
runout (R Jujjavarapu / S John) | 9 | 18 | 0 | 0 | 50.00 | |
b Linto VA | 0 | 2 | 0 | 0 | 0.00 | |
c S K Saravanan b R Jujjavarapu | 7 | 7 | 1 | 0 | 100.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
b Linto VA | 0 | 1 | 0 | 0 | 0.00 | |
b Linto VA | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 4, w 5, b 0, lb 2) | |||||
সর্বমোট | 120/10 (19 Overs) |
উইকেটের পতন
1/46
Ruwan Kumara at 6.2 over
2/63
Wije Nishantha at 8.6 over
3/63
Tharindu Sankalpa at 9.2 over
4/65
Charith Duminda at 9.5 over
5/106
Sumudu Dhananjaya at 15.3 over
6/108
Mohamed Aashath at 16.3 over
7/120
Dinesh Preemal at 17.5 over
8/120
Dulshantha Bengalage at 18.2 over
9/120
Arfan Nasardeen at 18.3 over
10/120
Bandara Mudiyanselage at 18.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 15 | 0 | 6 | 7.50 | |
3 | 0 | 11 | 0 | 10 | 3.67 | |
4 | 1 | 36 | 2 | 11 | 9.00 | |
4 | 0 | 26 | 1 | 14 | 6.50 | |
4 | 1 | 20 | 4 | 14 | 5.00 | |
2 | 0 | 10 | 1 | 7 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 50 | 30 | 5 | 3 | 166.67 | |
c W Nishantha b S Kumarasiri | 19 | 11 | 2 | 1 | 172.73 | |
Not out | 35 | 21 | 0 | 5 | 166.67 | |
অতিরিক্ত | 17(nb 0, w 13, b 4, lb 0) | |||||
সর্বমোট | 121/1 (10.2 Overs) |
উইকেটের পতন
1/58
Vishal Kumar at 4.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 22 | 0 | 4 | 11.00 | |
2 | 0 | 30 | 0 | 3 | 15.00 | |
2 | 0 | 28 | 1 | 7 | 14.00 | |
2 | 0 | 15 | 0 | 3 | 7.50 | |
1 | 0 | 12 | 0 | 4 | 12.00 | |
1 | 0 | 3 | 0 | 3 | 3.00 | |
0.2 | 0 | 7 | 0 | 0 | 21.00 |