- প্রচ্ছদ
- লাইভ স্কোর
- ACE KRM Panthers vs Royal Lions, Match 23
RESULT
KCC T20 Challengers A League Edition 3 23-May-2025 | 9:45 PM | Kuwait City
Royal Lions won by 6 wickets
PLAYER OF THE MATCH
Faraz Afzal Muhammad ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Ranil b F A Muhammad | 11 | 5 | 1 | 1 | 220.00 | |
c M Supun-Withanage b Janaka CK | 13 | 14 | 1 | 1 | 92.86 | |
c A Khalid b F A Muhammad | 14 | 6 | 0 | 2 | 233.33 | |
c M Supun-Withanage b A Khalid | 12 | 11 | 0 | 1 | 109.09 | |
lbw b I Khan | 18 | 12 | 1 | 1 | 150.00 | |
c A Madhudhanka b A Khalid | 1 | 3 | 0 | 0 | 33.33 | |
c & b I Khan | 1 | 2 | 0 | 0 | 50.00 | |
runout (A Madhudhanka) | 28 | 34 | 2 | 0 | 82.35 | |
lbw b M Kabir | 39 | 24 | 4 | 2 | 162.50 | |
Not out | 4 | 9 | 0 | 0 | 44.44 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 1, w 8, b 1, lb 2) | |||||
সর্বমোট | 154/9 (20 Overs) |
উইকেটের পতন
1/13
Sankar Varathappan at 1.3 over
2/39
Khadar Valli Shaikh Hayat at 3.6 over
3/40
Hajeer Koya at 4.1 over
4/73
Naveen Jacob at 7.5 over
5/73
Hamoud Jandu at 8.1 over
6/75
Sunil Musthafa at 8.4 over
7/75
Bijo Philip at 9.1 over
8/144
Salim Hamza at 17.5 over
9/153
Suresh Raju at 19.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 30 | 1 | 14 | 7.50 | |
3 | 0 | 24 | 2 | 11 | 8.00 | |
4 | 0 | 30 | 1 | 9 | 7.50 | |
3 | 0 | 25 | 2 | 7 | 8.33 | |
2 | 0 | 11 | 2 | 6 | 5.50 | |
3 | 0 | 24 | 0 | 4 | 8.00 | |
1 | 0 | 7 | 0 | 3 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b H Jandu | 52 | 48 | 1 | 3 | 108.33 | |
c S Musthafa b B Philip | 39 | 34 | 5 | 1 | 114.71 | |
c & b H Jandu | 7 | 7 | 1 | 0 | 100.00 | |
c H Jandu b H Ali | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 29 | 15 | 3 | 2 | 193.33 | |
Not out | 12 | 8 | 0 | 1 | 150.00 | |
অতিরিক্ত | 16(nb 0, w 16, b 0, lb 0) | |||||
সর্বমোট | 158/4 (19.2 Overs) |
উইকেটের পতন
1/83
Manoj Supun-Withanage at 11.4 over
2/94
Janaka CK at 13.2 over
3/99
Mohd Kabir at 14.3 over
4/138
Faraz Afzal Muhammad at 17.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 22 | 0 | 4 | 11.00 | |
4 | 0 | 29 | 1 | 10 | 7.25 | |
4 | 0 | 29 | 2 | 9 | 7.25 | |
4 | 0 | 22 | 1 | 11 | 5.50 | |
3.2 | 0 | 31 | 0 | 8 | 9.30 | |
2 | 0 | 25 | 0 | 4 | 12.50 |