- প্রচ্ছদ
- লাইভ স্কোর
- Mighty Tigers vs CFS Pinnacle Pro, 3rd Quarter Final
RESULT
ECS T10 Hornchurch 12-Jun-2025 | 6:45 PM | Hornchurch
Mighty Tigers won by 10 wickets
PLAYER OF THE MATCH
Gurveer Saini ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c QS Nasiri b G Saini | 17 | 7 | 1 | 2 | 242.86 | |
c O Liyas b G Saini | 35 | 15 | 5 | 2 | 233.33 | |
c O Akram b G Saini | 0 | 1 | 0 | 0 | 0.00 | |
c G Saini b M Mahmud Hussain | 2 | 4 | 0 | 0 | 50.00 | |
c O Liyas b G Saini | 1 | 2 | 0 | 0 | 50.00 | |
c QS Nasiri b G Saini | 0 | 1 | 0 | 0 | 0.00 | |
c G Saini b M Bin Maher | 14 | 17 | 2 | 0 | 82.35 | |
runout (M Bin Maher / G Saini) | 7 | 6 | 0 | 0 | 116.67 | |
Not out | 8 | 6 | 1 | 0 | 133.33 | |
b QS Nasiri | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 2, w 1, b 0, lb 1) | |||||
সর্বমোট | 90/9 (10 Overs) |
উইকেটের পতন
1/23
Arya Khedekar at 1.2 over
2/23
Cam Thom at 1.3 over
3/37
Prab Singh at 3.1 over
4/58
Aayush Baluja at 4.2 over
5/58
Jay Chavda at 4.3 over
6/59
Faris Haider at 4.5 over
7/68
Subhan Javaid at 6.4 over
8/86
Nathan Weekes at 8.6 over
9/89
Mussa Chaudhry at 9.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 21 | 1 | 4 | 10.50 | |
2 | 0 | 12 | 5 | 8 | 6.00 | |
1 | 0 | 9 | 0 | 3 | 9.00 | |
1 | 0 | 21 | 1 | 1 | 21.00 | |
2 | 0 | 14 | 0 | 6 | 7.00 | |
2 | 0 | 12 | 1 | 6 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 71 | 23 | 8 | 6 | 308.70 | |
Not out | 17 | 6 | 1 | 2 | 283.33 | |
অতিরিক্ত | 5(nb 1, w 4, b 0, lb 0) | |||||
সর্বমোট | 93/0 (4.4 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 32 | 0 | 5 | 16.00 | |
1 | 0 | 25 | 0 | 1 | 25.00 | |
1 | 0 | 21 | 0 | 1 | 21.00 | |
0.4 | 0 | 15 | 0 | 1 | 22.50 |