- প্রচ্ছদ
- লাইভ স্কোর
- North-West Warriors vs Munster Reds, Match 11
RESULT
Ireland Inter-Provincial T20 Trophy 26-Jun-2025 | 3:45 PM | Belfast
Munster Reds won by 2 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b JC McNally | 24 | 22 | 3 | 0 | 109.09 | |
b OC Riley | 6 | 8 | 1 | 0 | 75.00 | |
c J Manley b S Safi | 40 | 35 | 4 | 1 | 114.29 | |
c & b B Nabi | 2 | 3 | 0 | 0 | 66.67 | |
c OC Riley b Liam McCarthy | 9 | 12 | 1 | 0 | 75.00 | |
c BC White b B Nabi | 1 | 4 | 0 | 0 | 25.00 | |
runout (K Hilton / S Doheny) | 24 | 14 | 4 | 0 | 171.43 | |
Not out | 20 | 13 | 2 | 0 | 153.85 | |
b JC McNally | 7 | 6 | 1 | 0 | 116.67 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 138/8 (20 Overs) |
উইকেটের পতন
1/13
Andy Balbirnie at 2.2 over
2/35
Sam Topping at 5.4 over
3/53
Andy McBrine at 7.2 over
4/64
Graham Hume at 10.2 over
5/67
Isaac Bird at 11.2 over
6/96
Jake Egan at 15.4 over
7/114
Scott MacBeth at 17.2 over
8/128
Cameron Melly at 18.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 11 | 1 | 6 | 5.50 | |
2 | 0 | 16 | 0 | 4 | 8.00 | |
4 | 0 | 28 | 1 | 8 | 7.00 | |
2 | 0 | 17 | 2 | 5 | 8.50 | |
4 | 0 | 39 | 0 | 7 | 9.75 | |
4 | 0 | 10 | 2 | 16 | 2.50 | |
2 | 0 | 16 | 1 | 6 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A McBrine b GI Hume | 5 | 8 | 0 | 0 | 62.50 | |
c (sub H Zimmermann) b GI Hume | 19 | 15 | 2 | 0 | 126.67 | |
st S Topping b A McBrine | 1 | 5 | 0 | 0 | 20.00 | |
c A McBrine b R Millar | 28 | 28 | 3 | 0 | 100.00 | |
c S MacBeth b R Millar | 37 | 33 | 2 | 1 | 112.12 | |
c GI Hume b I Bird | 13 | 13 | 1 | 0 | 100.00 | |
c S MacBeth b R Millar | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 29 | 12 | 1 | 3 | 241.67 | |
runout (A McBrine) | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 4, b 0, lb 3) | |||||
সর্বমোট | 142/8 (20 Overs) |
উইকেটের পতন
1/24
Swapnil Modgill at 2.6 over
2/30
Stephen Doheny at 4.2 over
3/30
Kian Hilton at 5.2 over
4/69
Philippus le Roux at 11.5 over
5/102
Suliman Safi at 16.2 over
6/112
John McNally at 17.3 over
7/113
Bakhtyar Nabi at 17.5 over
8/117
Josh Manley at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 39 | 2 | 12 | 9.75 | |
2 | 0 | 12 | 0 | 5 | 6.00 | |
4 | 0 | 23 | 1 | 10 | 5.75 | |
4 | 0 | 21 | 0 | 9 | 5.25 | |
3 | 0 | 17 | 3 | 8 | 5.67 | |
2 | 0 | 17 | 1 | 5 | 8.50 | |
1 | 0 | 10 | 0 | 1 | 10.00 |