- প্রচ্ছদ
- লাইভ স্কোর
- Thunder Cats-B vs Lexus, Match 9
Live
KCC T20 Challengers B League Edition 3 21-Jun-2025 | 11:30 PM | Kuwait City
Lexus won by 76 runs
ম্যান অব দ্য ম্যাচIsmail Hanif Banwa()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Kollipara | 7 | 7 | 0 | 1 | 100.00 | |
Retired out | 64 | 52 | 4 | 3 | 123.08 | |
runout (S Kollipara) | 68 | 37 | 12 | 2 | 183.78 | |
lbw b N Prasad | 23 | 18 | 0 | 2 | 127.78 | |
runout (R Ismail / M Arumgam Arumugam) | 10 | 5 | 1 | 0 | 200.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 20(nb 1, w 13, b 1, lb 5) | |||||
সর্বমোট | 193/5 (20 Overs) |
উইকেটের পতন
1/23
Jaison George at 1.4 over
2/116
Ismail Hanif Banwa at 11.1 over
3/180
Mahammad Ajizbhai Kadri at 18.4 over
4/182
Julius Cyril at 18.6 over
5/193
Ansari Farhan Abdul Kadar at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 41 | 0 | 10 | 10.25 | |
3 | 0 | 42 | 1 | 8 | 14.00 | |
2 | 0 | 22 | 0 | 5 | 11.00 | |
3 | 0 | 23 | 0 | 7 | 7.67 | |
2 | 0 | 8 | 0 | 5 | 4.00 | |
4 | 0 | 33 | 1 | 7 | 8.25 | |
2 | 0 | 18 | 0 | 4 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b S Mathew | 4 | 5 | 1 | 0 | 80.00 | |
c J George b IH Banwa | 16 | 21 | 0 | 1 | 76.19 | |
b S Mathew | 0 | 1 | 0 | 0 | 0.00 | |
b M Usman | 18 | 17 | 1 | 1 | 105.88 | |
c AFA Kadar b IH Banwa | 4 | 5 | 0 | 0 | 80.00 | |
c M Ajizbhai Kadri b S Mathew | 11 | 17 | 0 | 0 | 64.71 | |
lbw b AA Bandri | 14 | 9 | 1 | 1 | 155.56 | |
Not out | 21 | 20 | 0 | 0 | 105.00 | |
runout (M Ajizbhai Kadri / AA Bandri) | 1 | 3 | 0 | 0 | 33.33 | |
c S Mathew b M Usman | 2 | 6 | 0 | 0 | 33.33 | |
c S Thajudeen b R Venugopal | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 24(nb 0, w 21, b 3, lb 0) | |||||
সর্বমোট | 117/10 (17.5 Overs) |
উইকেটের পতন
1/5
Sunil Kumar Thangaraj at 0.5 over
2/5
Sri Raghava Krishna at 0.6 over
3/52
Rasheed Ismail at 6.5 over
4/54
Murali Krishna Thurusala at 7.4 over
5/61
Narasimha Prasad at 8.4 over
6/83
Krishna Prakash at 11.4 over
7/89
Elvis Dixon Mark Rodrigues at 12.6 over
8/106
Salih Ali Sahal at 14.6 over
9/112
Manikandan Arumgam Arumugam at 16.5 over
10/117
Mohammad Rafi Akki at 17.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 30 | 3 | 15 | 7.50 | |
2 | 0 | 10 | 0 | 7 | 5.00 | |
1 | 0 | 15 | 0 | 0 | 15.00 | |
4 | 0 | 18 | 2 | 9 | 4.50 | |
3 | 0 | 20 | 2 | 5 | 6.67 | |
2 | 0 | 16 | 1 | 4 | 8.00 | |
1.5 | 0 | 5 | 1 | 7 | 2.73 |