Points Table
Pacific Conference: Central Division
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Dallas Mustangs | 10 | 8 | 2 | 0 | 0 | 1.395 | 16 |
2 | Michigan Cricket Stars | 10 | 6 | 3 | 1 | 0 | 0.986 | 13 |
3 | Chicago Kingsmen | 10 | 4 | 3 | 3 | 0 | 0.368 | 11 |
4 | Lone Star Athletics | 10 | 5 | 4 | 1 | 0 | 0.184 | 11 |
5 | Dallas Giants | 10 | 5 | 4 | 1 | 0 | -0.059 | 11 |
6 | Houston Hurricanes | 10 | 4 | 6 | 0 | 0 | -0.238 | 8 |
7 | St Louis Americans | 10 | 2 | 7 | 1 | 0 | -1.179 | 5 |
8 | Chicago Tigers | 10 | 2 | 7 | 1 | 0 | -1.621 | 5 |
Pacific Conference: Western Division
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | East Bay Blazers | 9 | 8 | 1 | 0 | 0 | 0.851 | 17 |
2 | Silicon Valley Strikers | 9 | 6 | 3 | 0 | 0 | 0.301 | 13 |
3 | Golden State Grizzlies | 10 | 4 | 6 | 0 | 0 | 0.090 | 8 |
4 | Seattle Thunderbolts | 10 | 4 | 6 | 0 | 0 | -0.011 | 8 |
5 | Socal Lashings | 10 | 4 | 6 | 0 | 0 | -0.370 | 8 |
6 | San Diego Surf Riders | 10 | 3 | 7 | 0 | 0 | -0.754 | 6 |
Atlantic Conference: Southern Division
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Atlanta Lightning | 10 | 7 | 1 | 2 | 0 | 1.680 | 16 |
2 | Atlanta Fire | 10 | 6 | 3 | 1 | 0 | 1.271 | 13 |
3 | Ft. Lauderdale Lions | 10 | 5 | 3 | 2 | 0 | -0.254 | 12 |
4 | Baltimore Royals | 10 | 4 | 5 | 1 | 0 | 0.425 | 9 |
5 | Morrisville Raptors | 10 | 2 | 4 | 4 | 0 | -0.256 | 8 |
6 | Orlando Galaxy | 10 | 1 | 9 | 0 | 0 | -2.477 | 2 |
Atlantic Conference: Eastern Division
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | The Philadelphians | 10 | 6 | 2 | 2 | 0 | 0.773 | 14 |
2 | New Jersey Stallions | 10 | 6 | 4 | 0 | 0 | 0.474 | 12 |
3 | New Jersey Somerset Cavaliers | 10 | 5 | 4 | 1 | 0 | 0.299 | 11 |
4 | New England Eagles | 10 | 5 | 4 | 1 | 0 | -1.092 | 11 |
5 | Empire State Titans | 10 | 3 | 6 | 1 | 0 | -1.679 | 7 |
6 | Manhattan Yorkers | 10 | 2 | 7 | 1 | 0 | -1.269 | 5 |