Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monank Patel | 20 | 19 | 1 | 746 | 121 | 41.44 | 860 | 86.74 | 7/1 | 66/10 |
2 | Milind Kumar | 18 | 17 | 4 | 682 | 155 | 52.46 | 672 | 101.49 | 4/2 | 61/22 |
3 | George Munsey | 12 | 12 | 0 | 677 | 106 | 56.42 | 661 | 102.42 | 5/1 | 78/21 |
4 | Max O'Dowd | 20 | 19 | 1 | 672 | 79 | 37.33 | 937 | 71.72 | 5/0 | 65/14 |
5 | Harsh Thaker | 18 | 17 | 3 | 620 | 111 | 44.29 | 876 | 70.78 | 3/2 | 37/11 |
6 | Saiteja Mukkamalla | 16 | 15 | 2 | 612 | 107 | 47.08 | 727 | 84.18 | 5/1 | 52/7 |
7 | Brandon McMullen | 17 | 15 | 2 | 600 | 151 | 46.15 | 646 | 92.88 | 2/2 | 54/16 |
8 | Pargat Singh | 18 | 17 | 1 | 599 | 87 | 37.44 | 801 | 74.78 | 5/0 | 64/11 |
9 | Scott Edwards | 20 | 18 | 2 | 575 | 74 | 35.94 | 727 | 79.09 | 5/0 | 40/2 |
10 | Gerhard Erasmus | 20 | 20 | 1 | 560 | 63 | 29.47 | 768 | 72.92 | 5/0 | 53/16 |
11 | Smit Patel | 16 | 16 | 2 | 559 | 152 | 39.93 | 713 | 78.40 | 2/1 | 58/5 |
12 | Richie Berrington | 17 | 15 | 5 | 491 | 105 | 49.10 | 554 | 88.63 | 2/1 | 39/13 |
13 | Jatinder Singh | 15 | 15 | 1 | 484 | 100 | 34.57 | 683 | 70.86 | 3/1 | 47/5 |
14 | Michael van Lingen | 12 | 12 | 0 | 445 | 107 | 37.08 | 478 | 93.10 | 3/1 | 62/10 |
15 | Rahul Chopra | 16 | 16 | 0 | 403 | 101 | 25.19 | 525 | 76.76 | 2/1 | 34/10 |
16 | Andries Gous | 12 | 12 | 1 | 393 | 83 | 35.73 | 446 | 88.12 | 4/0 | 41/11 |
17 | Vikramjit Singh | 14 | 13 | 1 | 391 | 66 | 32.58 | 609 | 64.20 | 3/0 | 33/3 |
18 | Shayan Jahangir | 16 | 13 | 3 | 390 | 104 | 39.00 | 407 | 95.82 | 2/1 | 44/6 |
19 | Nicholas Kirton | 17 | 15 | 3 | 383 | 73 | 31.92 | 471 | 81.32 | 3/0 | 27/11 |
20 | Charlie Tear | 15 | 14 | 3 | 375 | 80 | 34.09 | 511 | 73.39 | 3/0 | 38/6 |
21 | Waseem Muhammad | 16 | 16 | 0 | 370 | 61 | 23.13 | 492 | 75.20 | 2/0 | 25/15 |
22 | Jan Nicol Loftie Eaton | 16 | 15 | 1 | 360 | 54 | 25.71 | 477 | 75.47 | 1/0 | 32/11 |
23 | Jonathan Smit | 20 | 19 | 3 | 359 | 60 | 22.44 | 569 | 63.09 | 1/0 | 19/17 |
24 | Navneet Dhaliwal | 15 | 14 | 0 | 354 | 87 | 25.29 | 647 | 54.71 | 3/0 | 27/9 |
25 | Michael Levitt | 14 | 14 | 0 | 337 | 57 | 24.07 | 409 | 82.40 | 1/0 | 42/11 |
26 | Bas de Leede | 15 | 12 | 4 | 335 | 74 | 41.88 | 441 | 75.96 | 3/0 | 27/9 |
27 | Jan Frylinck | 17 | 17 | 0 | 328 | 73 | 19.29 | 540 | 60.74 | 2/0 | 35/0 |
28 | Shreyas Movva | 18 | 16 | 6 | 308 | 68 | 30.80 | 473 | 65.12 | 2/0 | 20/1 |
29 | Malan Kruger | 16 | 15 | 0 | 300 | 73 | 20.00 | 410 | 73.17 | 1/0 | 27/4 |
30 | Aasif Sheikh | 13 | 13 | 2 | 293 | 58 | 26.64 | 377 | 77.72 | 3/0 | 40/4 |
31 | Noah Croes | 17 | 15 | 2 | 285 | 48 | 21.92 | 403 | 70.72 | 0/0 | 22/1 |
32 | Harmeet Singh | 18 | 14 | 1 | 282 | 59 | 21.69 | 264 | 106.82 | 2/0 | 21/13 |
33 | Hammad Mirza | 11 | 11 | 1 | 268 | 77 | 26.80 | 392 | 68.37 | 2/0 | 25/3 |
34 | Aarif Sheikh | 9 | 8 | 1 | 261 | 78 | 37.29 | 385 | 67.79 | 2/0 | 19/5 |
35 | Kushal Bhurtel | 11 | 11 | 1 | 256 | 66 | 25.60 | 333 | 76.88 | 2/0 | 31/4 |
36 | Zane Green | 15 | 15 | 1 | 251 | 65 | 17.93 | 424 | 59.20 | 1/0 | 32/1 |
37 | Rohit Kumar Paudel | 13 | 11 | 0 | 244 | 96 | 22.18 | 331 | 73.72 | 2/0 | 16/7 |
38 | Jean-Pierre Kotze | 16 | 16 | 1 | 244 | 64 | 16.27 | 363 | 67.22 | 1/0 | 24/5 |
39 | Basil Hameed | 11 | 11 | 1 | 234 | 71 | 23.40 | 304 | 76.97 | 2/0 | 16/11 |
40 | Aryansh Sharma | 11 | 11 | 0 | 233 | 56 | 21.18 | 323 | 72.14 | 1/0 | 29/3 |
41 | Aaron Johnson | 12 | 12 | 0 | 230 | 55 | 19.17 | 239 | 96.23 | 1/0 | 24/16 |
42 | Aaqib Ilyas Sulehri | 7 | 7 | 0 | 230 | 68 | 32.86 | 390 | 58.97 | 2/0 | 20/5 |
43 | Asif-Khan Lala | 8 | 8 | 0 | 221 | 75 | 27.63 | 339 | 65.19 | 2/0 | 22/3 |
44 | Gulshan Jha | 12 | 10 | 2 | 219 | 53 | 27.38 | 249 | 87.95 | 1/0 | 16/12 |
45 | Aaron Jones | 9 | 9 | 0 | 210 | 50 | 23.33 | 275 | 76.36 | 1/0 | 21/4 |
46 | Anil Kumar Sah | 10 | 10 | 1 | 207 | 57 | 23.00 | 248 | 83.47 | 3/0 | 19/7 |
47 | Matthew Cross | 17 | 10 | 0 | 204 | 47 | 20.40 | 279 | 73.12 | 0/0 | 17/0 |
48 | Alishan Sharafu | 10 | 10 | 0 | 202 | 58 | 20.20 | 279 | 72.40 | 1/0 | 21/5 |
49 | Dillon Heyliger | 19 | 13 | 2 | 200 | 56 | 18.18 | 208 | 96.15 | 1/0 | 16/8 |
50 | Ruben Trumpelmann | 12 | 12 | 3 | 192 | 55 | 21.33 | 240 | 80.00 | 1/0 | 17/7 |
51 | Ali Naseer | 8 | 8 | 1 | 192 | 61 | 27.43 | 189 | 101.59 | 1/0 | 17/10 |
52 | Zach Lion Cachet | 8 | 7 | 0 | 182 | 78 | 26.00 | 241 | 75.52 | 1/0 | 13/1 |
53 | KC Karan | 11 | 9 | 2 | 179 | 65 | 25.57 | 181 | 98.90 | 1/0 | 13/10 |
54 | Vishnu Sukumaran | 8 | 8 | 0 | 177 | 97 | 22.13 | 258 | 68.60 | 1/0 | 15/6 |
55 | Vritiya Aravind | 8 | 8 | 0 | 172 | 51 | 21.50 | 340 | 50.59 | 1/0 | 9/1 |
56 | Dhruv Parashar | 9 | 9 | 2 | 169 | 50 | 24.14 | 260 | 65.00 | 1/0 | 12/4 |
57 | Saad Zafar | 19 | 15 | 3 | 168 | 22 | 14.00 | 220 | 76.36 | 0/0 | 13/1 |
58 | Finlay McCreath | 6 | 5 | 0 | 167 | 55 | 33.40 | 232 | 71.98 | 1/0 | 11/2 |
59 | Shadley van Schalkwyk | 13 | 10 | 2 | 167 | 58 | 20.88 | 263 | 63.50 | 1/0 | 13/4 |
60 | Muhammad Nadeem | 8 | 6 | 3 | 157 | 76 | 52.33 | 244 | 64.34 | 1/0 | 11/2 |
61 | Bhim Sharki | 9 | 8 | 0 | 154 | 44 | 19.25 | 274 | 56.20 | 0/0 | 12/1 |
62 | Zeeshan Maqsood | 6 | 6 | 1 | 146 | 51 | 29.20 | 280 | 52.14 | 1/0 | 13/0 |
63 | Aayan Afzal Khan | 13 | 12 | 2 | 145 | 45 | 14.50 | 264 | 54.92 | 0/0 | 8/3 |
64 | Vinayak Shukla | 8 | 7 | 1 | 144 | 46 | 24.00 | 171 | 84.21 | 0/0 | 6/7 |
65 | Teja Nidamanuru | 11 | 7 | 0 | 143 | 47 | 20.43 | 184 | 77.72 | 0/0 | 7/7 |
66 | Yuvraj Samra | 6 | 5 | 0 | 142 | 53 | 28.40 | 218 | 65.14 | 1/0 | 14/5 |
67 | Aamir Kaleem | 12 | 11 | 0 | 142 | 32 | 12.91 | 242 | 58.68 | 0/0 | 19/3 |
68 | Sanjay Krishnamurthy | 0 | 7 | 0 | 140 | 49 | 20.00 | 148 | 94.59 | 0/0 | 14/4 |
69 | Michael Leask | 17 | 11 | 1 | 139 | 40 | 13.90 | 152 | 91.45 | 0/0 | 7/5 |
70 | Andrew Umeed | 5 | 4 | 1 | 138 | 98 | 46.00 | 139 | 99.28 | 1/0 | 18/3 |
71 | Ashish Odedara | 5 | 5 | 1 | 137 | 54 | 34.25 | 314 | 43.63 | 1/0 | 12/2 |
72 | Srimantha Wijeratne | 4 | 4 | 0 | 136 | 59 | 34.00 | 194 | 70.10 | 2/0 | 13/0 |
73 | Bernard Scholtz | 20 | 17 | 5 | 128 | 31 | 10.67 | 182 | 70.33 | 0/0 | 12/2 |
74 | Mansab Gill | 4 | 4 | 1 | 122 | 59 | 40.67 | 155 | 78.71 | 2/0 | 13/1 |
75 | Shoaib Khan | 7 | 7 | 1 | 117 | 30 | 19.50 | 128 | 91.41 | 0/0 | 14/2 |
76 | Khalid Kail | 5 | 5 | 0 | 117 | 51 | 23.40 | 157 | 74.52 | 1/0 | 14/1 |
77 | Mark Watt | 16 | 11 | 4 | 114 | 34 | 16.29 | 170 | 67.06 | 0/0 | 4/5 |
78 | Niko Davin | 8 | 8 | 0 | 113 | 33 | 14.13 | 144 | 78.47 | 0/0 | 14/1 |
79 | Michael English | 1 | 1 | 0 | 107 | 107 | 107.00 | 122 | 87.70 | 0/1 | 9/2 |
80 | Dipendra Singh Airee | 10 | 7 | 1 | 105 | 38 | 17.50 | 168 | 62.50 | 0/0 | 4/1 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakeel Ahmed | 15 | 15 | 141.4 | 435 | 39 | 5/23 | 11.15 | 3.07 | 21.79 | 3/1 | 25 |
2 | Bernard Scholtz | 20 | 20 | 190 | 620 | 36 | 5/22 | 17.22 | 3.26 | 31.67 | 2/1 | 23 |
3 | Dillon Heyliger | 19 | 18 | 144.4 | 742 | 35 | 5/31 | 21.20 | 5.13 | 24.80 | 2/1 | 6 |
4 | Gerhard Erasmus | 20 | 20 | 145 | 651 | 32 | 5/28 | 20.34 | 4.49 | 27.19 | 1/2 | 8 |
5 | Kyle Klein | 16 | 15 | 117.5 | 545 | 32 | 4/32 | 17.03 | 4.63 | 22.09 | 3/0 | 10 |
6 | Nosthush Kenjige | 20 | 20 | 172.3 | 723 | 29 | 5/11 | 24.93 | 4.19 | 35.69 | 1/1 | 7 |
7 | Kaleem Sana | 18 | 17 | 147.4 | 621 | 29 | 4/30 | 21.41 | 4.21 | 30.55 | 3/0 | 15 |
8 | Paul van Meekeren | 14 | 13 | 111.3 | 512 | 29 | 5/28 | 17.66 | 4.59 | 23.07 | 0/1 | 4 |
9 | Aryan Dutt | 16 | 15 | 127 | 517 | 27 | 6/34 | 19.15 | 4.07 | 28.22 | 0/1 | 13 |
10 | Saurabh Netravalkar | 15 | 15 | 129.3 | 562 | 27 | 4/33 | 20.81 | 4.34 | 28.78 | 2/0 | 14 |
11 | Milind Kumar | 18 | 14 | 108 | 471 | 27 | 5/66 | 17.44 | 4.36 | 24.00 | 1/1 | 4 |
12 | Bradley Currie | 12 | 12 | 93.5 | 377 | 26 | 4/32 | 14.50 | 4.02 | 21.65 | 2/0 | 8 |
13 | Jasdeep Singh | 17 | 16 | 127.5 | 767 | 26 | 4/18 | 29.50 | 6.00 | 29.50 | 1/0 | 4 |
14 | Brandon McMullen | 17 | 14 | 116.5 | 526 | 25 | 4/55 | 21.04 | 4.50 | 28.04 | 1/0 | 17 |
15 | Samay Shrivastava | 12 | 12 | 92 | 454 | 25 | 4/25 | 18.16 | 4.93 | 22.08 | 2/0 | 3 |
16 | Harmeet Singh | 18 | 18 | 163 | 666 | 22 | 3/40 | 30.27 | 4.09 | 44.45 | 0/0 | 12 |
17 | Saad Zafar | 19 | 18 | 160.1 | 685 | 20 | 3/30 | 34.25 | 4.28 | 48.05 | 0/0 | 5 |
18 | Vivian Kingma | 11 | 11 | 80 | 342 | 18 | 3/19 | 19.00 | 4.28 | 26.67 | 0/0 | 7 |
19 | Aayan Afzal Khan | 13 | 13 | 102.3 | 483 | 18 | 3/41 | 26.83 | 4.71 | 34.17 | 0/0 | 8 |
20 | Roelof van der Merwe | 12 | 12 | 105.4 | 408 | 17 | 3/14 | 24.00 | 3.86 | 37.29 | 0/0 | 3 |
21 | Sompal Kami | 12 | 11 | 83.2 | 431 | 17 | 3/32 | 25.35 | 5.17 | 29.41 | 0/0 | 4 |
22 | Shadley van Schalkwyk | 13 | 13 | 92 | 550 | 17 | 4/20 | 32.35 | 5.98 | 32.47 | 2/0 | 5 |
23 | Aamir Kaleem | 12 | 12 | 96.3 | 327 | 16 | 4/24 | 20.44 | 3.39 | 36.19 | 1/0 | 12 |
24 | Mark Watt | 16 | 15 | 131.1 | 587 | 16 | 2/8 | 36.69 | 4.48 | 49.19 | 0/0 | 5 |
25 | Junaid Siddique | 16 | 16 | 117.1 | 615 | 16 | 3/31 | 38.44 | 5.25 | 43.94 | 0/0 | 10 |
26 | Jan Nicol Loftie Eaton | 16 | 14 | 69 | 385 | 16 | 4/34 | 24.06 | 5.58 | 25.88 | 2/0 | 4 |
27 | Harsh Thaker | 18 | 16 | 119.2 | 519 | 14 | 3/41 | 37.07 | 4.35 | 51.14 | 0/0 | 1 |
28 | Jonathan Smit | 20 | 10 | 67.4 | 300 | 14 | 4/46 | 21.43 | 4.43 | 29.00 | 1/0 | 10 |
29 | Jack Jarvis | 12 | 10 | 68.1 | 353 | 14 | 4/40 | 25.21 | 5.18 | 29.21 | 1/0 | 3 |
30 | Jay Odedra | 12 | 12 | 79 | 283 | 12 | 3/23 | 23.58 | 3.58 | 39.50 | 0/0 | 9 |
31 | Lalit Rajbanshi | 10 | 9 | 73 | 296 | 12 | 2/20 | 24.67 | 4.05 | 36.50 | 0/0 | 4 |
32 | Sandeep Lamichhane | 9 | 8 | 78 | 382 | 12 | 3/45 | 31.83 | 4.90 | 39.00 | 0/0 | 3 |
33 | Kushal Bhurtel | 11 | 6 | 30 | 149 | 12 | 4/20 | 12.42 | 4.97 | 15.00 | 2/0 | 0 |
34 | Gulshan Jha | 12 | 10 | 55 | 304 | 12 | 5/47 | 25.33 | 5.53 | 27.50 | 0/1 | 2 |
35 | Tangeni Lungameni | 11 | 11 | 85 | 407 | 11 | 2/25 | 37.00 | 4.79 | 46.36 | 0/0 | 7 |
36 | Simranjeet Singh Kang | 5 | 5 | 47 | 199 | 10 | 4/30 | 19.90 | 4.23 | 28.20 | 1/0 | 2 |
37 | Michael Leask | 17 | 12 | 61 | 272 | 10 | 4/40 | 27.20 | 4.46 | 36.60 | 1/0 | 2 |
38 | Ali Naseer | 8 | 8 | 44 | 248 | 10 | 4/26 | 24.80 | 5.64 | 26.40 | 1/0 | 2 |
39 | Jasper Davidson | 6 | 6 | 49 | 293 | 10 | 4/23 | 29.30 | 5.98 | 29.40 | 1/0 | 2 |
40 | KC Karan | 11 | 11 | 71.4 | 289 | 9 | 2/26 | 32.11 | 4.03 | 47.78 | 0/0 | 4 |
41 | Ben Shikongo | 8 | 8 | 53 | 309 | 9 | 4/29 | 34.33 | 5.83 | 35.33 | 1/0 | 2 |
42 | Dhruv Parashar | 9 | 9 | 68.2 | 304 | 8 | 2/16 | 38.00 | 4.45 | 51.25 | 0/0 | 5 |
43 | Ruben Trumpelmann | 12 | 11 | 75.1 | 393 | 8 | 2/30 | 49.13 | 5.23 | 56.38 | 0/0 | 5 |
44 | Jack Brassell | 8 | 8 | 53 | 294 | 8 | 2/11 | 36.75 | 5.55 | 39.75 | 0/0 | 1 |
45 | Kaleemullah | 7 | 7 | 51 | 193 | 7 | 2/31 | 27.57 | 3.78 | 43.71 | 0/0 | 10 |
46 | Charlie Cassell | 0 | 2 | 11.4 | 50 | 7 | 7/21 | 7.14 | 4.29 | 10.00 | 0/1 | 1 |
47 | Zach Lion Cachet | 8 | 6 | 21.2 | 98 | 7 | 3/15 | 14.00 | 4.59 | 18.29 | 0/0 | 0 |
48 | Basil Hameed | 11 | 10 | 61 | 281 | 7 | 3/17 | 40.14 | 4.61 | 52.29 | 0/0 | 2 |
49 | Fayyaz Butt | 7 | 7 | 50.4 | 259 | 7 | 2/36 | 37.00 | 5.11 | 43.43 | 0/0 | 5 |
50 | Shaun Fouche | 5 | 5 | 27 | 146 | 7 | 3/37 | 20.86 | 5.41 | 23.14 | 0/0 | 0 |
51 | Shivam Sharma | 4 | 4 | 30 | 172 | 7 | 4/69 | 24.57 | 5.73 | 25.71 | 1/0 | 1 |
52 | Colin Ackermann | 5 | 4 | 29 | 83 | 6 | 4/22 | 13.83 | 2.86 | 29.00 | 1/0 | 6 |
53 | Sufyan Mehmood | 7 | 5 | 33.3 | 139 | 6 | 3/58 | 23.17 | 4.15 | 33.50 | 0/0 | 3 |
54 | Bilal Khan | 4 | 4 | 27.2 | 149 | 6 | 3/50 | 24.83 | 5.45 | 27.33 | 0/0 | 1 |
55 | Bas de Leede | 15 | 10 | 49 | 201 | 5 | 2/29 | 40.20 | 4.10 | 58.80 | 0/0 | 2 |
56 | Ammar Khalid | 4 | 4 | 33 | 146 | 5 | 2/33 | 29.20 | 4.42 | 39.60 | 0/0 | 2 |
57 | Shariz Ahmad | 8 | 7 | 32 | 176 | 5 | 2/35 | 35.20 | 5.50 | 38.40 | 0/0 | 0 |
58 | Muhammad Jawad Ullah | 7 | 7 | 44.1 | 253 | 5 | 1/25 | 50.60 | 5.73 | 53.00 | 0/0 | 0 |
59 | Siddharth Bukkapatnam | 3 | 3 | 19 | 60 | 4 | 2/23 | 15.00 | 3.16 | 28.50 | 0/0 | 2 |
60 | Shahid Ahmadzai | 2 | 1 | 10 | 34 | 4 | 4/34 | 8.50 | 3.40 | 15.00 | 1/0 | 1 |
61 | Brad Wheal | 5 | 4 | 31 | 115 | 4 | 2/15 | 28.75 | 3.71 | 46.50 | 0/0 | 6 |
62 | Parveen Kumar Dhull | 7 | 6 | 50.3 | 202 | 4 | 2/15 | 50.50 | 4.00 | 75.75 | 0/0 | 6 |
63 | Nicholas Kirton | 17 | 6 | 21 | 85 | 4 | 2/26 | 21.25 | 4.05 | 31.50 | 0/0 | 0 |
64 | Gavin Main | 2 | 2 | 11.1 | 47 | 4 | 3/32 | 11.75 | 4.21 | 16.75 | 0/0 | 2 |
65 | Zahoor Khan | 3 | 3 | 21.4 | 94 | 4 | 3/37 | 23.50 | 4.34 | 32.50 | 0/0 | 1 |
66 | Michael Levitt | 14 | 9 | 52 | 231 | 4 | 2/43 | 57.75 | 4.44 | 78.00 | 0/0 | 2 |
67 | Juanoy Drysdale | 4 | 4 | 22 | 101 | 4 | 2/16 | 25.25 | 4.59 | 33.00 | 0/0 | 2 |
68 | Rohit Kumar Paudel | 13 | 6 | 23.5 | 130 | 4 | 1/3 | 32.50 | 5.45 | 35.75 | 0/0 | 1 |
69 | Zeeshan Maqsood | 6 | 4 | 30 | 119 | 3 | 1/22 | 39.67 | 3.97 | 60.00 | 0/0 | 3 |
70 | Steven Taylor | 4 | 4 | 18.3 | 77 | 3 | 1/3 | 25.67 | 4.16 | 37.00 | 0/0 | 1 |
71 | Vishnu Sukumaran | 8 | 5 | 18 | 77 | 3 | 1/10 | 25.67 | 4.28 | 36.00 | 0/0 | 0 |
72 | Scott Currie | 3 | 3 | 20 | 86 | 3 | 2/16 | 28.67 | 4.30 | 40.00 | 0/0 | 3 |
73 | Sanjay Krishnamurthy | 4 | 2 | 4.2 | 20 | 3 | 3/10 | 6.67 | 4.62 | 8.67 | 0/0 | 0 |
74 | Safyaan Sharif | 8 | 8 | 56 | 260 | 3 | 1/28 | 86.67 | 4.64 | 112.00 | 0/0 | 4 |
75 | Pargat Singh | 18 | 2 | 9 | 43 | 3 | 2/22 | 14.33 | 4.78 | 18.00 | 0/0 | 0 |
76 | Jan Frylinck | 17 | 7 | 34.5 | 179 | 3 | 3/22 | 59.67 | 5.14 | 69.67 | 0/0 | 0 |
77 | Akhil Kumar | 3 | 3 | 16.1 | 84 | 3 | 2/11 | 28.00 | 5.20 | 32.33 | 0/0 | 0 |
78 | Yasir Mohammad | 3 | 3 | 14 | 73 | 3 | 2/10 | 24.33 | 5.21 | 28.00 | 0/0 | 1 |
79 | Mujibur Imran Ali | 4 | 4 | 14.3 | 80 | 3 | 2/35 | 26.67 | 5.52 | 29.00 | 0/0 | 0 |
80 | Aaqib Ilyas Sulehri | 7 | 5 | 31 | 178 | 3 | 2/58 | 59.33 | 5.74 | 62.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | 4924 | 6 | 30 | 171 | 7/2 | |
2 | 3765 | 2 | 23 | 142 | 7/1 | |
3 | 3739 | 0 | 19 | 163 | 4/2 | |
4 | 3708 | 1 | 16 | 154 | 7/3 | |
5 | 3377 | 5 | 14 | 123 | 6/1 | |
6 | 3034 | 1 | 14 | 90 | 2/0 | |
7 | 3007 | 1 | 13 | 154 | 6/1 | |
8 | 2374 | 0 | 14 | 90 | 2/1 |