Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Burl | 6 | 7 | 2 | 251 | 60 | 50.20 | 198 | 126.77 | 2/0 | 21/6 |
2 | Bas de Leede | 6 | 6 | 0 | 189 | 58 | 31.50 | 124 | 152.42 | 1/0 | 15/8 |
3 | Tadiwanashe Marumani | 6 | 6 | 0 | 182 | 75 | 30.33 | 123 | 147.97 | 2/0 | 17/8 |
4 | Eddie Byrom | 6 | 7 | 2 | 181 | 78 | 36.20 | 145 | 124.83 | 2/0 | 23/3 |
5 | Colin Ackermann | 6 | 6 | 2 | 180 | 90 | 45.00 | 106 | 169.81 | 2/0 | 12/9 |
6 | Clive Madande | 6 | 6 | 1 | 174 | 99 | 34.80 | 138 | 126.09 | 1/0 | 15/4 |
7 | Joylord Gumbie | 5 | 5 | 0 | 171 | 72 | 34.20 | 151 | 113.25 | 1/0 | 17/3 |
8 | Brian Bennett | 6 | 6 | 0 | 169 | 58 | 28.17 | 116 | 145.69 | 1/0 | 19/5 |
9 | Milton Shumba | 6 | 6 | 0 | 169 | 56 | 28.17 | 140 | 120.71 | 1/0 | 8/5 |
10 | Alex Lees | 6 | 6 | 1 | 163 | 95 | 32.60 | 121 | 134.71 | 1/0 | 16/3 |
11 | Oliver George Robinson | 6 | 6 | 1 | 135 | 49 | 27.00 | 84 | 160.71 | 0/0 | 14/7 |
12 | Tarisai Musakanda | 6 | 6 | 1 | 115 | 32 | 23.00 | 98 | 117.35 | 0/0 | 5/5 |
13 | Roy Kaia | 6 | 6 | 0 | 114 | 42 | 19.00 | 98 | 116.33 | 0/0 | 15/2 |
14 | Tony Munyonga | 5 | 5 | 1 | 113 | 71 | 28.25 | 89 | 126.97 | 1/0 | 4/9 |
15 | Cephas Zhuwao | 5 | 5 | 0 | 108 | 86 | 21.60 | 80 | 135.00 | 1/0 | 17/2 |
16 | Shingi Masakadza | 6 | 6 | 4 | 108 | 50 | 54.00 | 93 | 116.13 | 1/0 | 6/3 |
17 | Takudzwanashe Kaitano | 6 | 6 | 0 | 107 | 51 | 17.83 | 83 | 128.92 | 1/0 | 15/1 |
18 | Timycen Maruma | 6 | 6 | 0 | 98 | 45 | 16.33 | 76 | 128.95 | 0/0 | 9/1 |
19 | Nick Welch | 6 | 6 | 0 | 98 | 40 | 16.33 | 82 | 119.51 | 0/0 | 12/2 |
20 | Ben McKinney | 5 | 5 | 0 | 89 | 40 | 17.80 | 70 | 127.14 | 0/0 | 10/3 |
21 | Ben Curran | 4 | 4 | 1 | 89 | 50 | 29.67 | 74 | 120.27 | 1/0 | 8/1 |
22 | Craig Ervine | 6 | 6 | 0 | 85 | 28 | 14.17 | 78 | 108.97 | 0/0 | 9/1 |
23 | Sean Williams | 5 | 5 | 0 | 85 | 38 | 17.00 | 80 | 106.25 | 0/0 | 7/2 |
24 | Johnathan Campbell | 6 | 7 | 0 | 79 | 31 | 11.29 | 87 | 90.80 | 0/0 | 6/0 |
25 | Graham Clark | 4 | 4 | 0 | 75 | 35 | 18.75 | 65 | 115.38 | 0/0 | 7/3 |
26 | Antum Naqvi | 4 | 4 | 1 | 74 | 30 | 24.67 | 41 | 180.49 | 0/0 | 10/3 |
27 | Brian Chari | 6 | 6 | 0 | 72 | 24 | 12.00 | 68 | 105.88 | 0/0 | 9/1 |
28 | Chamu Chibhabha | 6 | 6 | 0 | 71 | 30 | 11.83 | 86 | 82.56 | 0/0 | 4/0 |
29 | Paul Coughlin | 3 | 3 | 2 | 70 | 47 | 70.00 | 32 | 218.75 | 0/0 | 7/2 |
30 | Ben Raine | 6 | 3 | 0 | 70 | 27 | 23.33 | 61 | 114.75 | 0/0 | 2/2 |
31 | Tashinga Musekiwa | 6 | 5 | 1 | 68 | 20 | 17.00 | 52 | 130.77 | 0/0 | 4/3 |
32 | Nyasha Mayavo | 6 | 4 | 1 | 64 | 36 | 21.33 | 49 | 130.61 | 0/0 | 7/2 |
33 | Wellington Masakadza | 6 | 5 | 3 | 59 | 23 | 29.50 | 41 | 143.90 | 0/0 | 3/3 |
34 | Tendai Chisoro | 6 | 5 | 1 | 59 | 23 | 14.75 | 55 | 107.27 | 0/0 | 3/2 |
35 | Matthew Welch | 5 | 5 | 0 | 58 | 30 | 11.60 | 51 | 113.73 | 0/0 | 10/0 |
36 | William Mashinge | 6 | 5 | 3 | 57 | 16 | 28.50 | 53 | 107.55 | 0/0 | 4/2 |
37 | 5 | 4 | 1 | 54 | 38 | 18.00 | 74 | 72.97 | 0/0 | 2/0 | |
38 | Owen Muzondo | 6 | 5 | 2 | 53 | 20 | 17.67 | 56 | 94.64 | 0/0 | 5/0 |
39 | Prince Masvaure | 4 | 4 | 0 | 52 | 17 | 13.00 | 47 | 110.64 | 0/0 | 6/0 |
40 | Haydon Mustard | 5 | 3 | 2 | 48 | 46 | 48.00 | 27 | 177.78 | 0/0 | 5/2 |
41 | Michael Jones | 4 | 4 | 2 | 44 | 17 | 22.00 | 28 | 157.14 | 0/0 | 3/1 |
42 | Tafadzwa Tsiga | 2 | 2 | 0 | 41 | 28 | 20.50 | 41 | 100.00 | 0/0 | 2/0 |
43 | Luke Jongwe | 2 | 2 | 0 | 39 | 34 | 19.50 | 46 | 84.78 | 0/0 | 4/0 |
44 | Ernest Masuku | 6 | 6 | 2 | 34 | 17 | 8.50 | 39 | 87.18 | 0/0 | 0/2 |
45 | Baxon Gopito | 2 | 2 | 0 | 34 | 32 | 17.00 | 24 | 141.67 | 0/0 | 2/2 |
46 | Jonathan Bushnell | 5 | 5 | 0 | 31 | 14 | 6.20 | 42 | 73.81 | 0/0 | 2/0 |
47 | Ainsley Ndlovu | 6 | 5 | 1 | 30 | 10 | 7.50 | 40 | 75.00 | 0/0 | 2/0 |
48 | Tanaka Chivanga | 6 | 6 | 2 | 30 | 14 | 7.50 | 25 | 120.00 | 0/0 | 3/1 |
49 | Peter Moor | 4 | 4 | 0 | 29 | 23 | 7.25 | 33 | 87.88 | 0/0 | 1/2 |
50 | Carl Mumba | 5 | 4 | 2 | 27 | 14 | 13.50 | 17 | 158.82 | 0/0 | 2/2 |
51 | Alistair Frost | 5 | 5 | 1 | 24 | 9 | 6.00 | 28 | 85.71 | 0/0 | 3/1 |
52 | Neville Madziva | 5 | 3 | 0 | 24 | 15 | 8.00 | 30 | 80.00 | 0/0 | 3/0 |
53 | Tinashe Kamunhukamwe | 6 | 6 | 0 | 24 | 15 | 4.00 | 24 | 100.00 | 0/0 | 1/2 |
54 | Salman Mirza | 6 | 3 | 2 | 23 | 16 | 23.00 | 14 | 164.29 | 0/0 | 0/3 |
55 | Hamza Sajjad | 6 | 6 | 2 | 23 | 20 | 5.75 | 20 | 115.00 | 0/0 | 2/2 |
56 | Muhammad Adil | 6 | 3 | 3 | 18 | 13 | 12 | 150.00 | 0/0 | 1/1 | |
57 | Tendai Chatara | 5 | 1 | 1 | 18 | 18 | 14 | 128.57 | 0/0 | 3/0 | |
58 | Donald Tiripano | 3 | 3 | 1 | 18 | 11 | 9.00 | 17 | 105.88 | 0/0 | 3/0 |
59 | Richmond Mutumbami | 4 | 2 | 0 | 12 | 11 | 6.00 | 13 | 92.31 | 0/0 | 1/0 |
60 | Tapiwa Mufudza | 6 | 3 | 3 | 12 | 8 | 21 | 57.14 | 0/0 | 2/0 | |
61 | Richard Ngarava | 1 | 1 | 0 | 10 | 10 | 10.00 | 6 | 166.67 | 0/0 | 0/1 |
62 | Dylan Hondo | 6 | 2 | 1 | 8 | 7 | 8.00 | 9 | 88.89 | 0/0 | 1/0 |
63 | Brian Mudzinganyama | 1 | 1 | 0 | 8 | 8 | 8.00 | 14 | 57.14 | 0/0 | 0/0 |
64 | Tinashe Chiorah | 2 | 2 | 0 | 7 | 5 | 3.50 | 19 | 36.84 | 0/0 | 0/0 |
65 | Tanunurwa Makoni | 2 | 2 | 0 | 6 | 4 | 3.00 | 16 | 37.50 | 0/0 | 1/0 |
66 | Kudakwashe Macheka | 2 | 2 | 0 | 5 | 4 | 2.50 | 9 | 55.56 | 0/0 | 1/0 |
67 | Trevor Gwandu | 4 | 2 | 1 | 5 | 4 | 5.00 | 4 | 125.00 | 0/0 | 1/0 |
68 | Callum Parkinson | 6 | 1 | 1 | 5 | 5 | 5 | 100.00 | 0/0 | 0/0 | |
69 | Hamid Ali | 3 | 3 | 0 | 4 | 4 | 1.33 | 9 | 44.44 | 0/0 | 0/0 |
70 | Adrian Mupembe | 3 | 3 | 1 | 4 | 3 | 2.00 | 11 | 36.36 | 0/0 | 0/0 |
71 | Nkosana Mpofu | 2 | 2 | 0 | 3 | 2 | 1.50 | 7 | 42.86 | 0/0 | 0/0 |
72 | Charlton Tshuma | 6 | 5 | 3 | 3 | 2 | 1.50 | 10 | 30.00 | 0/0 | 0/0 |
73 | Jalat Khan | 6 | 1 | 1 | 3 | 3 | 3 | 100.00 | 0/0 | 0/0 | |
74 | Jayden Schadendorf | 1 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0/0 | 0/0 |
75 | Mgcini Dube | 3 | 1 | 1 | 1 | 1 | 3 | 33.33 | 0/0 | 0/0 | |
76 | Prosper Mugeri | 5 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0/0 | 0/0 |
77 | Nathan Sowter | 6 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | ||
78 | Tawanda Maposa | 1 | 1 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | ||
79 | Victor Nyauchi | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
80 | Michael Chinouya | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalat Khan | 6 | 7 | 25 | 188 | 14 | 3/24 | 13.43 | 7.52 | 10.71 | 0/0 | 0 |
2 | Callum Parkinson | 6 | 6 | 18 | 95 | 12 | 3/14 | 7.92 | 5.28 | 9.00 | 0/0 | 2 |
3 | Salman Mirza | 6 | 6 | 22.5 | 123 | 12 | 4/11 | 10.25 | 5.39 | 11.42 | 1/0 | 1 |
4 | 5 | 5 | 17 | 134 | 9 | 3/23 | 14.89 | 7.88 | 11.33 | 0/0 | 0 | |
5 | Sean Williams | 5 | 5 | 15 | 87 | 8 | 3/7 | 10.88 | 5.80 | 11.25 | 0/0 | 1 |
6 | Ernest Masuku | 6 | 6 | 18 | 124 | 8 | 3/23 | 15.50 | 6.89 | 13.50 | 0/0 | 0 |
7 | Wallace Mubaiwa | 5 | 5 | 16 | 114 | 8 | 4/20 | 14.25 | 7.13 | 12.00 | 1/0 | 0 |
8 | Hamza Sajjad | 6 | 6 | 23.1 | 178 | 8 | 2/17 | 22.25 | 7.68 | 17.38 | 0/0 | 1 |
9 | Charlton Tshuma | 6 | 6 | 14.1 | 112 | 8 | 3/35 | 14.00 | 7.91 | 10.63 | 0/0 | 0 |
10 | Ainsley Ndlovu | 6 | 6 | 23 | 147 | 7 | 4/15 | 21.00 | 6.39 | 19.71 | 1/0 | 0 |
11 | Dylan Hondo | 6 | 6 | 22 | 151 | 7 | 2/24 | 21.57 | 6.86 | 18.86 | 0/0 | 0 |
12 | Colin Ackermann | 6 | 5 | 13 | 94 | 7 | 3/23 | 13.43 | 7.23 | 11.14 | 0/0 | 0 |
13 | Tendai Chisoro | 6 | 6 | 24 | 201 | 7 | 3/25 | 28.71 | 8.38 | 20.57 | 0/0 | 0 |
14 | Tanaka Chivanga | 6 | 6 | 22 | 185 | 7 | 3/25 | 26.43 | 8.41 | 18.86 | 0/0 | 0 |
15 | Victor Nyauchi | 4 | 4 | 15 | 145 | 7 | 4/38 | 20.71 | 9.67 | 12.86 | 1/0 | 0 |
16 | Nathan Sowter | 6 | 5 | 13.1 | 89 | 6 | 3/17 | 14.83 | 6.76 | 13.17 | 0/0 | 0 |
17 | Muhammad Adil | 6 | 6 | 20 | 153 | 6 | 2/24 | 25.50 | 7.65 | 20.00 | 0/0 | 0 |
18 | Neville Madziva | 5 | 6 | 14.4 | 116 | 6 | 2/21 | 19.33 | 7.91 | 14.67 | 0/0 | 0 |
19 | Tapiwa Mufudza | 6 | 6 | 23 | 202 | 6 | 2/18 | 33.67 | 8.78 | 23.00 | 0/0 | 0 |
20 | William Mashinge | 6 | 5 | 12 | 118 | 6 | 4/32 | 19.67 | 9.83 | 12.00 | 1/0 | 0 |
21 | Ben Raine | 6 | 6 | 16 | 90 | 5 | 2/8 | 18.00 | 5.63 | 19.20 | 0/0 | 0 |
22 | Oliver Gibson | 4 | 3 | 6 | 39 | 5 | 3/12 | 7.80 | 6.50 | 7.20 | 0/0 | 0 |
23 | Antum Naqvi | 4 | 4 | 12.1 | 80 | 5 | 2/21 | 16.00 | 6.58 | 14.60 | 0/0 | 2 |
24 | Ryan Burl | 6 | 6 | 18.5 | 147 | 5 | 2/24 | 29.40 | 7.81 | 22.60 | 0/0 | 0 |
25 | Owen Muzondo | 6 | 6 | 22 | 172 | 5 | 1/17 | 34.40 | 7.82 | 26.40 | 0/0 | 1 |
26 | Bas de Leede | 6 | 5 | 10.4 | 57 | 4 | 2/15 | 14.25 | 5.34 | 16.00 | 0/0 | 1 |
27 | Luke Robinson | 4 | 4 | 11 | 67 | 4 | 2/28 | 16.75 | 6.09 | 16.50 | 0/0 | 1 |
28 | Roy Kaia | 6 | 5 | 13 | 87 | 4 | 3/18 | 21.75 | 6.69 | 19.50 | 0/0 | 0 |
29 | Prosper Mugeri | 5 | 5 | 14 | 95 | 4 | 1/11 | 23.75 | 6.79 | 21.00 | 0/0 | 0 |
30 | Tendai Chatara | 5 | 5 | 17 | 146 | 4 | 2/21 | 36.50 | 8.59 | 25.50 | 0/0 | 0 |
31 | Tashinga Musekiwa | 6 | 4 | 8.2 | 74 | 4 | 3/24 | 18.50 | 8.88 | 12.50 | 0/0 | 0 |
32 | Carl Mumba | 5 | 5 | 13 | 136 | 4 | 2/45 | 34.00 | 10.46 | 19.50 | 0/0 | 0 |
33 | Nkosana Mpofu | 2 | 1 | 4 | 28 | 3 | 3/28 | 9.33 | 7.00 | 8.00 | 0/0 | 0 |
34 | Trevor Gwandu | 4 | 4 | 13 | 127 | 3 | 2/20 | 42.33 | 9.77 | 26.00 | 0/0 | 0 |
35 | Mgcini Dube | 3 | 3 | 6.1 | 67 | 3 | 3/24 | 22.33 | 10.86 | 12.33 | 0/0 | 0 |
36 | Davis Murwendo | 1 | 1 | 2 | 6 | 2 | 2/6 | 3.00 | 3.00 | 6.00 | 0/0 | 0 |
37 | Paul Coughlin | 3 | 2 | 6 | 35 | 2 | 2/4 | 17.50 | 5.83 | 18.00 | 0/0 | 0 |
38 | Jonathan Bushnell | 5 | 5 | 13 | 108 | 2 | 1/7 | 54.00 | 8.31 | 39.00 | 0/0 | 0 |
39 | Wellington Masakadza | 6 | 6 | 18 | 150 | 2 | 2/50 | 75.00 | 8.33 | 54.00 | 0/0 | 0 |
40 | Alistair Frost | 5 | 2 | 4 | 38 | 2 | 2/21 | 19.00 | 9.50 | 12.00 | 0/0 | 0 |
41 | Richard Ngarava | 1 | 1 | 4 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | 0/0 | 0 |
42 | Milton Shumba | 6 | 3 | 6 | 45 | 1 | 1/24 | 45.00 | 7.50 | 36.00 | 0/0 | 0 |
43 | Prince Masvaure | 4 | 3 | 5.5 | 48 | 1 | 1/22 | 48.00 | 8.23 | 35.00 | 0/0 | 0 |
44 | Tony Munyonga | 5 | 5 | 14 | 119 | 1 | 1/30 | 119.00 | 8.50 | 84.00 | 0/0 | 0 |
45 | Chamu Chibhabha | 6 | 1 | 2 | 20 | 1 | 1/20 | 20.00 | 10.00 | 12.00 | 0/0 | 0 |
46 | Tawanda Maposa | 1 | 1 | 4 | 45 | 1 | 1/45 | 45.00 | 11.25 | 24.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | 1060 | 0 | 4 | 50 | 0/0 | |
2 | 974 | 0 | 4 | 43 | 1/0 | |
3 | 925 | 0 | 4 | 31 | 2/0 | |
4 | 802 | 0 | 2 | 43 | 1/0 | |
5 | 790 | 0 | 3 | 47 | 1/0 | |
6 | 769 | 0 | 2 | 41 | 0/0 |