Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sazib Bhuiyan | 5 | 5 | 1 | 180 | 63 | 45.00 | 61 | 295.08 | 1/0 | 9/21 |
2 | Sajid Afridi | 5 | 5 | 1 | 172 | 64 | 43.00 | 76 | 226.32 | 1/0 | 12/18 |
3 | Amarpreet Singh | 5 | 5 | 2 | 119 | 36 | 39.67 | 63 | 188.89 | 0/0 | 16/7 |
4 | Zubair Ashraf | 5 | 5 | 1 | 77 | 25 | 19.25 | 44 | 175.00 | 0/0 | 11/4 |
5 | Sabawoon Davizi | 5 | 5 | 1 | 77 | 24 | 19.25 | 50 | 154.00 | 0/0 | 5/7 |
6 | Ritik Tomar | 4 | 4 | 1 | 71 | 39 | 23.67 | 31 | 229.03 | 0/0 | 6/6 |
7 | Rhuturaj Magare | 4 | 4 | 1 | 65 | 37 | 21.67 | 39 | 166.67 | 0/0 | 5/4 |
8 | Aslam Mohammad | 5 | 3 | 1 | 57 | 50 | 28.50 | 27 | 211.11 | 1/0 | 4/5 |
9 | Georgios Galanis | 5 | 4 | 0 | 57 | 18 | 14.25 | 37 | 154.05 | 0/0 | 5/4 |
10 | Samader Shadab | 5 | 4 | 0 | 56 | 20 | 14.00 | 26 | 215.38 | 0/0 | 6/4 |
11 | Sagor Hossain | 4 | 2 | 0 | 53 | 28 | 26.50 | 21 | 252.38 | 0/0 | 6/4 |
12 | Dylan Steyn | 5 | 5 | 0 | 44 | 16 | 8.80 | 32 | 137.50 | 0/0 | 4/2 |
13 | Riaz Afridi | 1 | 1 | 0 | 25 | 25 | 25.00 | 12 | 208.33 | 0/0 | 2/2 |
14 | Neeraj Tyagi | 5 | 2 | 1 | 18 | 18 | 18.00 | 12 | 150.00 | 0/0 | 1/1 |
15 | Mohammad Ratul | 5 | 3 | 1 | 8 | 4 | 4.00 | 12 | 66.67 | 0/0 | 0/0 |
16 | Piyushsingh Baghel | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.78 | 0/0 | 0/0 |
17 | Ali Muaaz | 5 | 3 | 0 | 6 | 6 | 2.00 | 7 | 85.71 | 0/0 | 1/0 |
18 | Muralidhara Sai Vandrasi | 2 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0/0 | 0/1 |
19 | Naveed Ahmed | 3 | 2 | 0 | 4 | 4 | 2.00 | 3 | 133.33 | 0/0 | 1/0 |
20 | Shubhranshu Chaudhary | 2 | 1 | 1 | 4 | 4 | 3 | 133.33 | 0/0 | 0/0 | |
21 | Marios Bekios | 5 | 3 | 1 | 2 | 2 | 1.00 | 7 | 28.57 | 0/0 | 0/0 |
22 | Thomas Zotos | 5 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0/0 | 0/0 |
23 | Venkatesh Margassahayam | 4 | 1 | 1 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
24 | Georgios Stogiannos | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0/0 | 0/0 |
25 | Asrar Ahmed | 5 | 2 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | ||
26 | Evangelos Lolis | 3 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | ||
27 | Rahat Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
28 | Abul Farhad | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
29 | Abdul Farhad | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asrar Ahmed | 5 | 5 | 9 | 103 | 8 | 5/14 | 12.88 | 11.44 | 6.75 | 0/1 | 0 |
2 | Sajid Afridi | 5 | 5 | 9 | 109 | 8 | 3/23 | 13.63 | 12.11 | 6.75 | 0/0 | 0 |
3 | Naveed Ahmed | 3 | 3 | 4 | 34 | 5 | 2/7 | 6.80 | 8.50 | 4.80 | 0/0 | 0 |
4 | Georgios Galanis | 5 | 5 | 9.3 | 136 | 5 | 2/25 | 27.20 | 14.32 | 11.40 | 0/0 | 0 |
5 | Abul Farhad | 1 | 1 | 2 | 9 | 4 | 4/9 | 2.25 | 4.50 | 3.00 | 1/0 | 0 |
6 | Rhuturaj Magare | 4 | 4 | 6.2 | 56 | 4 | 2/11 | 14.00 | 8.84 | 9.50 | 0/0 | 0 |
7 | Sazib Bhuiyan | 5 | 5 | 8 | 97 | 4 | 2/25 | 24.25 | 12.13 | 12.00 | 0/0 | 0 |
8 | Samader Shadab | 5 | 5 | 9 | 120 | 4 | 3/23 | 30.00 | 13.33 | 13.50 | 0/0 | 0 |
9 | Neeraj Tyagi | 5 | 5 | 7 | 99 | 4 | 2/17 | 24.75 | 14.14 | 10.50 | 0/0 | 0 |
10 | Shubhranshu Chaudhary | 2 | 2 | 4 | 40 | 2 | 2/15 | 20.00 | 10.00 | 12.00 | 0/0 | 0 |
11 | Zubair Ashraf | 5 | 5 | 10 | 121 | 2 | 1/30 | 60.50 | 12.10 | 30.00 | 0/0 | 0 |
12 | Venkatesh Margassahayam | 4 | 4 | 6 | 78 | 2 | 1/14 | 39.00 | 13.00 | 18.00 | 0/0 | 0 |
13 | Muralidhara Sai Vandrasi | 2 | 2 | 2 | 38 | 1 | 1/20 | 38.00 | 19.00 | 12.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | 624 | 0 | 1 | 29 | 1/0 | |
2 | 577 | 0 | 2 | 29 | 0/1 |