Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Jones | 3 | 2 | 0 | 251 | 129 | 125.50 | 219 | 114.61 | 0/2 | 35/1 |
2 | Tammy Beaumont | 2 | 2 | 0 | 213 | 107 | 106.50 | 213 | 100.00 | 0/2 | 20/5 |
3 | Natalie Sciver | 3 | 3 | 1 | 121 | 57 | 60.50 | 82 | 147.56 | 2/0 | 17/1 |
4 | Qiana Joseph | 2 | 2 | 0 | 96 | 62 | 48.00 | 118 | 81.36 | 1/0 | 14/0 |
5 | Aaliyah Alleyne | 3 | 3 | 0 | 71 | 44 | 23.67 | 65 | 109.23 | 0/0 | 11/0 |
6 | Sophia Dunkley | 3 | 3 | 0 | 66 | 31 | 22.00 | 51 | 129.41 | 0/0 | 9/0 |
7 | Alice Capsey | 3 | 3 | 1 | 60 | 24 | 30.00 | 43 | 139.53 | 0/0 | 6/0 |
8 | Emma Lamb | 3 | 2 | 0 | 57 | 55 | 28.50 | 48 | 118.75 | 1/0 | 6/0 |
9 | Realeanna Grimmond | 2 | 2 | 0 | 53 | 53 | 26.50 | 74 | 71.62 | 1/0 | 4/2 |
10 | Jannillea Glasgow | 2 | 2 | 0 | 53 | 44 | 26.50 | 32 | 165.63 | 0/0 | 11/0 |
11 | Hayley Matthews | 1 | 1 | 0 | 48 | 48 | 48.00 | 47 | 102.13 | 0/0 | 10/0 |
12 | Jahzara Claxton | 3 | 3 | 1 | 46 | 18 | 23.00 | 43 | 106.98 | 0/0 | 7/1 |
13 | Shemaine Campbelle | 3 | 3 | 0 | 33 | 18 | 11.00 | 77 | 42.86 | 0/0 | 4/0 |
14 | Cherry Ann Fraser | 2 | 2 | 0 | 27 | 24 | 13.50 | 39 | 69.23 | 0/0 | 3/0 |
15 | Zaida James | 3 | 3 | 0 | 26 | 19 | 8.67 | 56 | 46.43 | 0/0 | 4/0 |
16 | Shabika Gajnabi | 3 | 3 | 0 | 25 | 16 | 8.33 | 52 | 48.08 | 0/0 | 1/1 |
17 | Stafanie Taylor | 2 | 2 | 0 | 21 | 20 | 10.50 | 45 | 46.67 | 0/0 | 1/0 |
18 | Karishma Ramharack | 3 | 2 | 2 | 19 | 15 | 24 | 79.17 | 0/0 | 3/0 | |
19 | Afy Fletcher | 2 | 2 | 0 | 19 | 11 | 9.50 | 12 | 158.33 | 0/0 | 4/0 |
20 | Emily Arlott | 2 | 1 | 1 | 7 | 7 | 4 | 175.00 | 0/0 | 1/0 | |
21 | Alice Davidson-Richards | 2 | 1 | 1 | 7 | 7 | 5 | 140.00 | 0/0 | 1/0 | |
22 | Charlotte Dean | 2 | 1 | 1 | 5 | 5 | 2 | 250.00 | 0/0 | 1/0 | |
23 | Mandy Mangru | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0/0 | 0/0 |
24 | Kate Cross | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
25 | Linsey Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
26 | Lauren Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
27 | Sarah Glenn | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
28 | Lauren Filer | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
29 | Ashmini Munisar | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linsey Smith | 2 | 2 | 20 | 63 | 7 | 5/36 | 9.00 | 3.15 | 17.14 | 0/1 | 2 |
2 | Emily Arlott | 2 | 2 | 12 | 52 | 4 | 2/15 | 13.00 | 4.33 | 18.00 | 0/0 | 1 |
3 | Alice Capsey | 3 | 2 | 12.4 | 68 | 4 | 3/41 | 17.00 | 5.37 | 19.00 | 0/0 | 1 |
4 | Kate Cross | 3 | 3 | 22 | 105 | 3 | 1/15 | 35.00 | 4.77 | 44.00 | 0/0 | 0 |
5 | Sarah Glenn | 1 | 1 | 4 | 21 | 3 | 3/21 | 7.00 | 5.25 | 8.00 | 0/0 | 0 |
6 | Lauren Filer | 2 | 2 | 13 | 81 | 3 | 2/44 | 27.00 | 6.23 | 26.00 | 0/0 | 1 |
7 | Afy Fletcher | 2 | 2 | 18 | 123 | 3 | 2/65 | 41.00 | 6.83 | 36.00 | 0/0 | 0 |
8 | Karishma Ramharack | 3 | 3 | 20 | 137 | 3 | 2/57 | 45.67 | 6.85 | 40.00 | 0/0 | 0 |
9 | Aaliyah Alleyne | 3 | 2 | 12 | 97 | 3 | 2/52 | 32.33 | 8.08 | 24.00 | 0/0 | 0 |
10 | Hayley Matthews | 1 | 1 | 10 | 49 | 2 | 2/49 | 24.50 | 4.90 | 30.00 | 0/0 | 0 |
11 | Lauren Bell | 2 | 2 | 14.2 | 83 | 2 | 1/41 | 41.50 | 5.79 | 43.00 | 0/0 | 1 |
12 | Charlotte Dean | 2 | 2 | 14 | 55 | 1 | 1/17 | 55.00 | 3.93 | 84.00 | 0/0 | 1 |
13 | Jannillea Glasgow | 2 | 2 | 10 | 73 | 1 | 1/59 | 73.00 | 7.30 | 60.00 | 0/0 | 0 |
14 | Cherry Ann Fraser | 2 | 2 | 12 | 90 | 1 | 1/46 | 90.00 | 7.50 | 72.00 | 0/0 | 0 |
15 | Alice Davidson-Richards | 2 | 1 | 3 | 33 | 1 | 1/33 | 33.00 | 11.00 | 18.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | 820 | 4 | 3 | 28 | 0/1 | |
2 | 566 | 0 | 2 | 13 | 0/0 |