Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukhtar Ahmed | 8 | 8 | 1 | 308 | 123 | 44.00 | 207 | 148.79 | 2/1 | 23/18 |
2 | Shubham Ranjane | 7 | 7 | 4 | 277 | 61 | 92.33 | 214 | 129.44 | 2/0 | 16/9 |
3 | Dilpreet Bajwa | 8 | 8 | 0 | 260 | 66 | 32.50 | 171 | 152.05 | 1/0 | 26/13 |
4 | Shayan Jahangir | 6 | 6 | 1 | 251 | 109 | 50.20 | 124 | 202.42 | 2/1 | 21/20 |
5 | Tajinder Singh | 8 | 8 | 1 | 241 | 70 | 34.43 | 154 | 156.49 | 2/0 | 23/9 |
6 | Unmukt Chand | 5 | 5 | 1 | 237 | 73 | 59.25 | 182 | 130.22 | 2/0 | 24/8 |
7 | Nauman Anwar | 5 | 5 | 0 | 152 | 64 | 30.40 | 116 | 131.03 | 1/0 | 15/7 |
8 | Nitish Kumar | 7 | 7 | 0 | 146 | 41 | 20.86 | 133 | 109.77 | 0/0 | 10/4 |
9 | Sujith Gowda | 7 | 6 | 0 | 144 | 50 | 24.00 | 112 | 128.57 | 1/0 | 12/8 |
10 | Sujit Nayak | 7 | 7 | 3 | 143 | 70 | 35.75 | 115 | 124.35 | 1/0 | 10/3 |
11 | Ryan Scott-I | 6 | 6 | 0 | 130 | 39 | 21.67 | 93 | 139.78 | 0/0 | 9/11 |
12 | Sanjay Krishnamurthi | 3 | 3 | 2 | 124 | 104 | 124.00 | 65 | 190.77 | 0/1 | 6/9 |
13 | Aaron Jones | 7 | 7 | 1 | 122 | 30 | 20.33 | 121 | 100.83 | 0/0 | 12/2 |
14 | Joshua James | 7 | 5 | 2 | 107 | 43 | 35.67 | 63 | 169.84 | 0/0 | 3/9 |
15 | Dwayne Smith | 7 | 7 | 0 | 99 | 23 | 14.14 | 86 | 115.12 | 0/0 | 16/2 |
16 | Gerhard Erasmus | 5 | 5 | 1 | 97 | 44 | 24.25 | 56 | 173.21 | 0/0 | 2/9 |
17 | Matthew Tromp | 8 | 7 | 2 | 97 | 42 | 19.40 | 90 | 107.78 | 0/0 | 7/3 |
18 | Syed Saad Ali | 5 | 5 | 0 | 96 | 34 | 19.20 | 90 | 106.67 | 0/0 | 14/0 |
19 | Josh Cobb | 6 | 6 | 0 | 95 | 31 | 15.83 | 67 | 141.79 | 0/0 | 8/6 |
20 | Saiteja Mukkamalla | 7 | 7 | 1 | 95 | 36 | 15.83 | 68 | 139.71 | 0/0 | 11/3 |
21 | Rajdeep Darbar | 5 | 4 | 0 | 95 | 39 | 23.75 | 69 | 137.68 | 0/0 | 9/4 |
22 | Chad Bowes | 5 | 4 | 1 | 95 | 36 | 31.67 | 79 | 120.25 | 0/0 | 5/4 |
23 | Bhaskar Yadram | 6 | 5 | 1 | 92 | 45 | 23.00 | 53 | 173.58 | 0/0 | 7/6 |
24 | Hammad Azam | 6 | 4 | 1 | 86 | 57 | 28.67 | 57 | 150.88 | 1/0 | 7/5 |
25 | Roshon Primus | 6 | 5 | 1 | 83 | 25 | 20.75 | 59 | 140.68 | 0/0 | 5/4 |
26 | Arjun Mahesh | 4 | 3 | 0 | 79 | 33 | 26.33 | 82 | 96.34 | 0/0 | 4/2 |
27 | Gajanand Singh | 6 | 6 | 1 | 76 | 19 | 15.20 | 67 | 113.43 | 0/0 | 9/1 |
28 | Kunwarjeet Singh | 3 | 3 | 0 | 76 | 46 | 25.33 | 71 | 107.04 | 0/0 | 2/5 |
29 | Ali Sheikh | 5 | 5 | 1 | 72 | 28 | 18.00 | 63 | 114.29 | 0/0 | 3/5 |
30 | Syed Abdullah | 5 | 5 | 0 | 72 | 33 | 14.40 | 65 | 110.77 | 0/0 | 8/3 |
31 | Adil Bhatti | 5 | 5 | 1 | 69 | 24 | 17.25 | 71 | 97.18 | 0/0 | 2/2 |
32 | Smit Patel | 5 | 5 | 0 | 66 | 22 | 13.20 | 66 | 100.00 | 0/0 | 11/1 |
33 | Joshua Tromp | 8 | 8 | 1 | 65 | 31 | 9.29 | 70 | 92.86 | 0/0 | 6/1 |
34 | Raunaq Sharma | 5 | 4 | 0 | 64 | 40 | 16.00 | 63 | 101.59 | 0/0 | 2/3 |
35 | Derone Davis | 5 | 4 | 1 | 55 | 20 | 18.33 | 45 | 122.22 | 0/0 | 1/5 |
36 | Monank Patel | 5 | 4 | 1 | 53 | 23 | 17.67 | 52 | 101.92 | 0/0 | 3/0 |
37 | Naushad Shaikh | 8 | 8 | 1 | 52 | 14 | 7.43 | 54 | 96.30 | 0/0 | 5/0 |
38 | Saif Badar | 5 | 4 | 1 | 52 | 26 | 17.33 | 36 | 144.44 | 0/0 | 5/2 |
39 | Jayden Roberts | 7 | 5 | 1 | 51 | 28 | 12.75 | 36 | 141.67 | 0/0 | 4/1 |
40 | Parveen Kumar Dhull | 8 | 7 | 0 | 50 | 19 | 7.14 | 56 | 89.29 | 0/0 | 5/0 |
41 | Ammad Alam | 5 | 5 | 0 | 46 | 18 | 9.20 | 54 | 85.19 | 0/0 | 6/1 |
42 | Calvin Savage | 3 | 3 | 0 | 43 | 16 | 14.33 | 43 | 100.00 | 0/0 | 5/0 |
43 | Shadley van Schalkwyk | 5 | 2 | 0 | 41 | 34 | 20.50 | 37 | 110.81 | 0/0 | 2/2 |
44 | Shreyas Movva | 7 | 4 | 1 | 39 | 26 | 13.00 | 29 | 134.48 | 0/0 | 2/3 |
45 | Kwame Patton Jr | 3 | 3 | 1 | 36 | 19 | 18.00 | 29 | 124.14 | 0/0 | 2/2 |
46 | Jessy Singh | 5 | 3 | 2 | 36 | 21 | 36.00 | 30 | 120.00 | 0/0 | 2/2 |
47 | Sunny Patel | 6 | 4 | 1 | 36 | 22 | 12.00 | 36 | 100.00 | 0/0 | 1/2 |
48 | Gauranshu Sharma | 3 | 3 | 0 | 33 | 12 | 11.00 | 38 | 86.84 | 0/0 | 4/0 |
49 | Raj Nannan | 6 | 4 | 0 | 27 | 19 | 6.75 | 31 | 87.10 | 0/0 | 1/1 |
50 | Zia Muhammad Shahzad | 8 | 5 | 1 | 23 | 9 | 5.75 | 24 | 95.83 | 0/0 | 2/0 |
51 | Prannav Chettipalayam | 1 | 1 | 0 | 21 | 21 | 21.00 | 27 | 77.78 | 0/0 | 3/0 |
52 | Ujjwal Vinnakota | 5 | 3 | 1 | 21 | 8 | 10.50 | 18 | 116.67 | 0/0 | 1/1 |
53 | Utkarsh Srivastava | 3 | 3 | 0 | 20 | 14 | 6.67 | 26 | 76.92 | 0/0 | 1/0 |
54 | Rizwan Mazhar | 2 | 2 | 0 | 20 | 11 | 10.00 | 15 | 133.33 | 0/0 | 0/2 |
55 | Savan Patel | 3 | 2 | 0 | 17 | 10 | 8.50 | 21 | 80.95 | 0/0 | 0/1 |
56 | Asad Rafiq | 4 | 2 | 1 | 17 | 9 | 17.00 | 15 | 113.33 | 0/0 | 0/1 |
57 | Jacob Lintott | 8 | 3 | 3 | 15 | 10 | 18 | 83.33 | 0/0 | 1/0 | |
58 | Dillon Heyliger | 5 | 3 | 1 | 15 | 13 | 7.50 | 18 | 83.33 | 0/0 | 1/0 |
59 | Manoj Acharya | 5 | 4 | 3 | 15 | 10 | 15.00 | 10 | 150.00 | 0/0 | 0/1 |
60 | Yasir Mohammad | 6 | 3 | 2 | 14 | 10 | 14.00 | 13 | 107.69 | 0/0 | 1/0 |
61 | Saad Bin Zafar | 3 | 1 | 1 | 13 | 13 | 9 | 144.44 | 0/0 | 0/1 | |
62 | Saurabh Netravalkar | 7 | 3 | 2 | 9 | 5 | 9.00 | 10 | 90.00 | 0/0 | 1/0 |
63 | Stephen Wiig | 5 | 4 | 3 | 7 | 4 | 7.00 | 9 | 77.78 | 0/0 | 0/0 |
64 | Rushil Ugarkar | 6 | 2 | 2 | 7 | 6 | 5 | 140.00 | 0/0 | 0/0 | |
65 | Kevin Stoute | 2 | 1 | 0 | 6 | 6 | 6.00 | 8 | 75.00 | 0/0 | 0/0 |
66 | Naqash Basharat | 5 | 2 | 1 | 5 | 4 | 5.00 | 12 | 41.67 | 0/0 | 0/0 |
67 | Gaurav Kumar | 3 | 2 | 0 | 5 | 4 | 2.50 | 12 | 41.67 | 0/0 | 0/0 |
68 | Jack Jarvis | 8 | 4 | 2 | 3 | 2 | 1.50 | 5 | 60.00 | 0/0 | 0/0 |
69 | Rahkeem Cornwall | 2 | 2 | 0 | 3 | 2 | 1.50 | 7 | 42.86 | 0/0 | 0/0 |
70 | Neil Broom | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0/0 | 0/0 |
71 | Towhidul Islam | 3 | 2 | 0 | 3 | 3 | 1.50 | 11 | 27.27 | 0/0 | 0/0 |
72 | Justin Dill | 1 | 1 | 1 | 3 | 3 | 2 | 150.00 | 0/0 | 0/0 | |
73 | Zahidul Alom | 2 | 2 | 0 | 2 | 2 | 1.00 | 5 | 40.00 | 0/0 | 0/0 |
74 | Rehman Dar | 2 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0/0 | 0/0 |
75 | Carmi le Roux | 5 | 2 | 2 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
76 | Junaid Siddiqui | 5 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0/0 | 0/0 |
77 | Ehsan Adil | 6 | 2 | 1 | 1 | 1 | 1.00 | 5 | 20.00 | 0/0 | 0/0 |
78 | Amila Aponso | 5 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0/0 | 0/0 |
79 | Chaitanya Bishnoi | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
80 | Umer Khan | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Lintott | 8 | 8 | 26 | 190 | 13 | 5/17 | 14.62 | 7.31 | 12.00 | 0/1 | 0 |
2 | Jake Ball | 6 | 6 | 22 | 195 | 13 | 5/23 | 15.00 | 8.86 | 10.15 | 0/1 | 0 |
3 | Parveen Kumar Dhull | 8 | 8 | 30 | 206 | 11 | 3/18 | 18.73 | 6.87 | 16.36 | 0/0 | 2 |
4 | Zia Ul Haq Muhammad | 7 | 7 | 25.3 | 189 | 11 | 4/25 | 17.18 | 7.41 | 13.91 | 1/0 | 0 |
5 | Shadley van Schalkwyk | 5 | 5 | 15.3 | 114 | 10 | 3/13 | 11.40 | 7.35 | 9.30 | 0/0 | 0 |
6 | Usman Khan- Shinwari | 8 | 8 | 29 | 189 | 9 | 2/16 | 21.00 | 6.52 | 19.33 | 0/0 | 0 |
7 | Ehsan Adil | 6 | 6 | 19 | 144 | 9 | 5/23 | 16.00 | 7.58 | 12.67 | 0/1 | 0 |
8 | Sanjay Krishnamurthi | 3 | 3 | 12 | 71 | 8 | 4/29 | 8.88 | 5.92 | 9.00 | 1/0 | 0 |
9 | Manoj Acharya | 5 | 5 | 19 | 121 | 8 | 3/20 | 15.13 | 6.37 | 14.25 | 0/0 | 0 |
10 | Shubham Ranjane | 7 | 7 | 17 | 158 | 8 | 3/24 | 19.75 | 9.29 | 12.75 | 0/0 | 0 |
11 | Raj Nannan | 6 | 6 | 24 | 133 | 7 | 2/17 | 19.00 | 5.54 | 20.57 | 0/0 | 0 |
12 | Junaid Siddiqui | 5 | 5 | 17.2 | 118 | 7 | 2/23 | 16.86 | 6.81 | 14.86 | 0/0 | 0 |
13 | Ali Sheikh | 5 | 5 | 14 | 104 | 7 | 3/10 | 14.86 | 7.43 | 12.00 | 0/0 | 0 |
14 | Yasir Mohammad | 6 | 5 | 17 | 130 | 7 | 2/21 | 18.57 | 7.65 | 14.57 | 0/0 | 0 |
15 | Sujit Nayak | 7 | 5 | 12.2 | 81 | 6 | 2/6 | 13.50 | 6.57 | 12.33 | 0/0 | 1 |
16 | Phani Simhadri | 7 | 7 | 22.4 | 149 | 6 | 3/16 | 24.83 | 6.57 | 22.67 | 0/0 | 0 |
17 | Saurabh Netravalkar | 7 | 7 | 27 | 234 | 6 | 2/30 | 39.00 | 8.67 | 27.00 | 0/0 | 0 |
18 | Joshua James | 7 | 7 | 21.5 | 205 | 6 | 2/15 | 34.17 | 9.39 | 21.83 | 0/0 | 0 |
19 | Jack Jarvis | 8 | 6 | 16.5 | 177 | 6 | 2/12 | 29.50 | 10.51 | 16.83 | 0/0 | 0 |
20 | Sunny Patel | 6 | 5 | 18 | 113 | 5 | 2/18 | 22.60 | 6.28 | 21.60 | 0/0 | 1 |
21 | Amila Aponso | 5 | 5 | 17 | 120 | 5 | 2/13 | 24.00 | 7.06 | 20.40 | 0/0 | 0 |
22 | Umer Khan | 2 | 2 | 7 | 43 | 4 | 3/20 | 10.75 | 6.14 | 10.50 | 0/0 | 0 |
23 | Dilpreet Bajwa | 8 | 7 | 19 | 120 | 4 | 2/17 | 30.00 | 6.32 | 28.50 | 0/0 | 0 |
24 | Naqash Basharat | 5 | 4 | 11 | 81 | 4 | 3/16 | 20.25 | 7.36 | 16.50 | 0/0 | 0 |
25 | Carmi le Roux | 5 | 5 | 17 | 139 | 4 | 1/16 | 34.75 | 8.18 | 25.50 | 0/0 | 0 |
26 | Rushil Ugarkar | 6 | 6 | 15 | 142 | 4 | 2/20 | 35.50 | 9.47 | 22.50 | 0/0 | 0 |
27 | Utkarsh Srivastava | 3 | 1 | 4 | 17 | 3 | 3/17 | 5.67 | 4.25 | 8.00 | 0/0 | 1 |
28 | Aaron Jones | 7 | 2 | 5 | 33 | 3 | 2/17 | 11.00 | 6.60 | 10.00 | 0/0 | 0 |
29 | Adil Bhatti | 5 | 4 | 8.3 | 65 | 3 | 2/16 | 21.67 | 7.65 | 17.00 | 0/0 | 0 |
30 | Ujjwal Vinnakota | 5 | 4 | 13 | 102 | 3 | 1/21 | 34.00 | 7.85 | 26.00 | 0/0 | 0 |
31 | Matthew Tromp | 8 | 3 | 5.2 | 45 | 3 | 2/32 | 15.00 | 8.44 | 10.67 | 0/0 | 0 |
32 | Ghulam Mudassar | 5 | 5 | 14 | 123 | 3 | 3/18 | 41.00 | 8.79 | 28.00 | 0/0 | 0 |
33 | Tajinder Singh | 8 | 4 | 7 | 63 | 3 | 3/19 | 21.00 | 9.00 | 14.00 | 0/0 | 0 |
34 | Gerhard Erasmus | 5 | 3 | 6 | 26 | 2 | 2/16 | 13.00 | 4.33 | 18.00 | 0/0 | 0 |
35 | Gajanand Singh | 6 | 2 | 5 | 28 | 2 | 2/14 | 14.00 | 5.60 | 15.00 | 0/0 | 0 |
36 | Saad Bin Zafar | 3 | 3 | 8.4 | 63 | 2 | 1/23 | 31.50 | 7.27 | 26.00 | 0/0 | 0 |
37 | Bhaskar Yadram | 6 | 5 | 12 | 101 | 2 | 1/7 | 50.50 | 8.42 | 36.00 | 0/0 | 0 |
38 | Christopher Lamont | 5 | 5 | 13 | 113 | 2 | 1/23 | 56.50 | 8.69 | 39.00 | 0/0 | 0 |
39 | Zia Muhammad Shahzad | 8 | 5 | 8 | 70 | 2 | 1/3 | 35.00 | 8.75 | 24.00 | 0/0 | 0 |
40 | Towhidul Islam | 3 | 1 | 4 | 38 | 2 | 2/38 | 19.00 | 9.50 | 12.00 | 0/0 | 1 |
41 | Jessy Singh | 5 | 5 | 15.5 | 151 | 2 | 1/19 | 75.50 | 9.54 | 47.50 | 0/0 | 0 |
42 | Syed Abdullah | 5 | 1 | 1 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | 0/0 | 0 |
43 | Chaitanya Bishnoi | 1 | 1 | 4 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | 0/0 | 0 |
44 | Derone Davis | 5 | 1 | 4 | 26 | 1 | 1/26 | 26.00 | 6.50 | 24.00 | 0/0 | 1 |
45 | Stephen Wiig | 5 | 5 | 12 | 91 | 1 | 1/23 | 91.00 | 7.58 | 72.00 | 0/0 | 0 |
46 | Asad Rafiq | 4 | 4 | 9.3 | 75 | 1 | 1/19 | 75.00 | 7.89 | 57.00 | 0/0 | 0 |
47 | Kevin Stoute | 2 | 2 | 4 | 33 | 1 | 1/21 | 33.00 | 8.25 | 24.00 | 0/0 | 0 |
48 | Arya Garg | 2 | 2 | 5 | 44 | 1 | 1/19 | 44.00 | 8.80 | 30.00 | 0/0 | 0 |
49 | Jayden Roberts | 7 | 2 | 6.5 | 67 | 1 | 1/47 | 67.00 | 9.80 | 41.00 | 0/0 | 0 |
50 | Hammad Azam | 6 | 4 | 7 | 71 | 1 | 1/18 | 71.00 | 10.14 | 42.00 | 0/0 | 0 |
51 | Prasad Patil | 2 | 2 | 3 | 35 | 1 | 1/19 | 35.00 | 11.67 | 18.00 | 0/0 | 0 |
52 | Roshon Primus | 6 | 3 | 5 | 71 | 1 | 1/15 | 71.00 | 14.20 | 30.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | 1216 | 1 | 5 | 56 | 0/1 | |
2 | 1088 | 0 | 3 | 47 | 0/1 | |
3 | 1073 | 1 | 2 | 57 | 2/0 | |
4 | 828 | 1 | 2 | 44 | 0/1 | |
5 | 713 | 0 | 3 | 30 | 0/0 | |
6 | 552 | 0 | 0 | 24 | 0/0 |