Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zain Ali | 6 | 6 | 1 | 269 | 124 | 53.80 | 80 | 336.25 | 2/1 | 17/31 |
2 | Muhammad Ihsan | 6 | 5 | 1 | 175 | 57 | 43.75 | 53 | 330.19 | 1/0 | 6/23 |
3 | Christy Gabriel Obrien | 6 | 6 | 1 | 168 | 61 | 33.60 | 62 | 270.97 | 2/0 | 11/18 |
4 | Zain Naqvi | 6 | 5 | 1 | 164 | 60 | 41.00 | 63 | 260.32 | 2/0 | 7/21 |
5 | Onkar Singh | 6 | 5 | 3 | 158 | 76 | 79.00 | 57 | 277.19 | 2/0 | 11/16 |
6 | Sheraz Iqbal | 6 | 4 | 2 | 136 | 60 | 68.00 | 41 | 331.71 | 2/0 | 7/16 |
7 | Charles Bevin | 6 | 6 | 0 | 133 | 64 | 22.17 | 65 | 204.62 | 1/0 | 10/12 |
8 | Muhammad Babar | 3 | 3 | 0 | 91 | 54 | 30.33 | 30 | 303.33 | 1/0 | 7/10 |
9 | Awais Ahmed | 6 | 4 | 1 | 90 | 27 | 30.00 | 39 | 230.77 | 0/0 | 3/11 |
10 | Ishan Shaminda | 5 | 1 | 1 | 78 | 78 | 34 | 229.41 | 1/0 | 8/6 | |
11 | Faizan Nazar | 5 | 3 | 0 | 69 | 36 | 23.00 | 29 | 237.93 | 0/0 | 3/8 |
12 | Nikola Davidovic | 5 | 5 | 0 | 69 | 29 | 13.80 | 52 | 132.69 | 0/0 | 5/7 |
13 | Adnan Tahir | 3 | 3 | 1 | 65 | 38 | 32.50 | 34 | 191.18 | 0/0 | 6/5 |
14 | Alfred Beresford Peirse | 6 | 4 | 1 | 60 | 26 | 20.00 | 35 | 171.43 | 0/0 | 5/4 |
15 | Scott Bevin | 6 | 6 | 0 | 59 | 33 | 9.83 | 50 | 118.00 | 0/0 | 1/6 |
16 | Henry Beresford Peirse | 6 | 4 | 2 | 46 | 24 | 23.00 | 18 | 255.56 | 0/0 | 6/3 |
17 | Dani Long Martinez | 3 | 3 | 2 | 42 | 35 | 42.00 | 18 | 233.33 | 0/0 | 4/3 |
18 | Hariprasad Unni Satheedevi | 5 | 5 | 1 | 42 | 22 | 10.50 | 33 | 127.27 | 0/0 | 2/3 |
19 | Damith Kosala | 6 | 4 | 1 | 41 | 25 | 13.67 | 29 | 141.38 | 0/0 | 5/2 |
20 | Mati Ur Rehman | 4 | 3 | 2 | 33 | 31 | 33.00 | 16 | 206.25 | 0/0 | 3/3 |
21 | Asad Tanveer | 5 | 2 | 0 | 26 | 17 | 13.00 | 16 | 162.50 | 0/0 | 3/1 |
22 | Alec Davidson Soler | 3 | 1 | 1 | 24 | 24 | 11 | 218.18 | 0/0 | 1/2 | |
23 | Gurvinder Singh Bajwa | 2 | 2 | 0 | 24 | 24 | 12.00 | 14 | 171.43 | 0/0 | 2/2 |
24 | Pidusha Fernando | 4 | 2 | 2 | 21 | 15 | 13 | 161.54 | 0/0 | 3/1 | |
25 | Lorne Burns | 5 | 2 | 1 | 17 | 15 | 17.00 | 10 | 170.00 | 0/0 | 1/1 |
26 | Aman Chaubey | 5 | 4 | 2 | 14 | 7 | 7.00 | 19 | 73.68 | 0/0 | 0/1 |
27 | Arslan Muhammad | 5 | 2 | 1 | 14 | 12 | 14.00 | 7 | 200.00 | 0/0 | 0/2 |
28 | Aman Maheshwari | 5 | 4 | 0 | 12 | 7 | 3.00 | 14 | 85.71 | 0/0 | 2/0 |
29 | Babar Khan | 3 | 2 | 0 | 10 | 10 | 5.00 | 5 | 200.00 | 0/0 | 1/1 |
30 | Muhammad Atif | 6 | 1 | 1 | 8 | 8 | 3 | 266.67 | 0/0 | 0/1 | |
31 | Isra Munshi | 4 | 1 | 1 | 7 | 7 | 6 | 116.67 | 0/0 | 0/1 | |
32 | Sajid Khan | 5 | 1 | 1 | 2 | 2 | 6 | 33.33 | 0/0 | 0/0 | |
33 | Anthony Razmilic | 4 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 0/0 | 0/0 |
34 | Damir Svilicic | 5 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0/0 | 0/0 |
35 | Ameer Hamzah | 4 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
36 | Samaru Weerasinghe | 5 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
37 | Murad Ali | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
38 | Angelo Andradege | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
39 | Achintha Naththandige | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
40 | Asad Rabbani | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
41 | Sebastian Hughes Pinan | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
42 | Cristofer Gwilliam Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ameer Hamzah | 4 | 4 | 7 | 54 | 8 | 2/5 | 6.75 | 7.71 | 5.25 | 0/0 | 0 |
2 | Muhammad Atif | 6 | 6 | 11 | 91 | 7 | 3/6 | 13.00 | 8.27 | 9.43 | 0/0 | 0 |
3 | Onkar Singh | 6 | 6 | 8.3 | 111 | 6 | 2/9 | 18.50 | 13.06 | 8.50 | 0/0 | 0 |
4 | Zain Ali | 6 | 6 | 10 | 171 | 6 | 2/29 | 28.50 | 17.10 | 10.00 | 0/0 | 0 |
5 | Achintha Naththandige | 6 | 6 | 12 | 125 | 5 | 2/25 | 25.00 | 10.42 | 14.40 | 0/0 | 0 |
6 | Sebastian Hughes Pinan | 4 | 4 | 8 | 104 | 5 | 2/17 | 20.80 | 13.00 | 9.60 | 0/0 | 0 |
7 | Sheraz Iqbal | 6 | 4 | 7.5 | 121 | 4 | 2/22 | 30.25 | 15.45 | 11.75 | 0/0 | 0 |
8 | Cristofer Gwilliam Lopez | 3 | 3 | 6 | 45 | 3 | 1/14 | 15.00 | 7.50 | 12.00 | 0/0 | 0 |
9 | Murad Ali | 3 | 3 | 6 | 67 | 3 | 2/28 | 22.33 | 11.17 | 12.00 | 0/0 | 0 |
10 | Arslan Muhammad | 5 | 5 | 8 | 97 | 3 | 1/16 | 32.33 | 12.13 | 16.00 | 0/0 | 0 |
11 | Scott Bevin | 6 | 4 | 6 | 111 | 3 | 2/35 | 37.00 | 18.50 | 12.00 | 0/0 | 0 |
12 | Lorne Burns | 5 | 4 | 5.4 | 61 | 2 | 1/9 | 30.50 | 10.76 | 17.00 | 0/0 | 1 |
13 | Faizan Nazar | 5 | 2 | 3 | 38 | 2 | 1/18 | 19.00 | 12.67 | 9.00 | 0/0 | 0 |
14 | Nikola Davidovic | 5 | 3 | 6 | 83 | 2 | 1/33 | 41.50 | 13.83 | 18.00 | 0/0 | 0 |
15 | Damith Kosala | 6 | 6 | 9 | 137 | 2 | 1/13 | 68.50 | 15.22 | 27.00 | 0/0 | 0 |
16 | Ishan Shaminda | 5 | 2 | 4 | 69 | 2 | 1/31 | 34.50 | 17.25 | 12.00 | 0/0 | 0 |
17 | Aman Chaubey | 5 | 4 | 6 | 112 | 2 | 2/36 | 56.00 | 18.67 | 18.00 | 0/0 | 0 |
18 | Anthony Razmilic | 4 | 2 | 2.3 | 52 | 2 | 2/27 | 26.00 | 20.80 | 7.50 | 0/0 | 0 |
19 | Babar Khan | 3 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.00 | 0/0 | 0 |
20 | Mati Ur Rehman | 4 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | 0/0 | 0 |
21 | Asad Tanveer | 5 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | 0/0 | 0 |
22 | Asad Rabbani | 2 | 2 | 4 | 55 | 1 | 1/21 | 55.00 | 13.75 | 24.00 | 0/0 | 0 |
23 | Angelo Andradege | 3 | 2 | 2 | 46 | 1 | 1/22 | 46.00 | 23.00 | 12.00 | 0/0 | 0 |
24 | Sajid Khan | 5 | 3 | 3.1 | 73 | 1 | 1/34 | 73.00 | 23.05 | 19.00 | 0/0 | 0 |
25 | Charles Bevin | 6 | 3 | 5 | 122 | 1 | 1/39 | 122.00 | 24.40 | 30.00 | 0/0 | 0 |
26 | Damir Svilicic | 5 | 4 | 4 | 102 | 1 | 1/24 | 102.00 | 25.50 | 24.00 | 0/0 | 0 |