Players on Top
Most Wickets
| অবস্থান | name | wickets |
|---|---|---|
| 2 | Kyle Abbott | 56 |
| 3 | Jack Leach | 52 |
| 4 | George Hill | 51 |
| 5 | Jamie Porter | 49 |
Most Runs
| অবস্থান | name | রান |
|---|---|---|
| 2 | Haseeb Hameed | 1258 |
| 3 | Adam Lyth | 1173 |
| 4 | John Simpson | 1086 |
| 5 | Jake Libby | 1060 |
Most Sixes
| অবস্থান | name | ছয় |
|---|---|---|
| 2 | Dan Lawrence | 16 |
| 3 | Tom Kohler-Cadmore | 13 |
| 4 | Adam Hose | 12 |
| 5 | Ben Raine | 10 |
Highest Score
| অবস্থান | name | রান |
|---|---|---|
| 2 | Dom Sibley | 305 |
| 3 | Adam Hose | 266 |
| 4 | Jake Libby | 228 |
| 5 | Finlay Bean | 224 |
Best Figures
| অবস্থান | name | figures |
|---|---|---|
| 2 | Jack Leach | 7/69 |
| 3 | Dom Bess | 7/162 |
| 4 | Matthew Waite | 6/19 |
| 5 | Craig Overton | 6/23 |
Points Table
County Championship Division One
| অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 1 | 0 | 6 | 0.000 | 224 | |
| 2 | 14 | 5 | 1 | 0 | 8 | 0.000 | 208 | |
| 3 | 14 | 4 | 3 | 0 | 7 | 0.000 | 181 | |
| 4 | 14 | 4 | 4 | 0 | 6 | 0.000 | 172 | |
| 5 | 14 | 3 | 2 | 0 | 9 | 0.000 | 172 | |
| 6 | 14 | 3 | 3 | 0 | 8 | 0.000 | 172 | |
| 7 | 14 | 4 | 4 | 0 | 6 | 0.000 | 168 | |
| 8 | 14 | 2 | 3 | 0 | 9 | 0.000 | 145 | |
| 9 | 14 | 2 | 6 | 0 | 6 | 0.000 | 144 | |
| 10 | 14 | 1 | 8 | 0 | 5 | 0.000 | 103 |
ICC Women's World Cup
| অবস্থান | দল | M | W | L | T | P |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 0 | 13 | |
| 2 | 7 | 5 | 1 | 0 | 11 | |
| 3 | 7 | 5 | 2 | 0 | 10 | |
| 4 | 7 | 3 | 3 | 0 | 7 | |
| 5 | 7 | 1 | 3 | 0 | 5 | |
| 6 | 7 | 1 | 4 | 0 | 4 | |
| 7 | 7 | 1 | 5 | 0 | 3 | |
| 8 | 7 | 0 | 4 | 0 | 3 |

