Most Runs
All
| Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paige Scholfield | 1 | 2 | 0 | 203 | 164 | 101.50 | 281 | 72.24 | 0/1 | 21/2 |
| 2 | Charli Knott | 1 | 2 | 0 | 175 | 123 | 87.50 | 227 | 77.09 | 1/1 | 25/1 |
| 3 | Alice Capsey | 1 | 2 | 0 | 163 | 108 | 81.50 | 237 | 68.78 | 1/1 | 19/1 |
| 4 | Rachel Trenaman | 1 | 2 | 0 | 153 | 77 | 76.50 | 307 | 49.84 | 2/0 | 20/0 |
| 5 | Nicole Faltum | 1 | 2 | 1 | 106 | 54 | 106.00 | 160 | 66.25 | 2/0 | 11/0 |
| 6 | Hollie Armitage | 1 | 2 | 0 | 80 | 75 | 40.00 | 125 | 64.00 | 1/0 | 8/0 |
| 7 | Sianna Ginger | 1 | 2 | 1 | 67 | 54 | 67.00 | 110 | 60.91 | 1/0 | 8/1 |
| 8 | Grace Scrivens | 1 | 2 | 0 | 56 | 38 | 28.00 | 117 | 47.86 | 0/0 | 8/0 |
| 9 | Anika Learoyd | 1 | 2 | 0 | 45 | 29 | 22.50 | 88 | 51.14 | 0/0 | 7/0 |
| 10 | Jodi Grewcock | 1 | 2 | 0 | 44 | 32 | 22.00 | 135 | 32.59 | 0/0 | 5/0 |
| 11 | Tahlia Wilson | 1 | 2 | 0 | 41 | 30 | 20.50 | 85 | 48.24 | 0/0 | 5/0 |
| 12 | Tess Flintoff | 1 | 2 | 0 | 35 | 33 | 17.50 | 88 | 39.77 | 0/0 | 4/0 |
| 13 | Georgia Davis | 1 | 2 | 0 | 25 | 23 | 12.50 | 78 | 32.05 | 0/0 | 4/0 |
| 14 | Maitlan Brown | 1 | 1 | 0 | 24 | 24 | 24.00 | 63 | 38.10 | 0/0 | 3/0 |
| 15 | Maddy Darke | 1 | 2 | 0 | 23 | 18 | 11.50 | 77 | 29.87 | 0/0 | 3/0 |
| 16 | Mady Villiers | 1 | 2 | 0 | 22 | 14 | 11.00 | 21 | 104.76 | 0/0 | 5/0 |
| 17 | Bess Heath | 1 | 2 | 0 | 20 | 15 | 10.00 | 29 | 68.97 | 0/0 | 3/0 |
| 18 | Issy Wong | 1 | 2 | 0 | 19 | 10 | 9.50 | 40 | 47.50 | 0/0 | 2/0 |
| 19 | Eva Gray | 1 | 2 | 0 | 14 | 14 | 7.00 | 62 | 22.58 | 0/0 | 0/0 |
| 20 | Lilly Mills | 1 | 2 | 0 | 10 | 5 | 5.00 | 14 | 71.43 | 0/0 | 2/0 |
| 21 | Grace Potts | 1 | 2 | 2 | 6 | 6 | 16 | 37.50 | 0/0 | 0/0 | |
| 22 | Sophie Day | 1 | 1 | 1 | 1 | 1 | 6 | 16.67 | 0/0 | 0/0 | |
| 23 | Lauren Cheatle | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| 24 | Alexa Stonehouse | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
| Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Issy Wong | 1 | 2 | 34 | 89 | 5 | 5/63 | 17.80 | 2.62 | 40.80 | 0/1 | 8 |
| 2 | Tess Flintoff | 1 | 2 | 38 | 107 | 5 | 3/69 | 21.40 | 2.82 | 45.60 | 0/0 | 10 |
| 3 | Lauren Cheatle | 1 | 2 | 36 | 104 | 4 | 2/30 | 26.00 | 2.89 | 54.00 | 0/0 | 4 |
| 4 | Lilly Mills | 1 | 2 | 32.5 | 138 | 4 | 2/65 | 34.50 | 4.20 | 49.25 | 0/0 | 3 |
| 5 | Grace Potts | 1 | 2 | 32.4 | 78 | 3 | 2/54 | 26.00 | 2.39 | 65.33 | 0/0 | 7 |
| 6 | Maitlan Brown | 1 | 2 | 21 | 71 | 3 | 2/44 | 23.67 | 3.38 | 42.00 | 0/0 | 0 |
| 7 | Mady Villiers | 1 | 2 | 35 | 153 | 3 | 3/97 | 51.00 | 4.37 | 70.00 | 0/0 | 4 |
| 8 | Charli Knott | 1 | 2 | 31.2 | 89 | 2 | 2/51 | 44.50 | 2.84 | 94.00 | 0/0 | 4 |
| 9 | Alexa Stonehouse | 1 | 2 | 33 | 78 | 1 | 1/42 | 78.00 | 2.36 | 198.00 | 0/0 | 9 |
| 10 | Jodi Grewcock | 1 | 1 | 17 | 64 | 1 | 1/64 | 64.00 | 3.76 | 102.00 | 0/0 | 1 |
| 11 | Eva Gray | 1 | 2 | 22 | 87 | 1 | 1/53 | 87.00 | 3.95 | 132.00 | 0/0 | 1 |
| 12 | Sophie Day | 1 | 2 | 14 | 59 | 1 | 1/45 | 59.00 | 4.21 | 84.00 | 0/0 | 3 |
| 13 | Alice Capsey | 1 | 2 | 8 | 34 | 1 | 1/19 | 34.00 | 4.25 | 48.00 | 0/0 | 0 |
| 14 | Georgia Davis | 1 | 2 | 21 | 95 | 1 | 1/52 | 95.00 | 4.52 | 126.00 | 0/0 | 2 |
Total Runs
| Position | Team | Runs | 100s | 50s | WK | 4W/5W |
|---|---|---|---|---|---|---|
| 1 | 696 | 1 | 6 | 20 | 0/0 | |
| 2 | 671 | 2 | 2 | 16 | 0/1 |

