Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dilaisha Nanayakkara | 5 | 5 | 1 | 173 | 86 | 43.25 | 117 | 147.86 | 2/0 | 31/0 |
2 | Eman Asim | 5 | 5 | 0 | 166 | 58 | 33.20 | 194 | 85.57 | 1/0 | 16/1 |
3 | Lucy Barnett | 5 | 5 | 0 | 158 | 77 | 31.60 | 126 | 125.40 | 2/0 | 19/3 |
4 | Analise Merritt | 5 | 5 | 0 | 153 | 77 | 30.60 | 114 | 134.21 | 1/0 | 18/3 |
5 | Chloe Piparo | 5 | 4 | 3 | 133 | 74 | 133.00 | 96 | 138.54 | 1/0 | 12/1 |
6 | Tina Gough | 5 | 5 | 2 | 129 | 43 | 43.00 | 143 | 90.21 | 0/0 | 9/0 |
7 | Alexis Hartley | 5 | 5 | 1 | 129 | 46 | 32.25 | 127 | 101.57 | 0/0 | 15/0 |
8 | Naomi Hillman Bermejo | 5 | 5 | 0 | 120 | 35 | 24.00 | 143 | 83.92 | 0/0 | 8/1 |
9 | Shravya Kolcharam | 5 | 5 | 1 | 115 | 50 | 28.75 | 98 | 117.35 | 1/0 | 14/0 |
10 | Aimee Aikenhead | 5 | 5 | 1 | 110 | 58 | 27.50 | 113 | 97.35 | 1/0 | 14/0 |
11 | Wilhelmina Garcia | 5 | 5 | 0 | 92 | 34 | 18.40 | 99 | 92.93 | 0/0 | 10/0 |
12 | Anya Vaidya | 5 | 5 | 0 | 84 | 25 | 16.80 | 101 | 83.17 | 0/0 | 9/0 |
13 | Ilenia Sims | 5 | 3 | 0 | 84 | 45 | 28.00 | 78 | 107.69 | 0/0 | 5/0 |
14 | Karthika Vijayaraghavan | 5 | 5 | 0 | 80 | 40 | 16.00 | 112 | 71.43 | 0/0 | 6/0 |
15 | Chloe Greechan | 5 | 5 | 0 | 66 | 28 | 13.20 | 73 | 90.41 | 0/0 | 6/0 |
16 | Ellan Cleator | 5 | 5 | 0 | 65 | 33 | 13.00 | 87 | 74.71 | 0/0 | 4/0 |
17 | Caitlin Henery | 5 | 5 | 1 | 65 | 32 | 16.25 | 57 | 114.04 | 0/0 | 8/0 |
18 | Janet Ronalds | 5 | 4 | 0 | 64 | 35 | 16.00 | 88 | 72.73 | 0/0 | 2/0 |
19 | Amelia Jones | 5 | 4 | 1 | 64 | 39 | 21.33 | 138 | 46.38 | 0/0 | 3/0 |
20 | Emilia Bartram | 5 | 3 | 0 | 63 | 37 | 21.00 | 48 | 131.25 | 0/0 | 6/1 |
21 | Elsa Thelander | 5 | 5 | 1 | 59 | 25 | 14.75 | 91 | 64.84 | 0/0 | 4/0 |
22 | Gunjan Shukla | 5 | 5 | 1 | 56 | 20 | 14.00 | 58 | 96.55 | 0/0 | 6/0 |
23 | Trinity Smith | 5 | 4 | 0 | 56 | 44 | 14.00 | 58 | 96.55 | 0/0 | 5/0 |
24 | Kanchan Rana | 4 | 4 | 1 | 53 | 26 | 17.67 | 58 | 91.38 | 0/0 | 1/0 |
25 | Methnara Rathnayake | 5 | 4 | 0 | 47 | 30 | 11.75 | 69 | 68.12 | 0/0 | 3/1 |
26 | Grace Wetherall | 5 | 4 | 0 | 47 | 36 | 11.75 | 41 | 114.63 | 0/0 | 4/3 |
27 | Rebecca Webster | 5 | 4 | 0 | 44 | 20 | 11.00 | 55 | 80.00 | 0/0 | 7/0 |
28 | Florence Tanguy | 5 | 5 | 0 | 41 | 19 | 8.20 | 61 | 67.21 | 0/0 | 3/0 |
29 | Imali Jayasooriya | 5 | 4 | 0 | 38 | 14 | 9.50 | 48 | 79.17 | 0/0 | 2/0 |
30 | Andrea Davidson Soler | 5 | 5 | 0 | 36 | 17 | 7.20 | 51 | 70.59 | 0/0 | 4/0 |
31 | Alexia Kontopirakis | 3 | 2 | 0 | 32 | 30 | 16.00 | 27 | 118.52 | 0/0 | 2/1 |
32 | Uswa Syed | 5 | 3 | 0 | 29 | 15 | 9.67 | 43 | 67.44 | 0/0 | 1/0 |
33 | Clare Crowe | 2 | 2 | 1 | 28 | 25 | 28.00 | 36 | 77.78 | 0/0 | 2/0 |
34 | Rachel Overman | 5 | 4 | 0 | 26 | 13 | 6.50 | 30 | 86.67 | 0/0 | 2/0 |
35 | Rameesha Shahid | 5 | 3 | 2 | 25 | 22 | 25.00 | 22 | 113.64 | 0/0 | 2/0 |
36 | Nicole Kingsley | 5 | 4 | 1 | 25 | 20 | 8.33 | 24 | 104.17 | 0/0 | 4/0 |
37 | Zara Mohammad | 5 | 4 | 1 | 17 | 11 | 5.67 | 19 | 89.47 | 0/0 | 1/0 |
38 | Mia Maguire | 5 | 5 | 0 | 17 | 9 | 3.40 | 32 | 53.13 | 0/0 | 0/0 |
39 | Alanya Thorpe | 5 | 3 | 0 | 16 | 9 | 5.33 | 24 | 66.67 | 0/0 | 1/0 |
40 | Chathurika Mahamalage | 3 | 1 | 0 | 15 | 15 | 15.00 | 22 | 68.18 | 0/0 | 0/0 |
41 | Danielle Murphy | 4 | 2 | 0 | 15 | 9 | 7.50 | 13 | 115.38 | 0/0 | 2/0 |
42 | Catherine Perry | 5 | 3 | 0 | 14 | 7 | 4.67 | 21 | 66.67 | 0/0 | 2/0 |
43 | Elspeth Fowler | 5 | 3 | 0 | 14 | 8 | 4.67 | 28 | 50.00 | 0/0 | 0/0 |
44 | Payal Chilongia | 5 | 3 | 0 | 13 | 12 | 4.33 | 24 | 54.17 | 0/0 | 0/0 |
45 | Sam Hassall | 4 | 4 | 1 | 12 | 5 | 4.00 | 32 | 37.50 | 0/0 | 1/0 |
46 | Annabel Mossop | 5 | 3 | 1 | 9 | 8 | 4.50 | 23 | 39.13 | 0/0 | 0/0 |
47 | Lily Greig | 3 | 3 | 0 | 8 | 4 | 2.67 | 14 | 57.14 | 0/0 | 0/0 |
48 | Abhilasha Singh | 4 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0/0 | 1/0 |
49 | Georgina Ford | 2 | 2 | 1 | 7 | 7 | 7.00 | 6 | 116.67 | 0/0 | 1/0 |
50 | Annie Wikman | 5 | 3 | 1 | 7 | 7 | 3.50 | 7 | 100.00 | 0/0 | 1/0 |
51 | Sharaanya Sadarangani | 4 | 2 | 0 | 6 | 5 | 3.00 | 9 | 66.67 | 0/0 | 0/0 |
52 | Pasindi Kanankege | 5 | 1 | 0 | 6 | 6 | 6.00 | 9 | 66.67 | 0/0 | 1/0 |
53 | Hareer Chamto | 5 | 3 | 0 | 6 | 6 | 2.00 | 10 | 60.00 | 0/0 | 0/0 |
54 | Kim Carney | 4 | 3 | 0 | 6 | 3 | 2.00 | 14 | 42.86 | 0/0 | 0/0 |
55 | Amy Brown Carrera | 5 | 5 | 2 | 5 | 2 | 1.67 | 18 | 27.78 | 0/0 | 0/0 |
56 | Rashmi Samashekar | 3 | 1 | 1 | 4 | 4 | 7 | 57.14 | 0/0 | 0/0 | |
57 | Gaya Jayaweera | 4 | 2 | 0 | 4 | 4 | 2.00 | 9 | 44.44 | 0/0 | 0/0 |
58 | Olivia Bastin | 5 | 2 | 1 | 3 | 3 | 3.00 | 11 | 27.27 | 0/0 | 0/0 |
59 | Teshani Araliya | 4 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0/0 | 0/0 |
60 | Samaia Bisharat | 2 | 2 | 0 | 2 | 1 | 1.00 | 7 | 28.57 | 0/0 | 0/0 |
61 | Kumudu Peddrick | 4 | 1 | 1 | 2 | 2 | 1 | 200.00 | 0/0 | 0/0 | |
62 | Asmita Kohli | 5 | 1 | 1 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
63 | Memoona Riaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
64 | Georgia Mallett | 1 | 1 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | ||
65 | Joanne Hicks | 4 | 2 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | ||
66 | Nia Greig | 3 | 2 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | ||
67 | Kate Follain | 1 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
68 | Shreya Hariharan | 1 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | ||
69 | Milena Beresford | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
70 | Rabia Mushtaq | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
71 | Surya Ravuri | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
72 | Nimesha Ekanayake | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
73 | Ashwini Balaji | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
74 | Ameya Kanukuntla | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
75 | Emma Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
76 | Iris Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
77 | Thilini Fernando | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
78 | Ameya Kanukuntla | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uswa Syed | 5 | 5 | 19 | 108 | 9 | 3/14 | 12.00 | 5.68 | 12.67 | 0/0 | 0 |
2 | Grace Wetherall | 5 | 5 | 20 | 139 | 9 | 2/25 | 15.44 | 6.95 | 13.33 | 0/0 | 0 |
3 | Naomi Hillman Bermejo | 5 | 5 | 17.2 | 94 | 8 | 4/10 | 11.75 | 5.42 | 13.00 | 1/0 | 0 |
4 | Zara Mohammad | 5 | 5 | 15 | 99 | 8 | 3/15 | 12.38 | 6.60 | 11.25 | 0/0 | 1 |
5 | Janet Ronalds | 5 | 5 | 20 | 89 | 7 | 2/24 | 12.71 | 4.45 | 17.14 | 0/0 | 1 |
6 | Chloe Greechan | 5 | 5 | 19.1 | 82 | 6 | 4/13 | 13.67 | 4.28 | 19.17 | 1/0 | 2 |
7 | Chathurika Mahamalage | 3 | 3 | 10 | 51 | 6 | 8.50 | 5.10 | 10.00 | 0/0 | 0 | |
8 | Ilenia Sims | 5 | 5 | 17 | 97 | 6 | 2/20 | 16.17 | 5.71 | 17.00 | 0/0 | 0 |
9 | Asmita Kohli | 5 | 5 | 19 | 111 | 6 | 1/19 | 18.50 | 5.84 | 19.00 | 0/0 | 0 |
10 | Analise Merritt | 5 | 5 | 20 | 140 | 6 | 1/31 | 23.33 | 7.00 | 20.00 | 0/0 | 0 |
11 | Ashwini Balaji | 4 | 4 | 15 | 79 | 5 | 3/13 | 15.80 | 5.27 | 18.00 | 0/0 | 0 |
12 | Florence Tanguy | 5 | 5 | 19 | 104 | 5 | 2/26 | 20.80 | 5.47 | 22.80 | 0/0 | 0 |
13 | Kumudu Peddrick | 4 | 3 | 10 | 67 | 5 | 3/28 | 13.40 | 6.70 | 12.00 | 0/0 | 0 |
14 | Anya Vaidya | 5 | 5 | 8.3 | 61 | 5 | 2/11 | 12.20 | 7.18 | 10.20 | 0/0 | 0 |
15 | Lucy Barnett | 5 | 5 | 19 | 89 | 4 | 1/12 | 22.25 | 4.68 | 28.50 | 0/0 | 0 |
16 | Alanya Thorpe | 5 | 5 | 15 | 103 | 4 | 1/12 | 25.75 | 6.87 | 22.50 | 0/0 | 1 |
17 | Rabia Mushtaq | 5 | 3 | 10 | 73 | 4 | 2/33 | 18.25 | 7.30 | 15.00 | 0/0 | 0 |
18 | Gaya Jayaweera | 4 | 3 | 3.2 | 32 | 4 | 4/11 | 8.00 | 9.60 | 5.00 | 1/0 | 1 |
19 | Payal Chilongia | 5 | 5 | 10 | 59 | 3 | 19.67 | 5.90 | 20.00 | 0/0 | 0 | |
20 | Teshani Araliya | 4 | 3 | 9 | 55 | 3 | 1/17 | 18.33 | 6.11 | 18.00 | 0/0 | 0 |
21 | Caitlin Henery | 5 | 5 | 11 | 86 | 3 | 1/3 | 28.67 | 7.82 | 22.00 | 0/0 | 0 |
22 | Emilia Bartram | 5 | 4 | 10 | 54 | 2 | 1/11 | 27.00 | 5.40 | 30.00 | 0/0 | 0 |
23 | Tina Gough | 5 | 5 | 19 | 105 | 2 | 1/21 | 52.50 | 5.53 | 57.00 | 0/0 | 0 |
24 | Andrea Davidson Soler | 5 | 5 | 17 | 94 | 2 | 1/14 | 47.00 | 5.53 | 51.00 | 0/0 | 0 |
25 | Olivia Bastin | 5 | 5 | 17 | 98 | 2 | 1/29 | 49.00 | 5.76 | 51.00 | 0/0 | 0 |
26 | Joanne Hicks | 4 | 3 | 11 | 65 | 2 | 1/16 | 32.50 | 5.91 | 33.00 | 0/0 | 0 |
27 | Pasindi Kanankege | 5 | 5 | 12 | 73 | 2 | 1/13 | 36.50 | 6.08 | 36.00 | 0/0 | 0 |
28 | Dilaisha Nanayakkara | 5 | 5 | 10.4 | 66 | 2 | 0/15 | 33.00 | 6.19 | 32.00 | 0/0 | 0 |
29 | Imali Jayasooriya | 5 | 5 | 14 | 93 | 2 | 1/22 | 46.50 | 6.64 | 42.00 | 0/0 | 0 |
30 | Ameya Kanukuntla | 1 | 1 | 4 | 28 | 2 | 2/28 | 14.00 | 7.00 | 12.00 | 0/0 | 0 |
31 | Alexis Hartley | 5 | 2 | 5 | 26 | 1 | 1/15 | 26.00 | 5.20 | 30.00 | 0/0 | 0 |
32 | Emma Moore | 1 | 1 | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | 0/0 | 0 |
33 | Amy Brown Carrera | 5 | 4 | 10 | 61 | 1 | 1/16 | 61.00 | 6.10 | 60.00 | 0/0 | 0 |
34 | Iris Edwards | 3 | 3 | 9 | 59 | 1 | 59.00 | 6.56 | 54.00 | 0/0 | 0 | |
35 | Gunjan Shukla | 5 | 5 | 12 | 85 | 1 | 85.00 | 7.08 | 72.00 | 0/0 | 0 | |
36 | Samaia Bisharat | 2 | 1 | 2 | 15 | 1 | 15.00 | 7.50 | 12.00 | 0/0 | 0 | |
37 | Surya Ravuri | 3 | 3 | 5 | 40 | 1 | 1/8 | 40.00 | 8.00 | 30.00 | 0/0 | 0 |
38 | Milena Beresford | 1 | 1 | 4 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | 0/0 | 0 |
39 | Catherine Perry | 5 | 5 | 16 | 135 | 1 | 1/26 | 135.00 | 8.44 | 96.00 | 0/0 | 0 |
40 | Thilini Fernando | 2 | 2 | 6 | 55 | 1 | 1/35 | 55.00 | 9.17 | 36.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | 641 | 0 | 3 | 36 | 0/0 | |
2 | 637 | 0 | 1 | 31 | 0/0 | |
3 | 606 | 0 | 2 | 34 | 1/0 | |
4 | 572 | 0 | 1 | 28 | 1/0 | |
5 | 528 | 0 | 2 | 15 | 0/0 | |
6 | 475 | 0 | 0 | 33 | 1/0 |