Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aryan Meshram | 7 | 7 | 1 | 358 | 85 | 59.67 | 254 | 140.94 | 3/0 | 29/18 |
2 | Danish Malewar | 6 | 6 | 2 | 318 | 120 | 79.50 | 197 | 161.42 | 2/1 | 29/16 |
3 | MD Faiz | 7 | 7 | 1 | 272 | 82 | 45.33 | 198 | 137.37 | 2/0 | 28/11 |
4 | Rohit V Binkar | 6 | 6 | 2 | 271 | 77 | 67.75 | 187 | 144.92 | 4/0 | 30/9 |
5 | Jagjot Singh Sasan | 5 | 4 | 0 | 202 | 67 | 50.50 | 170 | 118.82 | 2/0 | 12/8 |
6 | Yash Kadam | 7 | 6 | 1 | 184 | 58 | 36.80 | 135 | 136.30 | 1/0 | 11/10 |
7 | Adhyan Daga | 7 | 6 | 0 | 178 | 66 | 29.67 | 104 | 171.15 | 2/0 | 17/10 |
8 | Atharva Taide | 5 | 5 | 1 | 176 | 94 | 44.00 | 109 | 161.47 | 1/0 | 22/7 |
9 | Vedant Dighade | 7 | 5 | 2 | 174 | 80 | 58.00 | 129 | 134.88 | 1/0 | 19/5 |
10 | Shubham Dubey | 5 | 4 | 2 | 161 | 72 | 80.50 | 107 | 150.47 | 2/0 | 11/9 |
11 | Jitesh Sharma | 7 | 6 | 3 | 153 | 46 | 51.00 | 86 | 177.91 | 0/0 | 7/15 |
12 | Varun Bisht | 6 | 6 | 2 | 138 | 55 | 34.50 | 65 | 212.31 | 2/0 | 10/11 |
13 | Apoorv Wankhade | 6 | 6 | 0 | 138 | 45 | 23.00 | 105 | 131.43 | 0/0 | 15/6 |
14 | Updesh Rajput | 6 | 6 | 0 | 130 | 71 | 21.67 | 107 | 121.50 | 1/0 | 11/5 |
15 | Sanjay Raghunath | 6 | 5 | 1 | 126 | 58 | 31.50 | 87 | 144.83 | 1/0 | 8/5 |
16 | Aditya Ahuja | 7 | 7 | 1 | 119 | 53 | 19.83 | 81 | 146.91 | 1/0 | 15/6 |
17 | Siddhesh Wath | 5 | 5 | 1 | 116 | 51 | 29.00 | 83 | 139.76 | 1/0 | 11/3 |
18 | Shivam Deshmukh | 7 | 7 | 1 | 113 | 82 | 18.83 | 75 | 150.67 | 1/0 | 6/7 |
19 | Parth Rekhade | 5 | 5 | 1 | 109 | 61 | 27.25 | 65 | 167.69 | 1/0 | 9/7 |
20 | Mandar Kiran Mahale | 5 | 5 | 0 | 94 | 46 | 18.80 | 89 | 105.62 | 0/0 | 10/1 |
21 | Vishesh Tiwari | 7 | 6 | 3 | 91 | 24 | 30.33 | 67 | 135.82 | 0/0 | 11/3 |
22 | Aman Mokhade | 5 | 5 | 0 | 89 | 37 | 17.80 | 83 | 107.23 | 0/0 | 9/2 |
23 | Dhruv Shorey | 7 | 7 | 0 | 88 | 28 | 12.57 | 72 | 122.22 | 0/0 | 11/2 |
24 | Neel Athaley | 4 | 4 | 0 | 80 | 39 | 20.00 | 63 | 126.98 | 0/0 | 7/2 |
25 | Darshan Nalkande | 6 | 5 | 1 | 78 | 38 | 19.50 | 53 | 147.17 | 0/0 | 1/7 |
26 | Akshay Karnewar | 6 | 6 | 1 | 73 | 29 | 14.60 | 62 | 117.74 | 0/0 | 3/6 |
27 | Shree Choudhary | 6 | 4 | 0 | 66 | 44 | 16.50 | 61 | 108.20 | 0/0 | 5/2 |
28 | Kshitiz Dahiya | 6 | 5 | 0 | 62 | 25 | 12.40 | 59 | 105.08 | 0/0 | 1/4 |
29 | Yash Rathod | 6 | 6 | 0 | 56 | 20 | 9.33 | 57 | 98.25 | 0/0 | 8/0 |
30 | Nachiket Bhute | 6 | 5 | 2 | 48 | 21 | 16.00 | 20 | 240.00 | 0/0 | 1/6 |
31 | Ashit Singh | 6 | 5 | 1 | 47 | 33 | 11.75 | 37 | 127.03 | 0/0 | 2/4 |
32 | Manan Agarwal | 6 | 4 | 3 | 45 | 25 | 45.00 | 36 | 125.00 | 0/0 | 2/3 |
33 | Aniruddha Choudhari | 5 | 4 | 0 | 45 | 20 | 11.25 | 42 | 107.14 | 0/0 | 7/1 |
34 | Tushar Suryavanshi | 6 | 5 | 0 | 43 | 23 | 8.60 | 29 | 148.28 | 0/0 | 2/4 |
35 | Sahil Sabir Sheikh | 5 | 3 | 2 | 41 | 26 | 41.00 | 37 | 110.81 | 0/0 | 2/1 |
36 | Addhyan Routhan | 7 | 6 | 2 | 41 | 16 | 10.25 | 41 | 100.00 | 0/0 | 1/3 |
37 | Aditya Avinash Narwade | 3 | 2 | 0 | 39 | 36 | 19.50 | 31 | 125.81 | 0/0 | 3/1 |
38 | Akshay Wadkar | 2 | 2 | 0 | 39 | 36 | 19.50 | 34 | 114.71 | 0/0 | 5/0 |
39 | Akash Kombe | 7 | 4 | 1 | 38 | 12 | 12.67 | 32 | 118.75 | 0/0 | 2/3 |
40 | Vaibhav Chouksey | 3 | 3 | 2 | 38 | 26 | 38.00 | 32 | 118.75 | 0/0 | 3/1 |
41 | Tejas Soni | 5 | 4 | 0 | 34 | 25 | 8.50 | 24 | 141.67 | 0/0 | 5/0 |
42 | Prabal Chokhande | 4 | 3 | 0 | 32 | 18 | 10.67 | 38 | 84.21 | 0/0 | 0/2 |
43 | Yash Thakur | 4 | 3 | 2 | 32 | 29 | 32.00 | 20 | 160.00 | 0/0 | 4/1 |
44 | Pushpak Gujar | 6 | 4 | 0 | 31 | 25 | 7.75 | 43 | 72.09 | 0/0 | 1/1 |
45 | Malhar Dosi | 5 | 2 | 0 | 29 | 24 | 14.50 | 35 | 82.86 | 0/0 | 2/0 |
46 | Satyam Bhoyar | 5 | 3 | 0 | 28 | 17 | 9.33 | 32 | 87.50 | 0/0 | 2/1 |
47 | Lalit Yadav | 7 | 3 | 2 | 23 | 18 | 23.00 | 18 | 127.78 | 0/0 | 1/2 |
48 | Suraj Rai | 7 | 5 | 3 | 23 | 19 | 11.50 | 19 | 121.05 | 0/0 | 1/1 |
49 | Kartik Rathod | 6 | 2 | 0 | 22 | 15 | 11.00 | 19 | 115.79 | 0/0 | 0/2 |
50 | Mohit Nachankar | 5 | 3 | 0 | 21 | 12 | 7.00 | 31 | 67.74 | 0/0 | 2/0 |
51 | Gaurav Dhoble | 3 | 1 | 0 | 16 | 16 | 16.00 | 24 | 66.67 | 0/0 | 0/0 |
52 | Saurabh Dubey | 6 | 2 | 2 | 11 | 10 | 20 | 55.00 | 0/0 | 0/0 | |
53 | Tushar Kadu | 3 | 2 | 0 | 10 | 8 | 5.00 | 11 | 90.91 | 0/0 | 2/0 |
54 | Abhishek Agrawal | 3 | 3 | 0 | 10 | 7 | 3.33 | 14 | 71.43 | 0/0 | 0/0 |
55 | Minar Sahare | 5 | 2 | 1 | 10 | 9 | 10.00 | 17 | 58.82 | 0/0 | 1/0 |
56 | Sandesh Durugwar | 4 | 3 | 0 | 9 | 8 | 3.00 | 17 | 52.94 | 0/0 | 0/0 |
57 | Alok Wadkar | 1 | 1 | 0 | 7 | 7 | 7.00 | 14 | 50.00 | 0/0 | 0/0 |
58 | Rahul Singh | 4 | 3 | 1 | 6 | 5 | 3.00 | 9 | 66.67 | 0/0 | 0/0 |
59 | Sanskar Chavate | 4 | 2 | 1 | 6 | 6 | 6.00 | 4 | 150.00 | 0/0 | 1/0 |
60 | Praful Hinge | 6 | 1 | 1 | 6 | 6 | 6 | 100.00 | 0/0 | 1/0 | |
61 | Piyush Shivdas Sawarkar | 5 | 3 | 0 | 6 | 6 | 2.00 | 6 | 100.00 | 0/0 | 0/1 |
62 | Akshay Dullarwar | 5 | 3 | 1 | 5 | 3 | 2.50 | 7 | 71.43 | 0/0 | 0/0 |
63 | Gaurav Farde | 6 | 2 | 0 | 5 | 5 | 2.50 | 8 | 62.50 | 0/0 | 0/0 |
64 | Sanmesh Deshmukh | 7 | 2 | 1 | 4 | 4 | 4.00 | 7 | 57.14 | 0/0 | 1/0 |
65 | Ganesh Bhosle | 5 | 3 | 2 | 4 | 3 | 4.00 | 9 | 44.44 | 0/0 | 0/0 |
66 | Arjun Ingle | 5 | 2 | 1 | 2 | 1 | 2.00 | 3 | 66.67 | 0/0 | 0/0 |
67 | Anurag Dixit | 2 | 1 | 1 | 2 | 2 | 2 | 100.00 | 0/0 | 0/0 | |
68 | Sanjay Ramaswamy | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0/0 | 0/0 |
69 | Aditya Thakare | 5 | 2 | 2 | 1 | 1 | 1 | 100.00 | 0/0 | 0/0 | |
70 | Yash Titare | 2 | 1 | 1 | 1 | 1 | 1 | 100.00 | 0/0 | 0/0 | |
71 | Rahul Dongarwar | 3 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | ||
72 | Dipesh Parwani | 7 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
73 | Vikram Patel | 5 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | ||
74 | Shubham Kapse | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
75 | Rohit Dattatray | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
76 | Dushyant Tekan | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
77 | Shantanu Chikhale | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
78 | Pratham Maheshwari | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
79 | Arya Durugkar | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
80 | Devansh Thakkar | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalit Yadav | 7 | 7 | 24 | 172 | 13 | 5/11 | 13.23 | 7.17 | 11.08 | 0/1 | 1 |
2 | Sanmesh Deshmukh | 7 | 7 | 26.3 | 270 | 13 | 3/33 | 20.77 | 10.19 | 12.23 | 0/0 | 0 |
3 | Shubham Kapse | 6 | 6 | 22 | 205 | 10 | 3/21 | 20.50 | 9.32 | 13.20 | 0/0 | 0 |
4 | Sanjay Raghunath | 6 | 6 | 17 | 118 | 8 | 5/24 | 14.75 | 6.94 | 12.75 | 0/1 | 0 |
5 | Praful Hinge | 6 | 6 | 23 | 206 | 8 | 3/23 | 25.75 | 8.96 | 17.25 | 0/0 | 0 |
6 | Ananmay Jaiswal | 7 | 7 | 20.4 | 192 | 8 | 2/23 | 24.00 | 9.29 | 15.50 | 0/0 | 0 |
7 | Dipesh Parwani | 7 | 7 | 21.2 | 154 | 7 | 2/26 | 22.00 | 7.22 | 18.29 | 0/0 | 0 |
8 | Kaustubh Salve | 7 | 7 | 25.5 | 197 | 7 | 2/23 | 28.14 | 7.63 | 22.14 | 0/0 | 0 |
9 | Akshay Karnewar | 6 | 6 | 24 | 170 | 6 | 3/21 | 28.33 | 7.08 | 24.00 | 0/0 | 1 |
10 | Ashit Singh | 6 | 4 | 11 | 81 | 6 | 3/10 | 13.50 | 7.36 | 11.00 | 0/0 | 0 |
11 | Yash Thakur | 4 | 3 | 10 | 75 | 6 | 4/32 | 12.50 | 7.50 | 10.00 | 1/0 | 0 |
12 | Pushpak Gujar | 6 | 6 | 18 | 121 | 5 | 2/16 | 24.20 | 6.72 | 21.60 | 0/0 | 1 |
13 | Sahil Sabir Sheikh | 5 | 5 | 15.5 | 110 | 5 | 2/18 | 22.00 | 6.95 | 19.00 | 0/0 | 0 |
14 | Arjun Ingle | 5 | 4 | 13 | 96 | 5 | 2/15 | 19.20 | 7.38 | 15.60 | 0/0 | 0 |
15 | Saurabh Dubey | 6 | 6 | 22 | 181 | 5 | 2/9 | 36.20 | 8.23 | 26.40 | 0/0 | 0 |
16 | Arya Durugkar | 5 | 5 | 19 | 158 | 5 | 3/33 | 31.60 | 8.32 | 22.80 | 0/0 | 0 |
17 | Malhar Dosi | 5 | 4 | 13 | 119 | 5 | 2/23 | 23.80 | 9.15 | 15.60 | 0/0 | 0 |
18 | Nachiket Bhute | 6 | 6 | 21 | 214 | 5 | 3/32 | 42.80 | 10.19 | 25.20 | 0/0 | 0 |
19 | Darshan Nalkande | 6 | 6 | 22 | 231 | 5 | 2/35 | 46.20 | 10.50 | 26.40 | 0/0 | 0 |
20 | Yash Kadam | 7 | 5 | 12 | 72 | 4 | 3/6 | 18.00 | 6.00 | 18.00 | 0/0 | 0 |
21 | Minar Sahare | 5 | 4 | 8.2 | 60 | 4 | 2/18 | 15.00 | 7.20 | 12.50 | 0/0 | 0 |
22 | Suraj Rai | 7 | 7 | 17 | 128 | 4 | 2/14 | 32.00 | 7.53 | 25.50 | 0/0 | 0 |
23 | Shantanu Chikhale | 3 | 3 | 7 | 59 | 4 | 3/33 | 14.75 | 8.43 | 10.50 | 0/0 | 0 |
24 | Ganesh Bhosle | 5 | 4 | 11 | 61 | 3 | 1/8 | 20.33 | 5.55 | 22.00 | 0/0 | 0 |
25 | Varun Bisht | 6 | 4 | 11.3 | 71 | 3 | 2/0 | 23.67 | 6.17 | 23.00 | 0/0 | 0 |
26 | Kartik Rathod | 6 | 5 | 14 | 91 | 3 | 1/5 | 30.33 | 6.50 | 28.00 | 0/0 | 0 |
27 | Kshitiz Dahiya | 6 | 3 | 7 | 47 | 3 | 2/28 | 15.67 | 6.71 | 14.00 | 0/0 | 1 |
28 | Manan Agarwal | 6 | 5 | 11 | 98 | 3 | 3/33 | 32.67 | 8.91 | 22.00 | 0/0 | 0 |
29 | Rahul Singh | 4 | 3 | 7 | 70 | 3 | 2/37 | 23.33 | 10.00 | 14.00 | 0/0 | 0 |
30 | Sanjay Ramaswamy | 1 | 1 | 4 | 22 | 2 | 2/22 | 11.00 | 5.50 | 12.00 | 0/0 | 0 |
31 | Atharva Taide | 5 | 2 | 3 | 18 | 2 | 1/3 | 9.00 | 6.00 | 9.00 | 0/0 | 0 |
32 | Gaurav Farde | 6 | 6 | 13.2 | 81 | 2 | 1/10 | 40.50 | 6.08 | 40.00 | 0/0 | 0 |
33 | Mandar Kiran Mahale | 5 | 4 | 9 | 59 | 2 | 1/16 | 29.50 | 6.56 | 27.00 | 0/0 | 2 |
34 | Gaurav Dhoble | 3 | 3 | 9 | 63 | 2 | 1/4 | 31.50 | 7.00 | 27.00 | 0/0 | 0 |
35 | Parth Rekhade | 5 | 4 | 14 | 104 | 2 | 1/23 | 52.00 | 7.43 | 42.00 | 0/0 | 0 |
36 | Jagjot Singh Sasan | 5 | 3 | 7 | 58 | 2 | 1/7 | 29.00 | 8.29 | 21.00 | 0/0 | 0 |
37 | Rahul Dongarwar | 3 | 3 | 9 | 81 | 2 | 1/20 | 40.50 | 9.00 | 27.00 | 0/0 | 0 |
38 | Parth Khure | 4 | 3 | 6 | 54 | 2 | 2/23 | 27.00 | 9.00 | 18.00 | 0/0 | 0 |
39 | Aditya Sanjay Kukde | 3 | 3 | 6 | 58 | 2 | 1/6 | 29.00 | 9.67 | 18.00 | 0/0 | 0 |
40 | Tushar Suryavanshi | 6 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | 0/0 | 0 |
41 | Vikram Patel | 5 | 5 | 14 | 119 | 1 | 1/11 | 119.00 | 8.50 | 84.00 | 0/0 | 0 |
42 | Aditya Thakare | 5 | 5 | 12.4 | 112 | 1 | 1/17 | 112.00 | 8.84 | 76.00 | 0/0 | 0 |
43 | Rohit Dattatray | 2 | 2 | 5 | 46 | 1 | 1/31 | 46.00 | 9.20 | 30.00 | 0/0 | 0 |
44 | Piyush Shivdas Sawarkar | 5 | 3 | 4 | 40 | 1 | 1/15 | 40.00 | 10.00 | 24.00 | 0/0 | 0 |
45 | Tejas Soni | 5 | 4 | 9 | 96 | 1 | 1/30 | 96.00 | 10.67 | 54.00 | 0/0 | 0 |
46 | Rishit Panchamiya | 2 | 2 | 4 | 47 | 1 | 1/43 | 47.00 | 11.75 | 24.00 | 0/0 | 0 |
47 | Kunal Kunjwani | 1 | 1 | 2 | 26 | 1 | 1/26 | 26.00 | 13.00 | 12.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | 1178 | 0 | 7 | 51 | 0/1 | |
2 | 1074 | 1 | 6 | 39 | 0/0 | |
3 | 1030 | 0 | 5 | 53 | 0/1 | |
4 | 810 | 0 | 4 | 36 | 0/0 | |
5 | 607 | 0 | 4 | 15 | 0/0 | |
6 | 557 | 0 | 2 | 19 | 1/0 |