- প্রচ্ছদ
- লাইভ স্কোর
- Houston Hurricanes vs Lone Star Athletics, Match 128
RESULT
Minor League Cricket 17-Sep-2023 | 10:00 PM | Texas
Lone Star Athletics won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mukhtar Ahmedc A Kannantha b SS Ranjane | c A Kannantha b SS Ranjane | 0 | 6 | 0 | 0 | 0.00 |
Matthew Trompc SS Ranjane b Laksh Parikh | c SS Ranjane b Laksh Parikh | 13 | 15 | 0 | 1 | 86.67 |
Joshua Trompc Nitish Kumar b SS Ranjane | c Nitish Kumar b SS Ranjane | 58 | 52 | 6 | 2 | 111.54 |
Saif Badarc R Gunasekera b Milind Kumar | c R Gunasekera b Milind Kumar | 23 | 15 | 1 | 2 | 153.33 |
Niket Kumarc H Khalid b SS Ranjane | c H Khalid b SS Ranjane | 7 | 12 | 0 | 0 | 58.33 |
Hamza Bangashrunout (Imran Khan Jnr / Shayan Jahangir) | runout (Imran Khan Jnr / Shayan Jahangir) | 11 | 9 | 0 | 1 | 122.22 |
Ahsan ShahNot out | Not out | 14 | 9 | 0 | 1 | 155.56 |
Karthik Gatepallilbw b Imran Khan Jnr | lbw b Imran Khan Jnr | 0 | 1 | 0 | 0 | 0.00 |
Usman RafiqNot out | Not out | 1 | 1 | 0 | 0 | 100.00 |
অতিরিক্ত | 3(nb 0, w 1, b 0, lb 2) | |||||
সর্বমোট | 130/7 (20 Overs) |
উইকেটের পতন
1/0
Mukhtar Ahmed at 0.6 over
2/54
Matthew Tromp at 8.1 over
3/89
Saif Badar at 13.3 over
4/103
Joshua Tromp at 16.3 over
5/104
Niket Kumar at 16.5 over
6/128
Hamza Bangash at 19.3 over
7/129
Karthik Gatepalli at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shubham Ranjane | 4 | 1 | 14 | 3 | 17 | 3.50 |
Imran Khan Jnr | 4 | 0 | 28 | 1 | 10 | 7.00 |
Hamza Khalid | 3 | 0 | 28 | 0 | 7 | 9.33 |
Hiral Patel | 1 | 0 | 9 | 0 | 3 | 9.00 |
Milind Kumar | 4 | 0 | 24 | 1 | 12 | 6.00 |
Laksh Parikh | 4 | 0 | 25 | 1 | 7 | 6.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shayan Jahangirc Saif Badar b K Gatepalli | c Saif Badar b K Gatepalli | 35 | 34 | 3 | 1 | 102.94 |
Nitish Kumarc H Bangash b Usman Rafiq | c H Bangash b Usman Rafiq | 39 | 43 | 5 | 0 | 90.70 |
Milind KumarNot out | Not out | 25 | 17 | 2 | 1 | 147.06 |
Shubham RanjaneNot out | Not out | 17 | 13 | 1 | 1 | 130.77 |
অতিরিক্ত | 15(nb 0, w 12, b 0, lb 3) | |||||
সর্বমোট | 131/2 (17.5 Overs) |
উইকেটের পতন
1/85
Shayan Jahangir at 12.3 over
2/89
Nitish Kumar at 13.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Usman Shinwari | 3 | 0 | 14 | 0 | 10 | 4.67 |
Hassan Rashid | 3 | 0 | 26 | 0 | 7 | 8.67 |
Matthew Tromp | 3 | 0 | 29 | 0 | 6 | 9.67 |
Karthik Gatepalli | 4 | 0 | 17 | 1 | 10 | 4.25 |
Usman Rafiq | 3.5 | 0 | 26 | 1 | 9 | 6.78 |
Saif Badar | 1 | 0 | 16 | 0 | 1 | 16.00 |