- প্রচ্ছদ
- লাইভ স্কোর
- India Masters vs Australia Masters, 1st Semi Final
RESULT
International Masters League T20 13-Mar-2025 | 2:00 PM | Raipur
PLAYER OF THE MATCH
Shahbaz Nadeem (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b SNJ O'Keefe | 5 | 8 | 1 | 0 | 62.50 | |
c S Watson b BW Hilfenhaus | 42 | 30 | 7 | 0 | 140.00 | |
c DT Christian b X Doherty | 14 | 11 | 2 | 0 | 127.27 | |
c S Marsh b X Doherty | 59 | 30 | 1 | 7 | 196.67 | |
b DT Christian | 36 | 21 | 5 | 1 | 171.43 | |
lbw b DT Christian | 23 | 10 | 1 | 2 | 230.00 | |
Not out | 19 | 7 | 2 | 1 | 271.43 | |
c NJ Reardon b N Nile | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 20(nb 0, w 11, b 4, lb 5) | |||||
সর্বমোট | 220/7 (20 Overs) |
উইকেটের পতন
1/16
Ambati Rayudu at 1.6 over
2/62
Pawan Negi at 6.3 over
3/109
Sachin Tendulkar at 11.2 over
4/150
Yuvraj Singh at 14.3 over
5/199
Stuart Binny at 18.1 over
6/204
Yusuf Pathan at 18.4 over
7/209
Gurkeerat Singh Mann at 19.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 39 | 1 | 8 | 9.75 | |
4 | 0 | 43 | 1 | 8 | 10.75 | |
4 | 0 | 40 | 1 | 9 | 10.00 | |
3 | 0 | 30 | 2 | 6 | 10.00 | |
4 | 0 | 40 | 2 | 9 | 10.00 | |
1 | 0 | 19 | 0 | 2 | 19.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c P Negi b V Kumar | 5 | 4 | 1 | 0 | 125.00 | |
c Y Singh b V Kumar | 21 | 15 | 2 | 1 | 140.00 | |
c A Rayudu b S Nadeem | 21 | 12 | 1 | 2 | 175.00 | |
c Y Pathan b S Binny | 2 | 5 | 0 | 0 | 40.00 | |
c G Singh b S Nadeem | 21 | 14 | 3 | 0 | 150.00 | |
c S Nadeem b I Pathan | 39 | 30 | 3 | 3 | 130.00 | |
c I Pathan b S Nadeem | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Nadeem | 2 | 6 | 0 | 0 | 33.33 | |
b P Negi | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 10 | 11 | 0 | 1 | 90.91 | |
c A Rayudu b I Pathan | 3 | 6 | 0 | 0 | 50.00 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 126/10 (18.1 Overs) |
উইকেটের পতন
1/15
Shane Watson at 1.5 over
2/47
Shaun Marsh at 4.4 over
3/49
Ben Dunk at 5.4 over
4/54
Daniel Christian at 6.4 over
5/74
Nathan Reardon at 9.1 over
6/74
Nathan Coulter Nile at 9.2 over
7/82
Ben Hilfenhaus at 11.2 over
8/94
Steve O'Keefe at 13.2 over
9/114
Ben Cutting at 16.1 over
10/126
Bryce McGain at 18.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 23 | 0 | 4 | 11.50 | |
2 | 0 | 10 | 2 | 7 | 5.00 | |
1 | 0 | 13 | 0 | 1 | 13.00 | |
4 | 1 | 15 | 4 | 14 | 3.75 | |
3 | 0 | 20 | 1 | 8 | 6.67 | |
3.1 | 0 | 31 | 2 | 10 | 9.79 | |
3 | 0 | 13 | 1 | 10 | 4.33 |