- প্রচ্ছদ
- লাইভ স্কোর
- Dera Murad Jamali Region vs Lahore Region Blues, Pool C
RESULT
Quaid-e-Azam Trophy 26-Oct-2024 | 11:00 AM | Lahore
DM Jamali R won by 119 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Imran Butt b M Abbas | 22 | 77 | 2 | 0 | 28.57 | |
b Nisar Ahmad | 26 | 55 | 3 | 0 | 47.27 | |
c Imran Butt b Nisar Ahmad | 102 | 192 | 6 | 2 | 53.12 | |
st Junaid Ali b Mohammad Rizwan | 41 | 101 | 6 | 0 | 40.59 | |
c Junaid Ali b M Abbas | 10 | 35 | 0 | 0 | 28.57 | |
c Mohammad Zahid b M Abbas | 25 | 63 | 3 | 1 | 39.68 | |
c Junaid Ali b Nisar Ahmad | 4 | 8 | 0 | 0 | 50.00 | |
b Nisar Ahmad | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 9 | 8 | 2 | 0 | 112.50 | |
b Mohammad Rizwan | 7 | 6 | 1 | 0 | 116.66 | |
lbw b Nisar Ahmad | 51 | 75 | 9 | 1 | 68.00 | |
c Imran Butt b M Abbas | 22 | 77 | 2 | 0 | 28.57 | |
অতিরিক্ত | 13(nb 3, w 1, b 6, lb 3) | |||||
সর্বমোট | 310/10 (103.1 Overs) |
উইকেটের পতন
1/0
Dawood Khan at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
28 | 7 | 76 | 3 | 0 | 2.71 | |
29 | 6 | 63 | 5 | 0 | 2.17 | |
1 | 0 | 1 | 0 | 0 | 1.00 | |
6 | 0 | 40 | 0 | 0 | 6.66 | |
23.1 | 3 | 46 | 2 | 0 | 1.98 | |
16 | 0 | 75 | 0 | 0 | 4.68 | |
1 | 0 | 1 | 0 | 0 | 1.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Nasir Khan b Imran Khan | 0 | 6 | 0 | 0 | 0.00 | |
c Taimoor Ali b Imran Khan | 5 | 6 | 1 | 0 | 83.33 | |
b A Huraira | 64 | 89 | 6 | 0 | 71.91 | |
lbw b Irfanullah Shah | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Danish Aziz | 39 | 91 | 4 | 0 | 42.85 | |
b A Huraira | 4 | 28 | 0 | 0 | 14.28 | |
c B Ali b Danish Aziz | 40 | 50 | 3 | 2 | 80.00 | |
Not out | 0 | 5 | 0 | 0 | 0.00 | |
c S Ahmed b Irfanullah Shah | 3 | 12 | 0 | 0 | 25.00 | |
lbw b A Huraira | 4 | 13 | 1 | 0 | 30.76 | |
c Irfanullah Shah b Danish Aziz | 6 | 41 | 1 | 0 | 14.63 | |
lbw b Irfanullah Shah | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 8, w 0, b 1, lb 4) | |||||
সর্বমোট | 178/10 (56.2 Overs) |
উইকেটের পতন
1/0
Mohammad Zahid at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 2 | 25 | 2 | 0 | 2.77 | |
10.2 | 1 | 30 | 2 | 0 | 2.90 | |
8 | 0 | 41 | 0 | 0 | 5.12 | |
16 | 3 | 50 | 3 | 0 | 3.12 | |
13 | 2 | 27 | 3 | 0 | 2.07 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Abbas | 1 | 16 | 0 | 0 | 6.25 | |
lbw b Mohammad Rizwan | 16 | 71 | 0 | 0 | 22.53 | |
b Nisar Ahmad | 42 | 82 | 5 | 0 | 51.21 | |
lbw b Hussain Talat | 25 | 51 | 4 | 0 | 49.01 | |
lbw b Mohammad Zahid | 24 | 40 | 3 | 0 | 60.00 | |
c Hussain Talat b Mohammad Zahid | 1 | 9 | 0 | 0 | 11.11 | |
c Nisar Ahmad b Mohammad Zahid | 6 | 11 | 1 | 0 | 54.54 | |
Not out | 13 | 26 | 1 | 0 | 50.00 | |
c Imran Butt b Mohammad Rizwan | 6 | 15 | 1 | 0 | 40.00 | |
c Junaid Ali b Mohammad Rizwan | 0 | 3 | 0 | 0 | 0.00 | |
c Hamza Nawaz b M Abbas | 23 | 38 | 4 | 0 | 60.52 | |
lbw b M Abbas | 1 | 16 | 0 | 0 | 6.25 | |
অতিরিক্ত | 30(nb 3, w 0, b 20, lb 7) | |||||
সর্বমোট | 187/10 (59.5 Overs) |
উইকেটের পতন
1/0
Dawood Khan at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 4 | 40 | 2 | 0 | 2.22 | |
14 | 2 | 39 | 1 | 0 | 2.78 | |
12 | 2 | 38 | 3 | 0 | 3.16 | |
6 | 0 | 19 | 1 | 0 | 3.16 | |
9.5 | 3 | 24 | 3 | 0 | 2.44 | |
12 | 2 | 38 | 3 | 0 | 3.16 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Imran Khan | 2 | 8 | 0 | 0 | 25.00 | |
c D Khan b S Ali | 12 | 34 | 2 | 0 | 35.29 | |
b Imran Khan | 51 | 79 | 6 | 0 | 64.55 | |
Not out | 4 | 2 | 1 | 0 | 200.00 | |
b A Huraira | 18 | 38 | 2 | 0 | 47.36 | |
c Irfanullah Shah b A Huraira | 60 | 73 | 11 | 0 | 82.19 | |
b A Huraira | 9 | 8 | 0 | 1 | 112.50 | |
c S Ahmed b A Huraira | 25 | 43 | 2 | 2 | 58.13 | |
c Taimoor Ali b Danish Aziz | 8 | 32 | 1 | 0 | 25.00 | |
b A Huraira | 0 | 10 | 0 | 0 | 0.00 | |
b Danish Aziz | 1 | 10 | 0 | 0 | 10.00 | |
Not out | 4 | 2 | 1 | 0 | 200.00 | |
অতিরিক্ত | 10(nb 4, w 1, b 5, lb 0) | |||||
সর্বমোট | 200/10 (55.3 Overs) |
উইকেটের পতন
1/0
Mohammad Rizwan at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 30 | 2 | 0 | 3.33 | |
11 | 2 | 38 | 0 | 0 | 3.45 | |
14 | 3 | 48 | 2 | 0 | 3.42 | |
2 | 0 | 17 | 1 | 0 | 8.50 | |
17.3 | 2 | 48 | 5 | 0 | 2.74 | |
2 | 0 | 14 | 0 | 0 | 7.00 |