- প্রচ্ছদ
- লাইভ স্কোর
- Nottinghamshire vs Sussex, 16th Match
RESULT
County Championship Division One 25-Apr-2025 | 4:00 PM | Nottingham
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LP White b BA Hutton | 12 | 35 | 2 | 0 | 34.29 | |
c J Haynes b BA Hutton | 0 | 2 | 0 | 0 | 0.00 | |
lbw b BA Hutton | 8 | 20 | 1 | 0 | 40.00 | |
lbw b JC Tongue | 5 | 19 | 0 | 0 | 26.32 | |
c H Hameed b JC Tongue | 37 | 68 | 5 | 0 | 54.41 | |
c K Verreynne b F Ahmed | 46 | 106 | 7 | 0 | 43.40 | |
c BM Duckett b BA Hutton | 14 | 21 | 3 | 0 | 66.67 | |
c JM Clarke b JC Tongue | 30 | 57 | 2 | 0 | 52.63 | |
c BM Duckett b JC Tongue | 6 | 26 | 0 | 0 | 23.08 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
c K Verreynne b JC Tongue | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 6, w 0, b 2, lb 2) | |||||
সর্বমোট | 169/10 (59 Overs) |
উইকেটের পতন
Tom Haines at 0.3 over
Tom Clark at 6.5 over
Daniel Hughes at 10.5 over
Tom Alsop at 13.6 over
James Coles at 33.4 over
John Simpson at 38.6 over
Oliver Carter at 50.3 over
Fynn Hudson-Prentice at 58.1 over
Jack Joshua Carson at 58.5 over
Jayden Seales at 58.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
16 | 4 | 53 | 4 | 72 | 3.31 | |
15 | 3 | 37 | 0 | 69 | 2.50 | |
13 | 2 | 44 | 5 | 61 | 3.40 | |
8 | 3 | 12 | 0 | 40 | 1.50 | |
7 | 1 | 19 | 1 | 28 | 2.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JA Simpson b OE Robinson | 85 | 122 | 12 | 0 | 69.67 | |
c J Coles b J Seales | 20 | 23 | 5 | 0 | 86.96 | |
c JA Simpson b OE Robinson | 9 | 10 | 2 | 0 | 90.00 | |
c T Clark b FJ Hudson-Prentice | 19 | 38 | 3 | 0 | 50.00 | |
c JA Simpson b J Seales | 35 | 58 | 6 | 0 | 60.34 | |
c J Coles b J Seales | 9 | 13 | 2 | 0 | 69.23 | |
c T Clark b OE Robinson | 42 | 59 | 5 | 1 | 71.19 | |
c T Clark b OE Robinson | 0 | 3 | 0 | 0 | 0.00 | |
c T Clark b J Seales | 4 | 8 | 1 | 0 | 50.00 | |
Not out | 39 | 61 | 5 | 0 | 63.93 | |
b J J Carson | 9 | 23 | 0 | 0 | 39.13 | |
অতিরিক্ত | 29(nb 14, w 6, b 1, lb 8) | |||||
সর্বমোট | 300/10 (68.3 Overs) |
উইকেটের পতন
Ben Slater at 7.6 over
Ben Duckett at 10.6 over
Joe Clarke at 19.6 over
Jack Haynes at 38.1 over
Kyle Verreynne at 40.6 over
Haseeb Hameed at 45.5 over
Fergus O'Neill at 47.2 over
Brett Hutton at 48.6 over
Liam Patterson-White at 61.3 over
Farhan Ahmed at 68.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25 | 3 | 94 | 4 | 108 | 3.80 | |
20 | 0 | 107 | 4 | 90 | 5.40 | |
9 | 2 | 27 | 1 | 36 | 3.00 | |
3 | 0 | 26 | 0 | 13 | 8.70 | |
7 | 1 | 19 | 0 | 27 | 2.71 | |
4.3 | 1 | 18 | 1 | 19 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b F O'Neill | 64 | 111 | 9 | 1 | 57.66 | |
c K Verreynne b F Ahmed | 25 | 52 | 2 | 0 | 48.08 | |
lbw b F Ahmed | 2 | 7 | 0 | 0 | 28.57 | |
lbw b F O'Neill | 4 | 14 | 1 | 0 | 28.57 | |
lbw b JC Tongue | 16 | 63 | 0 | 0 | 25.40 | |
c BM Duckett b F O'Neill | 12 | 18 | 2 | 0 | 66.67 | |
c JC Tongue b F Ahmed | 74 | 149 | 6 | 1 | 49.66 | |
b LP White | 5 | 6 | 1 | 0 | 83.33 | |
c (sub F McCann) b BA Hutton | 43 | 128 | 5 | 0 | 33.59 | |
c K Verreynne b F Ahmed | 5 | 15 | 0 | 0 | 33.33 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 26(nb 2, w 6, b 9, lb 9) | |||||
সর্বমোট | 278/10 (94.2 Overs) |
উইকেটের পতন
Daniel Hughes at 22.1 over
Tom Clark at 24.1 over
Tom Alsop at 27.5 over
Tom Haines at 33.3 over
Oliver Carter at 39.6 over
James Coles at 48.5 over
Fynn Hudson-Prentice at 53.2 over
Jack Joshua Carson at 88.2 over
Ollie Robinson at 92.1 over
John Simpson at 94.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15.4 | 5 | 39 | 1 | 67 | 2.50 | |
26 | 3 | 74 | 3 | 112 | 2.80 | |
20.2 | 2 | 78 | 1 | 90 | 3.80 | |
23.2 | 1 | 54 | 4 | 105 | 2.31 | |
9 | 2 | 15 | 1 | 48 | 1.70 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 62 | 91 | 9 | 0 | 68.13 | |
c O Carter b J Seales | 21 | 34 | 1 | 1 | 61.76 | |
Not out | 59 | 31 | 6 | 4 | 190.32 | |
অতিরিক্ত | 6(nb 2, w 0, b 0, lb 4) | |||||
সর্বমোট | 148/1 (25.5 Overs) |
উইকেটের পতন
Ben Slater at 14.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 1 | 9 | 0 | 30 | 1.50 | |
4 | 0 | 37 | 1 | 10 | 9.25 | |
10.5 | 0 | 86 | 0 | 30 | 7.94 | |
5 | 0 | 11 | 0 | 21 | 2.20 |